Malone @ Tupper - 5/6/2009

Girls Varsity

Tupper Lake

Results

Event 2 Girls 4x800 Meter Relay    (These results are now corrected) 

Team Relay Finals Points

1 Tupper Lake Central A 11:59.70 8
1) Dukett, Becky 10 2) Klossner, Hannah 8 3) Kenyon, Kyla 10 4) Kriwox, Emily 10

Malone  Central A       12:52.70 3
1) Dumas, Danielle 12 2) Hanna, Christine 11 3) Storkova, Eva 11 4) Horner, Laurin 10

 

Event 4 Girls 100 Meter Hurdles 33"

Name Yr School Finals H# Points

1 Lamica, Kalylie 11 Malone Central 17.80 1 7

2 Disotelle, Kylee 9 Malone Central 17.90 1 5

3 Dievendorf, Maggie 12 Malone Central 18.60 1 4

4 Houle, Alyssa 12 Tupper Lake Central 19.70 1 3

5 Flagg, Marinna 10 Tupper Lake Central 20.10 1 2

6 Baker, Alana 10 Tupper Lake Central 23.40 1 1

--- Begay, Toni 9 Malone Central XDNF 2

 

Event 6 Girls 100 Meter Dash

Name Yr School Finals H# Points

1 Moeller, Amanda 10 Tupper Lake Central 13.94 1 7

2 Sexton, Kaitlin 12 Malone Central 14.73 1 5

3 Ormsby, Samantha 8 Tupper Lake Central J14.73 1 4

4 Spencer, Tiarra 9 Tupper Lake Central 14.79 1 3

5 LaFlesh, Monique 12 Malone Central 15.50 1 2

6 Pelkey, Laura 10 Malone Central 15.71 1 1

--- Facteau, Toni 9 Tupper Lake Central X15.90 2

--- Dievendorf, Anna 9 Malone Central X16.00 2

--- Jessie, Katie 9 Tupper Lake Central X16.80 2

 

Event 8 Girls 1500 Meter Run

Name Yr School Finals Points

1 Lamos, Hannah 12 Tupper Lake Central 5:30.37 7

2 Lamica, Kalylie 11 Malone Central 5:33.11 5

3 Cositore, Justina 9 Malone Central 5:33.67 4

4 Studlack, Paige 12 Malone Central 5:34.95 3

5 Walsh, Olivia 10 Tupper Lake Central 5:44.54 2

6 Dukett, Becky 10 Tupper Lake Central 5:49.02 1

--- Durfey, Samantha 10 Tupper Lake Central X6:38.70

 

Event 10 Girls 4x100 Meter Relay

Team Relay Finals Points

1 Tupper Lake Central A 55.56 8

1) Houle, Alyssa 12 2) Stuart, Katie 8 3) Ormsby, Samantha 8 4) Moeller, Amanda 10

2 Malone Central A 55.95 3

1) Disotelle, Kylee 9 2) Hanna, Christine 11 3) LaFlesh, Monique 12 4) Sexton, Kaitlin 12

 

Event 12 Girls 400 Meter Dash

Name Yr School Finals Points

1 Gravel, Bridget 9 Malone Central 1:05.80 7

2 Dumas, Danielle 12 Malone Central 1:07.90 5

3 Bickford, Kristin 9 Tupper Lake Central 1:10.92 4

4 Kriwox, Emily 10 Tupper Lake Central 1:11.35 3

5 Pelkey, Laura 10 Malone Central 1:11.42 2

6 Baker, Alana 10 Tupper Lake Central 1:18.57 1

 

Event 14 Girls 400 Meter Hurdles 30"

Name Yr School Finals Points

1 Kenyon, Kyla 10 Tupper Lake Central 1:08.41 7

2 Lamica, Kalylie 11 Malone Central 1:14.85 5

3 Flagg, Marinna 10 Tupper Lake Central 1:17.86 4

4 Disotelle, Kylee 9 Malone Central 1:19.13 3

5 Dievendorf, Maggie 12 Malone Central 1:25.57 2

6 Walsh, Olivia 10 Tupper Lake Central 1:26.10 1

 

Event 16 Girls 800 Meter Run

Name Yr School Finals Points

1 Klossner, Hannah 8 Tupper Lake Central 2:37.04 7

2 Hanna, Christine 11 Malone Central 2:38.25 5

3 Stuart, Katie 8 Tupper Lake Central 2:40.81 4

4 Coombe, Katlin 10 Malone Central 2:42.30 3

5 Cositore, Justina 9 Malone Central 2:42.51 2

6 Dukett, Becky 10 Tupper Lake Central 2:55.56 1

--- Schulz, Deanna 9 Malone Central X3:10.05

--- Bilow, Mariah 10 Malone Central X3:11.69

--- Horner, Laurin 10 Malone Central X3:12.24

 

Event 18 Girls 200 Meter Dash

Name Yr School Finals H# Points

1 Kenyon, Kyla 10 Tupper Lake Central 27.77 1 7

2 Sexton, Kaitlin 12 Malone Central 29.52 1 5

3 Gravel, Bridget 9 Malone Central 29.94 1 4

4 Spencer, Tiarra 9 Tupper Lake Central 30.42 1 3

5 Houle, Alyssa 12 Tupper Lake Central 31.43 1 2

6 LaFlesh, Monique 12 Malone Central 31.76 1 1

--- Bickford, Kristin 9 Tupper Lake Central X32.05 2

--- Facteau, Toni 9 Tupper Lake Central X33.49 2

--- Dievendorf, Anna 9 Malone Central X34.07 2

--- Begay, Toni 9 Malone Central X34.50 2

--- Dufrane, Abby 9 Malone Central X35.10 2

--- Jessie, Katie 9 Tupper Lake Central X35.51 3

--- Baker, Alana 10 Tupper Lake Central X35.98 2

 

Event 20 Girls 3000 Meter Run

Name Yr School Finals Points

1 Lamos, Hannah 12 Tupper Lake Central 12:05.59 7

2 Lapage, Lindsey 9 Malone Central 12:17.75 5

3 Studlack, Paige 12 Malone Central 12:30.05 4

4 Walsh, Olivia 10 Tupper Lake Central 13:06.38 3

5 Cositore, Breanna 9 Malone Central 13:22.76 2

6 Durfey, Samantha 10 Tupper Lake Central 14:35.95 1

 

Event 22 Girls 4x400 Meter Relay

Team Relay Finals Points

1 Tupper Lake Central A 4:24.04 8

1) Stuart, Katie 8 2) Kenyon, Kyla 10 3) Klossner, Hannah 8 4) Kriwox, Emily 10

2 Malone Central A 4:26.28 3

1) Dumas, Danielle 12 2) Sexton, Kaitlin 12 3) Lamica, Kalylie 11 4) Hanna, Christine 11

 

Event 24 Girls Shot Put 4.0 kg.

Name Yr School Finals Points

1 Gadway, Ashley 10 Malone Central 30-09.25 7

2 Gadway, Amanda 10 Malone Central 30-04.00 5

3 Dattola, Katie 12 Tupper Lake Central 27-06.00 4

4 Gadway, Billie 12 Tupper Lake Central 26-02.00 3

5 Berney, Alisha 11 Malone Central 25-09.50 2

6 James, Erica 11 Tupper Lake Central 25-08.50 1

--- Dufrane, Abby 9 Malone Central X19-10.25

--- Brand, Natalie 10 Malone Central X21-00.00

--- Begay, Toni 9 Malone Central X21-04.00

--- Pavlus, Stacey 9 Tupper Lake Central X22-01.00

--- Johnson, Breanna 11 Malone Central X23-09.00

 

Event 26 Girls Discus Throw 1.0 kg.

Name Yr School Finals Points

1 Gadway, Amanda 10 Malone Central 105-11 7

2 Gadway, Ashley 10 Malone Central 91-08 5

3 Gadway, Billie 12 Tupper Lake Central 80-00 4

4 Berney, Alisha 11 Malone Central 68-03 3

5 James, Erica 11 Tupper Lake Central 66-05 2

6 Dattola, Katie 12 Tupper Lake Central 58-06 1

--- Begay, Toni 9 Malone Central X47-03

--- Dufrane, Abby 9 Malone Central X48-03

--- Storkova, Eva 11 Malone Central X48-06

--- Johnson, Breanna 11 Malone Central X48-06

--- Pavlus, Stacey 9 Tupper Lake Central X52-10

--- Brand, Natalie 10 Malone Central X72-01

 

Event 28 Girls Long Jump

Name Yr School Finals Points

1 Ormsby, Samantha 8 Tupper Lake Central 14-11.75 7

2 Gravel, Bridget 9 Malone Central 14-04.25 5

3 Moeller, Amanda 10 Tupper Lake Central 13-08.50 4

4 Dumas, Danielle 12 Malone Central 13-00.00 3

5 LaFlesh, Monique 12 Malone Central 12-08.50 2

6 Bickford, Kristin 9 Tupper Lake Central 11-02.50 1

--- Facteau, Toni 9 Tupper Lake Central X9-01.50

--- Spencer, Tiarra 9 Tupper Lake Central X12-03.50

 

Event 30 Girls Triple Jump

Name Yr School Finals Points

1 Ormsby, Samantha 8 Tupper Lake Central 30-02.00 7

2 Gravel, Bridget 9 Malone Central 30-00.75 5

3 Dumas, Danielle 12 Malone Central 28-09.75 4

4 Stuart, Katie 8 Tupper Lake Central 28-09.50 3

5 Moeller, Amanda 10 Tupper Lake Central 28-01.00 2

6 Storkova, Eva 11 Malone Central 26-01.75 1

 

Event 32 Girls High Jump

Name Yr School Finals Points

1 Klossner, Hannah 8 Tupper Lake Central 4-06.00 7

2 Bickford, Kristin 9 Tupper Lake Central 4-02.00 5

--- Fountain, Kiersten 10 Malone Central NH

--- Pelkey, Laura 10 Malone Central NH

--- Flagg, Marinna 10 Tupper Lake Central NH

--- Bilow, Mariah 10 Malone Central NH