Friday-Saturday, June 11-12, 2010
Vestal High School
Vestal, N.Y.
Friday, June 11
All times are estimated; events may move up.
Track | Div I - Large | Field | 12:30 | TRIPLE JUMP | G | I | CLASS FINAL | ||||
Div II - Small | TRIPLE JUMP | G | II | CLASS FINAL | |||||||
12:30 | POLE VAULT | G | CHAMP | F | |||||||
12:30 | DISCUS | B | I | CLASS FINAL | |||||||
12:30 | SHOT PUT | G | I | CLASS FINAL | |||||||
2:00 | DISCUS | B | II | CLASS FINAL | |||||||
2:00 | SHOT PUT | G | II | CLASS FINAL | |||||||
1:30 | Pent. 100 HH-1 | G | CHAMP | F | lower seeds | 2:00 | TRIPLE JUMP | B | I | CLASS FINAL | |
100HH | G | II | T | TRIPLE JUMP | B | II | CLASS FINAL | ||||
100HH | G | I | T | ||||||||
1:50 | Pent. 110 HH-1 | B | CHAMP | F | lower seeds | ||||||
110HH | B | II | T | ||||||||
110HH | B | I | T | ||||||||
2:10 | 100M | G | II | T | 2:15 | PENT.HIGH JP1 | B | CHAMP | F | ||
100M | G | I | T | PENT.HIGH JP1 | G | CHAMP | F | ||||
100M | B | II | T | ||||||||
100M | B | I | T | ||||||||
2:30 | 400M | G | II | SF | |||||||
400M | G | I | SF | ||||||||
400M | B | II | SF | ||||||||
400M | B | I | SF | 3:30 | DISCUS | G | I | CLASS FINAL | |||
3:00 | Pent. 110 HH-2 | B | CHAMP | F | higher seeds | 5:00 | DISCUS | G | II | CLASS FINAL | |
Pent. 100 HH-2 | G | CHAMP | F | higher seeds | |||||||
3:20 | 800M | G | CHAMP | F | 4:00 | LONG JUMP | G | I | CLASS FINAL | ||
800M | B | CHAMP | F | LONG JUMP | G | II | CLASS FINAL | ||||
3:50 | 200M | G | II | T | |||||||
200M | G | I | T | ||||||||
200M | B | II | T | ||||||||
200M | B | I | T | 4:30 | POLE VAULT | B | CHAMP | F | |||
4:10 | 400 INTER H | G | II | CLASS FINAL | |||||||
400 INTER H | G | I | CLASS FINAL | ||||||||
400 INTER H | B | II | CLASS FINAL | 4:15 | PENT.SHOT-1 | B | CHAMP | F | |||
400 INTER H | B | I | CLASS FINAL | 5:00 | PENT.SHOT-1 | G | CHAMP | F | |||
4:40 | 4X100 RELAY | G | II | CLASS FINAL | 4:15 | PENT.HIGH JP-2 | G | CHAMP | F | ||
4X100 RELAY | G | I | CLASS FINAL | 4:30 | PENT.HIGH JP-2 | B | CHAMP | F | |||
4X100 RELAY | B | II | CLASS FINAL | ||||||||
4X100 RELAY | B | I | CLASS FINAL | ||||||||
5:10 | 4X400 RELAY | G | II | CLASS FINAL | |||||||
4X400 RELAY | G | I | CLASS FINAL | ||||||||
4X400 RELAY | B | II | CLASS FINAL | 5:30 | LONG JUMP | B | I | CLASS FINAL | |||
4X400 RELAY | B | I | CLASS FINAL | LONG JUMP | B | II | CLASS FINAL | ||||
6:00 | 3000 M | G | CHAMP | F | |||||||
3000 M | G | CHAMP | F | ||||||||
3200 M | B | CHAMP | F | 6:15 | PENT.SHOT-2 | G | CHAMP | F | |||
3200 M | B | CHAMP | F | 7:00 | PENT.SHOT-2 | B | CHAMP | F |
10:00 | 2000M STEEPLE | G | CHAMP | F | 10:00 | SHOT PUT | B | I | CLASS FINAL | ||
3000M STEEPLE | B | CHAMP | F | 11:30 | SHOT PUT | B | II | CLASS FINAL | |||
11:00 | 100M | G | II | CLASS FINAL | |||||||
100M | G | I | CLASS FINAL | 10:00 | HIGH JUMP | G | CHAMP | F | |||
100M | B | II | CLASS FINAL | ||||||||
100M | B | I | CLASS FINAL | ||||||||
11:25 | 1500M | G | CHAMP | F | |||||||
1600M | B | CHAMP | F | ||||||||
12:00 | 100H | G | II | CLASS FINAL | |||||||
100H | G | I | CLASS FINAL | ||||||||
110H | B | II | CLASS FINAL | ||||||||
110H | B | I | CLASS FINAL | ||||||||
12:25 | 200M | G | II | CLASS FINAL | 11:00 | PENT.LONG JP-1 | G | CHAMP | F | ||
200M | G | I | CLASS FINAL | PENT.LONG JP-2 | G | CHAMP | F | ||||
200M | B | II | CLASS FINAL | ||||||||
200M | B | I | CLASS FINAL | ||||||||
BREAK 12:35-1:10 | |||||||||||
1:15 | PENT. 800-1 | G | CHAMP | F | 12:30 | PENT.LONG JP-1 | B | CHAMP | F | ||
PENT. 800-2 | G | CHAMP | F | PENT. LONG JP-2 | B | CHAMP | F | ||||
1:45 | 100HH | G | CHAMP | F | |||||||
110HH | B | CHAMP | F | ||||||||
1:55 | 100M | G | CHAMP | F | 1:00 | HIGH JUMP | B | CHAMP | F | ||
100M | B | CHAMP | F | ||||||||
2:00 | PENT. 1500-1 | B | CHAMP | F | |||||||
PENT. 1500-2 | B | CHAMP | F | ||||||||
2:15 | 400M | G | CHAMP | F | 2:00 | LONG JUMP | G | CHAMP | F | ||
400M | B | CHAMP | F | LONG JUMP | B | CHAMP | F | ||||
2:25 | 400 INTER H | G | CHAMP | F | SHOT PUT | B | CHAMP | F | |||
400 INTER H | B | CHAMP | F | DISCUS | G | CHAMP | F | ||||
2:35 | 200M | G | CHAMP | F | |||||||
200M | B | CHAMP | F | ||||||||
2:45 | 4X800 RELAY | G | CHAMP | F | |||||||
4X800 RELAY | B | CHAMP | F | ||||||||
3:45 | 4X100 RELAY | G | CHAMP | F | 3:00 | TRIPLE JUMP | G | CHAMP | F | ||
4X100 RELAY | B | CHAMP | F | TRIPLE JUMP | B | CHAMP | F | ||||
3:55 | 4X400 RELAY | G | CHAMP | F | DISCUS | B | CHAMP | F | |||
4X400 RELAY | B | CHAMP | F | SHOT PUT | G | CHAMP | F |
All times are estimated; events may move up.