Tupper, Gouverneur - 5/3/2011

Gouverneur

Results

Event 1 Girls 4x800 Meter Relay

Team Relay Finals

Finals

1 Tupper Lake A 11:42.40

1) Bishop, Ariana 8 2) Dukett, Becky 12 3) Klossner, Hannah 10 4) O'Leary, Gretchen 10

3 Gouverneur A 13:20.10

1) Jones, Davina 11 2) McCormick, Danielle 9 3) Roberts, Kirstin 10 4) McCormick, Lindsey 11

Event 3 Girls 100 Meter Hurdles

Name Yr School Finals H#

Finals

1 Kenyon, Kyla 12 Tupper Lake 17.30 1

2 Jones, Davina 11 Gouverneur 20.30 1

3 Bickford, Kristin 11 Tupper Lake 21.00 1

4 Dewyea, Brooke 8 Tupper Lake 21.20 2

5 Knowlton, Rachel 10 Gouverneur 22.80 1

6 Fuller, Jordyn 9 Gouverneur 24.70 2

Event 5 Girls 100 Meter Dash

Name Yr School Finals H#

Finals

1 Moeller, Amanda 12 Tupper Lake 13.60 1

2 Hentz, Taylor 10 Gouverneur 14.30 1

3 Cook, Leanne 9 Gouverneur 14.80 1

3 Ormsby, Samantha 10 Tupper Lake 14.80 2

5 Alguire, Brittney 11 Gouverneur 14.90 2

6 Amell, Sarah 10 Tupper Lake 15.80 1

--- Elliott, Allison 11 Gouverneur X15.90 3

--- Erlenback, Savannah 9 Gouverneur X21.60 3

Event 7 Girls 1500 Meter Run

Name Yr School Finals

Finals

1 Dukett, Becky 12 Tupper Lake 6:00.90

2 Bishop, Ariana 8 Tupper Lake 6:05.90

3 O'Leary, Gretchen 10 Tupper Lake 6:19.80

--- Brown, Lindsie 11 Gouverneur SCR

Event 9 Girls 4x100 Meter Relay

Team Relay Finals

Finals

1 Tupper Lake A 55.10

1) Maroun, Lindsey 8 2) Stuart, Katie 10 3) Ormsby, Samantha 10 4) Moeller, Amanda 12

3 Gouverneur A 1:00.60

1) Hentz, Taylor 10 2) Cook, Leanne 9 3) Alguire, Brittney 11 4) Carr, Mikaela 10

Event 11 Girls 400 Meter Dash

Name Yr School Finals H#

Finals

1 Kenyon, Kyla 12 Tupper Lake 1:03.50 1

2 Morrow, Megan 11 Gouverneur 1:07.20 1

3 Maroun, Lindsey 8 Tupper Lake 1:10.40 2

4 Easton, Haley 9 Gouverneur 1:13.00 1

Finals ... (Event 11 Girls 400 Meter Dash)

Name Yr School Finals H#

7 Elliott, Allison 11 Gouverneur 1:18.00 2


Event 13 Girls 400 Meter Hurdles

Name Yr School Finals H#

Finals

1 Bickford, Kristin 11 Tupper Lake 1:22.70 1

2 Jones, Davina 11 Gouverneur 1:25.90 1

3 O'Connor, Ryane 8 Tupper Lake 1:28.20 1

4 Dewyea, Brooke 8 Tupper Lake 1:33.30 2

5 Fuller, Shania 9 Gouverneur 1:40.90 2

6 Knowlton, Rachel 10 Gouverneur 1:46.20 1

Event 15 Girls 800 Meter Run

Name Yr School Finals

Finals

1 Kenyon, Kyla 12 Tupper Lake 2:28.10

2 Klossner, Hannah 10 Tupper Lake 2:40.80

3 Fortune, Jessica 9 Tupper Lake J2:50.90

4 Elliott, Allison 11 Gouverneur 3:30.30

5 Rotundo, Jessica 9 Gouverneur 3:34.60

6 Shrewsberry, Allison 9 Gouverneur 3:34.90

--- Brown, Lindsie 11 Gouverneur SCR

Event 17 Girls 200 Meter Dash

Name Yr School Finals H#

Finals

1 Maroun, Lindsey 8 Tupper Lake 28.90 2

2 Moeller, Amanda 12 Tupper Lake 29.10 1

3 Morrow, Megan 11 Gouverneur 29.50 1

5 Hentz, Taylor 10 Gouverneur 30.50 2

7 Easton, Haley 9 Gouverneur 31.70 1

--- Stuart, Katie 10 Tupper Lake SCR 1

--- Erlenback, Savannah 9 Gouverneur XSCR 3

--- Amell, Sarah 10 Tupper Lake X33.20 3

--- Yamrick, Lindsay 9 Tupper Lake X34.20 3

Event 19 Girls 3000 Meter Run

Name Yr School Finals

Finals

1 McCormick, Lindsey 11 Gouverneur 13:12.00

2 Dukett, Becky 12 Tupper Lake 13:16.40

3 Bishop, Ariana 8 Tupper Lake 13:21.50

4 O'Leary, Gretchen 10 Tupper Lake 13:55.00

Event 21 Girls 4x400 Meter Relay

Team Relay Finals

Finals

1 Tupper Lake A 4:33.20

1) Klossner, Hannah 10 2) Bickford, Kristin 11 3) Fortune, Jessica 9 4) Kenyon, Kyla 12

Finals ... (Event 21 Girls 4x400 Meter Relay)

Team Relay Finals

1 Gouverneur A 5:21.60

1) Hentz, Taylor 10 2) Cook, Leanne 9 3) Carr, Mikaela 10

Event 23 Girls High Jump

Name Yr School Finals

Finals

1 Klossner, Hannah 10 Tupper Lake 4-06.00

2 Bickford, Kristin 11 Tupper Lake J4-04.00

3 Knowlton, Rachel 10 Gouverneur 4-00.00

4 Jones, Davina 11 Gouverneur 4-00.00

5 Yamrick, Lindsay 9 Tupper Lake 3-10.00

Event 25 Girls Long Jump

Name Yr School Finals

Finals

1 Moeller, Amanda 12 Tupper Lake 15-03.00

2 Fortune, Jessica 9 Tupper Lake 13-03.50

3 Alguire, Brittney 11 Gouverneur 13-02.50

4 Ormsby, Samantha 10 Tupper Lake 12-08.00

5 Rotundo, Jessica 9 Gouverneur 11-07.00

6 Carr, Mikaela 10 Gouverneur J11-07.00

--- Easton, Haley 9 Gouverneur XND

--- Cook, Leanne 9 Gouverneur X11-06.00

--- Amell, Sarah 10 Tupper Lake X11-01.00

Event 27 Girls Triple Jump

Name Yr School Finals

Finals

1 Ormsby, Samantha 10 Tupper Lake 29-09.00

2 Maroun, Lindsey 8 Tupper Lake 29-01.00

3 Fortune, Jessica 9 Tupper Lake 25-11.00

7 Rotundo, Jessica 9 Gouverneur 24-00.00

8 Carr, Mikaela 10 Gouverneur 22-09.00

9 Gore, Bethany 10 Gouverneur 21-00.50

--- O'Riley, Michaela 10 Gouverneur XFOUL

--- Hall, Bridget 9 Gouverneur XFOUL

Event 29 Girls Shot Put

Name Yr School Finals

Finals

1 Roberts, Kirstin 10 Gouverneur 25-08.00

2 Tyo, Briana 10 Tupper Lake 23-09.50

3 Shrewsberry, Allison 9 Gouverneur 23-07.50

4 Weigand, Jesse 9 Tupper Lake 21-08.00

5 McCormick, Danielle 9 Gouverneur 21-04.00

6 O'Connor, Ryane 8 Tupper Lake 21-01.00

--- Mullin, Samantha 9 Gouverneur X18-07.00

--- Keese, Jasmine 10 Tupper Lake X17-09.00

--- Leader, Joy 9 Gouverneur X15-07.00

--- Erlenback, Savannah 9 Gouverneur X12-00.50

--- Nentwick, Sylvia 9 Gouverneur xNo Data

Event 31 Girls Discus Throw

Name Yr School Finals

Finals

1 McCormick, Danielle 9 Gouverneur 82-09

2 Roberts, Kirstin 10 Gouverneur 67-02

3 McCormick, Lindsey 11 Gouverneur 65-06

4 Tyo, Briana 10 Tupper Lake 54-00

5 O'Connor, Ryane 8 Tupper Lake 53-09

6 Weigand, Jesse 9 Tupper Lake 52-00

--- Keese, Jasmine 10 Tupper Lake X56-06

--- Mullin, Samantha 9 Gouverneur X48-11

--- Shrewsberry, Allison 9 Gouverneur X48-07

--- Leader, Joy 9 Gouverneur X40-05