Entries as of Wednesday, June 6 at 4:00 pm

All updates and changes must go through Sectional Coordinators

                  New York State Track & Field Championships                   
           Cicero-North Syracuse High School  - 6/8/2012 to 6/9/2012           
                               Performance List                                
 
Event 51  Boys 100 Meter Dash Division 1 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    535 Brian Smith                   11 Greece Athena-1       10.62 
  2   1131 Mark Jackson                  12 Longwood-1            10.70 
  2   1230 Dannito Dixon                 11 Sheepshead Bay-1      10.70 
  4   1150 Christopher Belcher           11 Sayville-1            10.73 
  5    163 Kwane Hayle                   12 Poughkeepsie-1        10.77 
  5    170 Winslow Dorsainvil            12 Spring Valley-1       10.77 
  7   1240 Christophe Lewis              12 South Shore-1         10.78 
  8    528 Tre'Von Oliver                11 East HS-Roc.-1        10.80 
  9   1306 Dequane June                  12 Cardinal Hayes-1      10.86 
 10    352 Chris Simmons                 11 Proctor-1             10.93 
 11    658 Wayne Gordon                  12 Sweet Home-1          10.94 
 12    426 Micah Oliver                  12 Elmira-1              10.95 
 13    855 William Stanback              11 Uniondale-1           11.04 
 13    853 Derrick Ingram                12 Uniondale-1           11.04 
 15    927 Tony Patrignelli              12 Monroe-Woodbury1      11.05 
 16    302 Shay Sargeant                 11 Baldwinsville-1       11.06 
 17    248 Jeff Hrebenach                12 Saratoga-1            11.11 
 18    902 Anthony Hall                  11 Cornwall-1            11.13 
 19    402 Hamza Abdush-Shahid           12 Binghamton-1          11.16 
 19    641 K'Shawn Sistrunk              10 Niagara Falls-1       11.16 
 21    260 Malik Murray                  11 Schenectady-1         11.17 
 
Event 52  Boys 200 Meter Dash Division 1 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    211 Joe Carr                      12 Burnt Hills-1         21.33 
  2   1356 Laray Smith                   11 Xaverian-1            21.62 
  3   1231 Tyroy Lawson                  11 Sheepshead Bay-1      21.64 
  4   1150 Christopher Belcher           11 Sayville-1            21.72 
  5    163 Kwane Hayle                   12 Poughkeepsie-1        21.74 
  6   1228 Andy Nicolas                  12 Midwood-1             21.76 
  7    853 Derrick Ingram                12 Uniondale-1           21.77 
  8    535 Brian Smith                   11 Greece Athena-1       21.88 
  9    352 Chris Simmons                 11 Proctor-1             22.00 
 10    658 Wayne Gordon                  12 Sweet Home-1          22.09 
 11    139 Kareem Campbell               12 Mount Vernon-1        22.10 
 12   1168 Diamonte Corley               11 William Floyd-1       22.14 
 13    538 Carnell Noble                  9 Greece Olympia-1      22.24 
 14    311 Mark Broughton                11 Cicero-NS-1           22.43 
 15    976 Darnell Lubin                  9 Washingtonville1      22.58 
 16    424 David Chorpenning             12 Elmira-1              22.71 
 
Event 53  Boys 400 Meter Dash Division 1
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    205 Izaiah Brown                   9 Amsterdam-1           47.80 
  2    141 Steven Gayle                  12 Mount Vernon-1        47.84 
  2    912 Taariq Jones                  12 Kingston-1            47.84 
  4   1213 Strymar Livingston            12 Columbus-1            47.90 
  5    851 Tresean Goodwin               12 Uniondale-1           48.17 
  6   1224 Alex Daniels                  12 Medgar Evers-1        48.82 
  7   1161 Vincenzo Battaglia            12 Ward Melville-1       49.13 
  8    173 Jobe Momodue                  12 Yonkers-1             49.29 
  8   1102 Vincent Jackson               11 Amityville-1          49.29 
 10    801 Kirk Staine                   12 Baldwin-1             49.34 
 11   1007 Harvey Smith                  11 Franklin Acad.-1      49.47 
 12    610 Brian Cummiskey               12 Clarence-1            49.62 
 13    977 TJ Santiago                   10 Washingtonville1      49.64 
 14    362 Luke Potash                   12 West Genesee-1        50.15 
 15    545 Trevor Wilkes                 12 Honeoye Falls-1       50.23 
 16   1354 Lawrence Williams             11 St. Joe's Buf.-1      50.65 
 17    453 Brian Jennings                11 Vestal-1              51.49 
 
Event 57  Boys 110 Meter Hurdles Division 1 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1333 Cameron Black                 12 St. Anthony's-1       14.37 
  2    849 Nyder Chardonette             12 Uniondale-1           14.44 
  3   1106 Kadesh Roberts                12 Bay Shore-1           14.45 
  4    805 Ryan Billian                  12 Division Ave-1        14.55 
  5    363 Jack Honis                    12 Westhill-Lud.-1       14.57 
  6    419 Wynn Curtis                   11 Corning-1             14.61 
  7   1216 Andre Hewitt                  12 Transit Tech-1        14.63 
  8   1122 Michael Benson                12 Copiague-1            14.64 
  9    350 Cory Keefe                    11 Oswego-1              14.71 
 10   1215 Rudje Beckford                12 Dewitt Clinton-1      14.74 
 11    228 Jake Alviene                  12 Columbia-1            14.82 
 12   1357 Dom DeNiro                    12 Xavier-1              14.93 
 13    967 Eric Wellmon                  12 Wallkill-1            14.94 
 14    102 Alex Cunningham               12 Arlington-1           14.95 
 15    169 Patrick Clarke                11 Scarsdale-1           14.99 
 16    536 Jermaine Junious              12 Greece Olympia-1      15.28 
 17    605 Brandon Borden                12 Amherst-1             15.65 
 18   1010 Taylor Brown                  12 Massena-1             17.16 
 
Event 58  Boys 400 Meter Hurdles Division 1
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1106 Kadesh Roberts                12 Bay Shore-1           52.00 
  2   1239 Kevin Lawrence                12 South Shore-1         53.74 
  3   1358 Edward Wagner                 12 Xavier-1              54.25 
  4    250 Steven Kuznia                 12 Saratoga-1            54.39 
  5   1167 Colin O'Connor                12 West Islip-1          54.63 
  6    656 Brian Bannister               12 Sweet Home-1          54.71 
  7    419 Wynn Curtis                   11 Corning-1             54.73 
  8   1216 Andre Hewitt                  12 Transit Tech-1        54.92 
  9    952 Shaqqiule Wimberly            12 Newburgh-1            55.17 
 10    849 Nyder Chardonette             12 Uniondale-1           55.24 
 11    633 Taylor Bennett                12 Jamestown-1           55.48 
 12    531 Amir Rogers                   11 Franklin/NE-NW-1      55.52 
 13    339 Keewan Rondinello             12 Liverpool-1           55.54 
 14    131 Ben Konigsberg                12 Harrison-1            55.64 
 15    971 Dan Kelly                     10 Warwick Valley-1      55.69 
 16    542 Nigel Walker                  12 Hilton-1              55.81 
 16    110 Joshua Wright                 12 Arlington-1           55.81 
 18    405 Walter Sampson                12 Binghamton-1          55.84 
 19    313 Frank Volino, Jr.             12 Cicero-NS-1           56.45 
 20   1025 Peter Clark                   10 Potsdam-1           1:01.14 
 
Event 61  Boys Long Jump Division 1
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1   1125 Tyriek Johnson                12 Huntington-1       23-11.25 
  2    818 Joe Caraciolo                 12 Massapequa-1       23-04.00 
  3    537 Desmond Mobley                11 Greece Olympia-1   23-03.25 
  4    334 Rayshan Clark                 12 Indian River-1     23-02.75 
  5    353 Hakem Stewart                 12 Proctor-1          22-11.75 
  6   1136 Adam DeVito                   12 Miller Place-1     22-09.50 
  7   1219 Michael Hall Jr.              12 Harry S Truman-1   22-09.00 
  8   1352 Liam Vogt                     12 St. Joe's BTS-1    22-08.00 
  9    226 Jayson Gayle                  11 Colonie-1          22-05.50 
 10    171 Thomas Johnson                11 White Plains-1     22-04.00 
 11   1221 Moses Edwards                  9 Lafayette Ed.-1    22-03.00 
 12    532 Desmond Chambers              12 Gates-Chili-1      22-02.25 
 13    805 Ryan Billian                  12 Division Ave-1     22-01.00 
 14    606 Jailyn Twitty                 12 Amherst-1          22-00.00 
 15    124 Christopher Ramsey            12 Byram Hills-1      21-10.50 
 16    927 Tony Patrignelli              12 Monroe-Woodbury1   21-10.25 
 17    919 Jamal Bynum                   11 Middletown-1       21-08.50 
 18    402 Hamza Abdush-Shahid           12 Binghamton-1       21-08.25 
 19   1005 Aaron Sharlow                 11 Franklin Acad.-1   20-07.00 
 
Event 62  Boys Triple Jump Division 1
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1   1220 Fillan Lee                    11 Herbert Lehman-1   47-07.00 
  2    919 Jamal Bynum                   11 Middletown-1       47-02.00 
  3    606 Jailyn Twitty                 12 Amherst-1          46-10.00 
  3    171 Thomas Johnson                11 White Plains-1     46-10.00 
  5   1101 Corey Carter                  12 Amityville-1       46-07.75 
  6    263 Franklin Abban                12 Shaker-1           46-05.50 
  7    815 David Henry                   12 Long Beach-1       46-01.50 
  7   1104 Omari Buckmire                10 Bay Shore-1        46-01.50 
  9    124 Christopher Ramsey            12 Byram Hills-1      46-01.00 
 10   1309 Israel Cody                   12 Chaminade-1        45-08.00 
 11    570 Jimmy Shih                     9 Web. Schroeder-1   45-01.50 
 12    352 Chris Simmons                 11 Proctor-1          45-00.25 
 13    405 Walter Sampson                12 Binghamton-1       44-11.50 
 14   1005 Aaron Sharlow                 11 Franklin Acad.-1   38-11.00 
 
Event 63  Boys Shot Put Division 1
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1   1318 Will Pope                     11 Iona Prep-1        58-05.00 
  2   1353 Dominik Kosar                 11 St. Joe's Buf.-1   56-11.00 
  3   1154 Matthew Morganelli            12 Smithtown West-1   56-00.50 
  4    636 Jordan Kihl                   12 Lancaster-1        55-05.50 
  5    572 Ryan Cribbin                  11 W.Irondequoit-1    55-01.50 
  6   1105 Stanley Constant              12 Bay Shore-1        53-08.75 
  7    814 Noah White                    11 Jericho-1          53-01.75 
  8    664 Devon Patterson               10 Wmsvl. South-1     53-00.25 
  9    338 Nicholas Leedom               12 Liverpool-1        51-07.50 
 10    911 Randy Hinds                   11 Kingston-1         51-07.00 
 11    364 Corey Wilkinson               11 Westhill-Lud.-1    51-00.50 
 12    249 Scott Kasson                  12 Saratoga-1         50-06.50 
 13   1243 Leandro Del Rosario           12 Edison-NYC-1       49-03.00 
 14    434 Sam Cherney                   12 Ithaca-1           47-10.00 
 15    106 Rajiv McSwine                 12 Arlington-1        47-07.00 
 16   1006 Mike Sharrow                  12 Franklin Acad.-1   45-09.00 
 
Event 64  Boys Discus Throw Division 1
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    434 Sam Cherney                   12 Ithaca-1             178-05 
  2    814 Noah White                    11 Jericho-1            176-04 
  3   1353 Dominik Kosar                 11 St. Joe's Buf.-1     172-10 
  4   1103 Angel Alers-Rosario           12 Bay Shore-1          172-07 
  5   1301 Ryan Hunter                   11 Canisius-1           171-01 
  6   1162 Mathias Burner                12 Ward Melville-1      161-04 
  7    911 Randy Hinds                   11 Kingston-1           160-06 
  8    359 Andrew Russell                12 Watertown-1          157-05 
  9    572 Ryan Cribbin                  11 W.Irondequoit-1      157-01 
 10    540 Kyle Podgers                  12 Hilton-1             154-09 
 11    826 Liam O'Connor                 12 New Hyde Park-1      153-11 
 12    636 Jordan Kihl                   12 Lancaster-1          153-10 
 13    148 Phil Lucien                   12 North Rockland-1     153-05 
 14    132 Adam Cooper                   12 Horace Greeley-1     148-05 
 15    209 Parker Ruetz                  12 Bethlehem-1          142-08 
 16   1214 Steve Baker                   12 Clara Barton-1       129-10 
 17   1006 Mike Sharrow                  12 Franklin Acad.-1     121-07 
 
Event 67  Boys 4x100 Meter Relay Division 1
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Mount Vernon-1                                         42.05 
     1) 145 Julian Thompson 11          2) 141 Steven Gayle 12            
     3) 138 Akil Berry 12               4) 139 Kareem Campbell 12         
     5) 143 Kerven Ocean 12             6) 137 Sherlon Bacchus 12         
  2  South Shore-1                                          42.11 
     1) 1241 Kevin Morency 12           2) 1236 Taji Douglas 11           
     3) 1237 Howard Harriott 11         4) 1238 Ackeem Lawrence 12        
     5) 1240 Christophe Lewis 12        6) 1235 Alexandre Candio 12       
  3  Sheepshead Bay-1                                       42.13 
     1) 1233 Shaquon Morrow 10          2) 1231 Tyroy Lawson 11           
     3) 1234 Kwesi Williams 12          4) 1230 Dannito Dixon 11          
     5) 1232 Syron McKenzie 10          6) 1229 Keirson Barnwell 11       
  4  Ramapo-1                                               42.17 
     1) 164 Travis Abelard 12           2) 168 Sidney Salvodon 12         
     3) 166 Jahmoul Gordon 12           4) 167 Richy Jocelyn 12           
     5) 165 Kervins Dorsainvil 12       6)                                
  5  Longwood-1                                             42.47 
     1) 1134 Dashawn Taylor 10          2) 1132 Walter Penate 11          
     3) 1131 Mark Jackson 12            4) 1130 Taj Hunter 12             
     5) 1127 Galvin Biggs 12            6) 1126 Dave Bennett 12           
  6  Uniondale-1                                            42.58 
     1) 854 Stephen Muir 12             2) 853 Derrick Ingram 12          
     3) 855 William Stanback 11         4) 851 Tresean Goodwin 12         
     5) 849 Nyder Chardonette 12        6) 852 Michael Hanson 11          
  7  East HS-Roc.-1                                         42.65 
     1) 530 Sachar Williams 12          2) 528 Tre'Von Oliver 11          
     3) 527 Justin Noye 10              4) 524 Nicodemus Gambill 11       
     5) 529 Cody Pinkins 11             6) 525 Louis Jackson 12           
  8  Newburgh-1                                             42.84 
     1) 946 Conroy Fletcher 12          2) 948 Karmone Malcolm 11         
     3) 951 Isaiah Valentine 12         4) 950 Terrel Moore 12            
     5) 947 Robeto Joseph 11            6) 949 Xaivier Mc Allister 12     
  9  William Floyd-1                                        42.86 
     1) 1169 Isaiah Lawson 11           2) 1168 Diamonte Corley 11        
     3) 1170 Vantrell Nash 11           4) 1171 Devante Smith 12          
     5) 1172 Andrew Taitt 11            6)                                
 10  Kingston-1                                             42.87 
     1) 908 orion brown 12              2) 914 Myles Santiago 11          
     3) 910 Qiyam Green 11              4) 912 Taariq Jones 12            
     5) 909 Byron Dole 9                6) 913 Justin Robinson 11         
 11  Sweet Home-1                                           43.01 
     1) 659 Jeff Hart 11                2) 661 Jordan Johnson 12          
     3) 656 Brian Bannister 12          4) 658 Wayne Gordon 12            
     5) 657 Juwen Douglass 12           6) 660 Derell Hennings 10         
 12  Cardinal Hayes-1                                       43.15 
     1) 1307 Darko Tenkorang 11         2) 1306 Dequane June 12           
     3) 1305 Patrick Humenghi 11        4) 1304 Robert Harris 11          
     5) 1302 Mark Cohen 11              6) 1303 Francis Detoche 12        
 13  Liverpool-1                                            43.48 
     1) 339 Keewan Rondinello 12        2) 336 Steve Fiorello 12          
     3) 337 Ryheim Lawes 10             4) 340 Ryan Ronk 12               
 14  Schenectady-1                                          43.61 
     1) 256 Mukhtar Barros 12           2) 257 Ammar Brown 8              
     3) 259 Jordan Moses 12             4) 260 Malik Murray 11            
     5) 261 Joshua Nelson 12            6)                                
 15  Binghamton-1                                           43.80 
     1) 402 Hamza Abdush-Shahid 12      2) 408 Amman Weaver 10            
     3) 409 Scott Wright 10             4) 406 Don Sellepeck 9            
     5) 405 Walter Sampson 12           6) 404 Kevin Rowe 12              
 16  Potsdam-1                                              46.61 
     1) 1030 Oden Robertson 9           2) 1026 Tom Hobbs 11              
     3) 1029 Ifem Ononye 12             4) 1027 Ethan Kelly 12            
     5) 1031 Ethan Vinson 11            6) 1025 Peter Clark 10            
 
Event 68  Boys 4x400 Meter Relay Division 1
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Boys & Girls-1                                       3:14.15 
     1) 1203 Joel Johnson 12            2) 1206 Robert Rhodes 12          
     3) 1202 Javaun Grant 12            4) 1207 Richard Rose 9            
     5) 1208 Christon Taitt 12          6) 1205 Jashane Morrison 11       
  2  Mount Vernon-1                                       3:18.31 
     1) 136 Donnell Avery Taylor 12     2) 135 Raheem Austin 12           
     3) 141 Steven Gayle 12             4) 139 Kareem Campbell 12         
     5) 144 Chevaun Samuels 11          6) 140 Zaire Garris 12            
  3  Newburgh-1                                           3:18.54 
     1) 947 Robeto Joseph 11            2) 950 Terrel Moore 12            
     3) 951 Isaiah Valentine 12         4) 952 Shaqqiule Wimberly 12      
     5) 949 Xaivier Mc Allister 12      6) 945 Mike Corlett 12            
  4  West Islip-1                                         3:18.56 
     1) 1163 Vincent Melia 12           2) 1166 Chris Nohilly 11          
     3) 1164 Dominic Morgan 12          4) 1167 Colin O'Connor 12         
     5) 1165 Dan Morley 12              6)                                
  5  Uniondale-1                                          3:19.70 
     1) 849 Nyder Chardonette 12        2) 852 Michael Hanson 11          
     3) 853 Derrick Ingram 12           4) 851 Tresean Goodwin 12         
     5) 848 Nixon Centeno 10            6) 855 William Stanback 11        
  6  Burnt Hills-Ballston Lake-1                          3:20.30 
     1) 211 Joe Carr 12                 2) 212 Michael Danz 11            
     3) 213 Dan Fernandez 12            4) 215 Robert Kirsty 10           
     5) 214 Buddy Herkenham 12          6)                                
  7  Longwood-1                                           3:20.36 
     1) 1126 Dave Bennett 12            2) 1133 Devin Porter 12           
     3) 1131 Mark Jackson 12            4) 1128 Mike Engesser 11          
     5) 1132 Walter Penate 11           6) 1129 Joe Flaviantin 11         
  8  Monroe-Woodbury-1                                    3:20.59 
     1) 923 David Hadaller 12           2) 928 Patrick Rooney 11          
     3) 929 Amin Tmimi 11               4) 926 Thomas Papazicos 12        
     5) 925 Darrell Jones 10            6) 924 Llanie Hernandez 12        
  9  Chaminade-1                                          3:21.05 
     1) 1316 Rocco Signore 11           2) 1310 Eric Gindele 11           
     3) 1313 Caelum Maloney 11          4) 1311 Brent Harrison 12         
     5) 1314 Dan Romeo 12               6)                                
 10  Shaker-1                                             3:21.41 
     1) 270 Ian Weykamp 11              2) 267 Robert Smith 11            
     3) 266 Calleb Mellon 11            4) 264 Christian Delago 12        
     5) 265 Michael Libruk 12           6)                                
 11  Medgar Evers-1                                       3:21.50 
     1) 1224 Alex Daniels 12            2) 1225 Delroy Davis 12           
     3) 1222 Roger Ali 11               4) 1227 Semasa Oni 10             
     5) 1226 Cory Fletcher 12           6) 1223 Nickino Allwood 10        
 12  St. Anthony's-1                                      3:21.77 
     1) 1337 Kevin Kreider 12           2) 1339 Stanton Ridley 12         
     3) 1332 James Adegbite 12          4) 1336 Daniel Graw 12            
     5) 1340 Frank Segreto 12           6) 1338 Eric Macaluso 12          
 13  Freeport-1                                           3:22.13 
     1) 808 Tremaine Devore 11          2) 811 Justin Grant 11            
     3) 807 James Brodly 10             4) 812 Jonathan Greenwood 11      
     5) 809 Devin Fergus 12             6) 810 Elvis Garcia 10            
 14  Rush-Henrietta-1                                     3:22.34 
     1) 564 Colby Burke 12              2) 563 Peter Behnk 12             
     3) 568 Josh Wray 11                4) 562 Pat Aiken 12               
     5) 567 Pat Shenal 11               6) 566 Alex Raymond 12            
 15  Liverpool-1                                          3:22.51 
     1) 336 Steve Fiorello 12           2) 337 Ryheim Lawes 10            
     3) 339 Keewan Rondinello 12        4) 341 Zavon Watkins 12           
 16  Clarence-1                                           3:23.43 
     1) 617 James Willy 12              2) 616 Dan Rogers 11              
     3) 613 Jon Kuberka 12              4) 610 Brian Cummiskey 12         
     5) 614 Ben Reinhardt 11            6) 618 Dan Wrobel 12              
 17  Horseheads-1                                         3:24.57 
     1) 431 Matt Eisner 12              2) 432 Zane Shepard 12            
     3) 429 Bobby Beeman 12             4) 430 Brian Crimmins 12          
     5) 433 Adam Wood 12                6) 428 Stephen Armstrong 12       
 
Event 151  Boys 100 Meter Dash Division 2 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1341 Aaron Omon                    10 St. Dominic's-2       10.91 
  2   1411 Mustafaa Dais                 10 Hackley-2             10.98 
  3    905 Tyler O'Bryant                12 Ellenville-2          11.00 
  3    551 Brandon VanderBrook           11 Marion-2              11.00 
  5    304 Dametrius Brown               11 CBA-Syr.-2            11.10 
  6    642 Tyler Plaud                   12 Olean-2               11.11 
  7    511 Michael Jackson               12 Bath-Haverling-2      11.14 
  7    836 Raymond Jones                 10 Roosevelt-2           11.14 
  9    356 Nick Cometti                  10 Solvay-2              11.17 
 10    235 Kody Bardin                   12 Granville-2           11.20 
 11   1355 Carlton Fielding Jr.          11 St.Mary's-2           11.22 
 11    907 Jonathan Carpenter            12 James O'Neill-2       11.22 
 11    438 Brett Smith                   12 Milford-2             11.22 
 14    172 Jonathan Albert               11 Woodlands-2           11.28 
 15    839 Erin Parker                   12 Roosevelt-2           11.31 
 15    114 Chris Behrens                 12 Bronxville-2          11.31 
 17    703 Jah-Kim Dargan                10 Plattsburgh-2         11.34 
 17    238 Aaron Dudley                  12 Hudson Falls-2        11.34 
 19    620 Devin Gibson                  12 Cleveland Hill-2      11.36 
 20    418 Isaiah Montgomery             11 CV-Springfield-2      11.39 
 21   1418 Devin Rose                     9 Poly Prep-2           11.43 
 22    705 Ethan Barge                   12 Saranac Lake-2        11.84 
 23   1135 Thomas Kent                   11 Mercy (LI)-2          11.86 
 
Event 152  Boys 200 Meter Dash Division 2 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1157 Taylor Colucci                12 Stony Brook-2         21.93 
  2   1415 Ian Parnell                   11 Hackley-2             22.12 
  3    642 Tyler Plaud                   12 Olean-2               22.29 
  4    501 Jahmahl Pardner               12 Aquinas-2             22.35 
  5    463 Nick Puusalu                  12 Waverly-2             22.65 
  6   1355 Carlton Fielding Jr.          11 St.Mary's-2           22.68 
  7    522 Chad Roe                      12 Charlotte-2           22.76 
  7    314 Jordan Chrobak                11 Clinton-2             22.76 
  9    356 Nick Cometti                  10 Solvay-2              22.79 
 10    427 Eddie Cotton                  12 GMU-Morris-2          22.81 
 11   1331 Jelani Vassel                 11 Nazareth-2            22.91 
 12    907 Jonathan Carpenter            12 James O'Neill-2       22.93 
 13    241 Deryck VanAlstyne             12 Maple Hill-2          23.05 
 14   1020 Christian Lesperance          12 Ogdensburg-2          23.11 
 15    172 Jonathan Albert               11 Woodlands-2           23.64 
 16    839 Erin Parker                   12 Roosevelt-2           23.65 
 17    706 Alex Beaudin                  11 Saranac Lake-2        23.74 
 
Event 153  Boys 400 Meter Dash Division 2
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1415 Ian Parnell                   11 Hackley-2             49.22 
  2    444 Matt Murray                   10 Norwich-2             49.34 
  3    153 Kevin Hunter                  12 Pawling-2             49.67 
  4    317 T.J. Moade                    12 DeRuyter-2            49.81 
  5   1417 Jonathan Anderson             12 Poly Prep-2           49.90 
  6    931 Adrian Climer                 12 New Paltz-2           49.94 
  7   1343 Jamie Lopez                   12 St. Edmund's-2        50.10 
  8    306 Kevin Frasier                 12 CBA-Syr.-2            50.15 
  8    511 Michael Jackson               12 Bath-Haverling-2      50.15 
 10    723 Micah Patterson               12 Saranac-2             50.24 
 10    652 Anthony Schwartz              12 Randolph-2            50.24 
 12    549 Cody Engelsen                 12 Marion-2              50.47 
 13    273 Griffen Kelly                 12 Watervliet-2          50.52 
 14   1155 Adrian Simioni                12 Southampton-2         50.99 
 15    841 Rob Sweeney                   12 Roosevelt-2           51.24 
 16   1011 Cody Dominique                12 Norwood-Norfolk2      53.57 
 
Event 157  Boys 110 Meter Hurdles Division 2 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    730 Jay Hebert                    10 Ticonderoga-2         14.07 
  2    501 Jahmahl Pardner               12 Aquinas-2             14.08 
  3    508 Eric Williams                 12 Batavia-2             14.24 
  4    621 Daryl Spencer                 12 Cleveland Hill-2      14.73 
  5   1147 Benjamin Neiman               12 Port Jefferson-2      14.79 
  6    940 Ben Nadareski                 12 New Paltz-2           15.23 
  7    239 Gavin Clark-Gartner           12 Icabod Crane-2        15.43 
  8   1018 Nick Crawford                 12 Ogdensburg-2          15.44 
  8    836 Raymond Jones                 10 Roosevelt-2           15.44 
 10    457 Kevin Flaherty                12 Walton-2              15.46 
 11    917 Kane Sauchuk                  12 Liberty-2             15.48 
 11    244 Jonathan Zapata               12 Middleburgh-2         15.48 
 13    325 Jordan Skipworth              11 Hannibal-2            15.64 
 13    645 Dane Dechow                   12 Randolph-2            15.64 
 15    716 Connor Christopherson         11 Saranac-2             15.74 
 15    828 Kyle Cartwright               11 Oyster Bay-2          15.74 
 17    328 Noah Roberts                  11 Holland Patent-2      15.78 
 18    114 Chris Behrens                 12 Bronxville-2          15.94 
 
Event 158  Boys 400 Meter Hurdles Division 2
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    621 Daryl Spencer                 12 Cleveland Hill-2      54.68 
  2    533 Logan Phillips                12 Genesee Valley-2      54.78 
  3   1403 Alex McDonald                 12 Collegiate-2          55.35 
  4   1121 Mario Mayen                   12 Center Moriches2      55.42 
  5    917 Kane Sauchuk                  12 Liberty-2             55.54 
  5    631 Dylan Cassidy                 12 Fredonia-2            55.54 
  7    239 Gavin Clark-Gartner           12 Icabod Crane-2        55.56 
  8    461 Cole Mensch                   12 Waverly-2             56.08 
  9    964 Wayne Bowden                  11 Spackenkill-2         56.61 
 10   1018 Nick Crawford                 12 Ogdensburg-2          56.88 
 11   1147 Benjamin Neiman               12 Port Jefferson-2      57.08 
 12    328 Noah Roberts                  11 Holland Patent-2      57.95 
 13    841 Rob Sweeney                   12 Roosevelt-2           58.74 
 14    129 Anders Hade                   11 Dover-2               58.81 
 15    731 Shawn Silliman                 9 Ticonderoga-2         59.84 
 16   1408 Jordan Kasarjian              11 Friend's Sem.-2       59.85 
 
Event 161  Boys Long Jump Division 2
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    360 Austin Ashby                  12 Weedsport-2        22-10.75 
  2    361 Jack Minasi                   11 West Canada-2      22-07.75 
  3    449 Austin Merritt                11 TA Edison-2        22-03.50 
  4    445 Patrick Taylor                12 Norwich-2          22-01.00 
  5    523 Nick Felice                   12 Clyde-Savannah-2   21-11.50 
  6   1179 Alexander Williams            12 Wyandanch-2        21-08.50 
  7    916 Kenny Jaycox                  11 Liberty-2          21-07.25 
  8    639 Nick Berning                  12 Newfane-2          21-06.00 
  9    552 Devon Milford                 11 Mount Morris-2     21-05.50 
 10    724 Jake Spear                    12 Saranac-2          21-05.25 
 11    240 Isaiah Turek                  11 Icabod Crane-2     21-04.50 
 12    150 John Enkler                   11 Lourdes-2          21-03.75 
 13   1176 D'Dante Freeman               12 Wyandanch-2        21-01.75 
 14   1020 Christian Lesperance          12 Ogdensburg-2       20-07.00 
 15    803 Garren Angacian               12 Cold Sprg Hbr-2    20-03.50 
 16   1407 Emery Andrew                  11 Friend's Sem.-2    19-04.00 
 
Event 162  Boys Triple Jump Division 2
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    355 Khiary Gayle                  12 Skaneateles-2      47-00.00 
  2    255 Devon Willis                  10 Schalmont-2        46-01.00 
  3    150 John Enkler                   11 Lourdes-2          46-00.75 
  4    361 Jack Minasi                   11 West Canada-2      45-04.00 
  5    202 Jelani Currie                 12 Albany Academy-2   45-03.00 
  6    704 Shawn Hendrix                 12 Plattsburgh-2      45-02.50 
  7    547 Rubin Owens                   10 LeRoy-2            44-10.00 
  8   1411 Mustafaa Dais                 10 Hackley-2          44-09.00 
  8    906 Michael Robinson              12 Fallsburg-2        44-09.00 
 10    552 Devon Milford                 11 Mount Morris-2     44-05.00 
 11    422 Bryant Stuttle                11 Dryden-2           44-03.00 
 12    839 Erin Parker                   12 Roosevelt-2        44-01.50 
 13    449 Austin Merritt                11 TA Edison-2        43-09.25 
 14    953 Jacob Combe                   12 Onteora-2          43-09.00 
 15    601 Louis Henley                  11 Akron-2            42-11.75 
 16   1176 D'Dante Freeman               12 Wyandanch-2        42-04.75 
 17   1021 Zach Petell                   12 Ogdensburg-2       39-07.50 
 
Event 163  Boys Shot Put Division 2
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    643 Mike Prevorse                 12 Pioneer-2          54-10.75 
  2    718 Corey Duval                   12 Saranac-2          54-07.00 
  3    622 Andrew Burgio                 12 Depew-2            54-01.00 
  4    237 Will McFee                    11 Greenwich-2        50-09.00 
  5    128 Shakim Futrell                11 Dover-2            49-07.00 
