Tupper Lake High School Hy-Tek's MEET MANAGER 4/27/2009 Page 1
Norwood Norfolk @ Tupper - 4/27/2009
Boys Varsity
Tupper Lake
Results
Event 1 Boys 4x800 Meter Relay
Team Relay Finals Points
1 Norwood-Norfolk A 9:24.5 8
1) Purvis, James 12 2) Frego, Jake 10 3) Eng, Joshua 9 4) Eng, Jon 11
2 Tupper Lake Central A 9:25.8 3
1) Beaudette, Chuck 11 2) Bencze, Willie 12 3) Chase, Hunter 10 4) Bencze, Charlie 10
Event 3 Boys 110 Meter Hurdles 39"
Name Yr School Finals Points
1 Spicer, Dylan 12 Norwood-Norfolk 17.6 6
2 Colbert, Dan 11 Norwood-Norfolk 18.8 4
3 Geiger, Bryan 9 Tupper Lake Central 21.6 3
4 Gibson, Kevin 11 Norwood-Norfolk 24.7 2
Event 5 Boys 100 Meter Dash
Name Yr School Finals H# Points
1 Garrow, Justin 12 Norwood-Norfolk 12.0 1 6
2 Linsky, Zach 10 Norwood-Norfolk 12.3 1 4
3 Klossner, Jacob 11 Tupper Lake Central 12.9 1 3
4 Spencer, Jordan 10 Norwood-Norfolk 13.3 1 2
5 Ropas, Timmy 7 Tupper Lake Central 13.5 1 1
6 O'Neill, Austin 10 Tupper Lake Central 13.9 1
--- Eng, Zach 11 Norwood-Norfolk X13.6 2
--- Sassone, Dominick 11 Norwood-Norfolk X13.9 2
--- Wellings, Jacob 7 Norwood-Norfolk X14.1 2
--- Fisher, Ryan 10 Norwood-Norfolk X14.2 3
--- Charland, Randy 9 Tupper Lake Central X14.4 2
--- Purvis, Ben 9 Norwood-Norfolk X14.5 2
--- McGregor, Thomas 8 Norwood-Norfolk X15.1 3
--- Williams, Chad 9 Tupper Lake Central X16.8 2
Event 7 Boys 1600 Meter Run
Name Yr School Finals Points
1 Eng, Jon 11 Norwood-Norfolk 5:08.3 6
2 Beaudette, Chuck 11 Tupper Lake Central 5:09.7 4
3 Colbert, Paul 11 Norwood-Norfolk 5:28.4 3
4 Eng, Joshua 9 Norwood-Norfolk 5:36.1 2
5 Bencze, Charlie 10 Tupper Lake Central 5:42.6 1
Event 9 Boys 4x100 Meter Relay
Team Relay Finals Points
1 Norwood-Norfolk A 48.1 8
1) Garrow, Justin 12 2) Frego, Jake 10 3) Linsky, Zach 10 4) Spicer, Dylan 12
2 Tupper Lake Central A 50.9 3
1) Chase, Hunter 10 2) Klossner, Jacob 11 3) Salamy, Henry 11 4) Ropas, Timmy 7
Event 11 Boys 400 Meter Dash
Name Yr School Finals H# Points
1 Garrow, Justin 12 Norwood-Norfolk 55.3 1 6
2 Palmer, Kyle 10 Norwood-Norfolk 56.9 1 4
3 Bencze, Charlie 10 Tupper Lake Central 57.8 1 3
4 Reandeau, Cody 10 Tupper Lake Central 1:02.3 1 2
(Event 11 Boys 400 Meter Dash)
Name Yr School Finals H# Points
5 Purvis, Ben 9 Norwood-Norfolk 1:03.0 1 1
6 Williams, Chad 9 Tupper Lake Central 1:32.9 1
--- Sassone, Dominick 11 Norwood-Norfolk X1:04.9 2
--- Eng, Zach 11 Norwood-Norfolk X1:07.8 2
--- McGregor, Thomas 8 Norwood-Norfolk X1:10.2 2
Event 13 Boys 400 Meter Hurdles 36"
Name Yr School Finals Points
1 Spicer, Dylan 12 Norwood-Norfolk 1:02.3 6
2 Colbert, Dan 11 Norwood-Norfolk 1:07.8 4
3 Spencer, Jordan 10 Norwood-Norfolk 1:10.5 3
4 Geiger, Bryan 9 Tupper Lake Central 1:12.0 2
5 Charland, Randy 9 Tupper Lake Central 1:14.0 1
Event 15 Boys 800 Meter Run
Name Yr School Finals Points
1 Purvis, James 12 Norwood-Norfolk 2:12.7 6
2 Beaudette, Chuck 11 Tupper Lake Central 2:21.9 4
3 Eng, Joshua 9 Norwood-Norfolk 2:24.9 3
4 Chase, Hunter 10 Tupper Lake Central 2:27.0 2
5 Gibson, Kevin 11 Norwood-Norfolk 2:41.9 1
Event 17 Boys 200 Meter Dash
Name Yr School Finals H# Points
1 Linsky, Zach 10 Norwood-Norfolk 24.6 1 6
2 Frego, Jake 10 Norwood-Norfolk 26.4 1 4
3 Palmer, Kyle 10 Norwood-Norfolk 27.2 1 3
4 O'Neill, Austin 10 Tupper Lake Central 28.2 1 2
5 Salamy, Henry 11 Tupper Lake Central 28.3 1 1
6 Stevens, Morgan 7 Tupper Lake Central 28.5 1
--- Sassone, Dominick 11 Norwood-Norfolk X28.7 2
--- Wellings, Jacob 7 Norwood-Norfolk X30.0 2
Event 19 Boys 3200 Meter Run
Name Yr School Finals Points
1 Eng, Jon 11 Norwood-Norfolk 11:06.9 6
2 Schram, Michael 12 Tupper Lake Central 11:08.3 4
3 Colbert, Paul 11 Norwood-Norfolk 11:34.7 3
4 Fisher, Ryan 10 Norwood-Norfolk 12:46.4 2
Event 21 Boys 4x400 Meter Relay
Team Relay Finals Points
1 Norwood-Norfolk A 3:50.9 8
1) Purvis, James 12 2) Spicer, Dylan 12 3) Frego, Jake 10 4) Garrow, Justin 12
2 Tupper Lake Central A 4:11.7 3
1) Beaudette, Chuck 11 2) Bencze, Willie 12 3) Bencze, Charlie 10 4) Chase, Hunter 10
Event 23 Boys Shot Put 12 lbs.
Name Yr School Finals Points
1 Jones, Dan 12 Norwood-Norfolk 38-10.00 6
2 Pollock, Jared 11 Norwood-Norfolk 36-11.50 4
(Event 23 Boys Shot Put 12 lbs.)
Name Yr School Finals Points
3 Perry, Justin 12 Norwood-Norfolk 35-00.50 3
4 Mitrowitz, Ben 12 Tupper Lake Central 33-04.50 2
5 Ropas, Timmy 7 Tupper Lake Central 25-08.00 1
--- Foster, Joshua 12 Norwood-Norfolk X33-04.75
--- McGregor, Thomas 8 Norwood-Norfolk X36-04.75
Event 25 Boys Discus Throw 1.6 kg.
Name Yr School Finals Points
1 Jones, Dan 12 Norwood-Norfolk 108-07 6
2 Perry, Justin 12 Norwood-Norfolk 99-09 4
3 Pollock, Jared 11 Norwood-Norfolk 92-05 3
4 Mitrowitz, Ben 12 Tupper Lake Central 91-02 2
5 Ropas, Timmy 7 Tupper Lake Central 79-09 1
--- Foster, Joshua 12 Norwood-Norfolk X85-08
--- McGregor, Thomas 8 Norwood-Norfolk X59-09.25
Event 27 Boys Long Jump
Name Yr School Finals Points
1 Linsky, Zach 10 Norwood-Norfolk 16-06.00 6
2 Jones, Dan 12 Norwood-Norfolk 15-09.50 4
3 Klossner, Jacob 11 Tupper Lake Central 14-11.00 3
4 Salamy, Henry 11 Tupper Lake Central 14-08.25 2
5 Reandeau, Cody 10 Tupper Lake Central 13-06.75 1
--- Purvis, James 12 Norwood-Norfolk ND
--- Eng, Joshua 9 Norwood-Norfolk X10-09.00
--- Wellings, Jacob 7 Norwood-Norfolk X13-09.00
--- O'Neill, Austin 10 Tupper Lake Central X13-09.50
--- Purvis, Ben 9 Norwood-Norfolk X14-01.50
Event 29 Boys Triple Jump
Name Yr School Finals Points
1 Reandeau, Cody 10 Tupper Lake Central 35-05.50 6
2 Eng, Jon 11 Norwood-Norfolk 34-11.50 4
3 Palmer, Kyle 10 Norwood-Norfolk 34-09.25 3
4 Jones, Dan 12 Norwood-Norfolk 34-04.50 2
5 Salamy, Henry 11 Tupper Lake Central 30-06.50 1
6 O'Neill, Austin 10 Tupper Lake Central 29-07.50
--- Pollock, Jared 11 Norwood-Norfolk X32-09.75
Event 31 Boys High Jump
Name Yr School Finals Points
1 Klossner, Jacob 11 Tupper Lake Central 5-04.00 6
2 Colbert, Paul 11 Norwood-Norfolk 5-00.00 3
2 Pollock, Jared 11 Norwood-Norfolk 5-00.00 3
2 Perry, Justin 12 Norwood-Norfolk 5-00.00 3
--- Colbert, Dan 11 Norwood-Norfolk XNH
--- Reandeau, Cody 10 Tupper Lake Central NH
Men - Team Rankings - 16 Events Scored
Boys Varsity
Tupper Lake
Results
1) Norwood-Norfolk 171 2) Tupper Lake Central 67