Massena @ Tupper - 4/30/2009
Boys Varsity
Tupper Lake
Results
Event 1 Boys 4x800 Meter Relay
Team Relay Finals Points
1 Tupper Lake Central A 9:24.2 8
1) Beaudette, Chuck 11 2) Bencze, Charlie 10 3) Bencze, Willie 12 4) Chase, Hunter 10
2 Massena Central A 9:45.8 3
1) Allen, Clay 10 2) Arquette, Cody 9 3) Hayes, Tyler 12 4) Truax, Tyler 12
Event 3 Boys 110 Meter Hurdles 39"
Name Yr School Finals Points
1 Jarvis, Dylan 11 Massena Central 19.8 6
2 Derochia, Gary 11 Massena Central 20.8 4
3 Geiger, Bryan 9 Tupper Lake Central 20.9 3
4 Charland, Randy 9 Tupper Lake Central 23.6 2
5 Lashomb, Tyler 9 Massena Central J23.6 1
Event 5 Boys 100 Meter Dash
Name Yr School Finals H# Points
1 Blair, Seth 11 Massena Central 12.5 1 6
2 Facteau, Josh 10 Tupper Lake Central 12.6 1 4
3 Klossner, Jacob 11 Tupper Lake Central 12.8 1 3
4 Ropas, Timmy 7 Tupper Lake Central 13.2 1 2
5 Snider, Corey 10 Massena Central J13.2 1 1
6 Clausen, Sawyer 12 Massena Central 13.4 1
--- Salamy, Henry 11 Tupper Lake Central X13.5 2
--- Stevens, Morgan 7 Tupper Lake Central X13.6 2
--- O'Neill, Austin 10 Tupper Lake Central X14.0 2
--- Perry, Frank 9 Massena Central X14.5 2
--- Runkles, Andrew 11 Massena Central X14.9 2
--- Wells, Timothy 9 Massena Central X15.5 2
--- Williams, Chad 9 Tupper Lake Central X15.8 3
Event 7 Boys 1600 Meter Run
Name Yr School Finals Points
1 Schram, Michael 12 Tupper Lake Central 5:07.1 6
2 Hayes, Tyler 12 Massena Central 5:10.0 4
3 Clay, Allen 11 Massena Central 5:23.6 3
4 Beaudette, Chuck 11 Tupper Lake Central 5:26.7 2
5 Ashley, Jacob 10 Massena Central 5:42.6 1
6 Bencze, Charlie 10 Tupper Lake Central 5:46.3
--- Edwards, Levi 10 Tupper Lake Central X6:24.1
Event 9 Boys 4x100 Meter Relay
Team Relay Finals Points
1 Tupper Lake Central A 48.7 8
1) Chase, Hunter 10 2) Klossner, Jacob 11 3) Facteau, Josh 10 4) Smetanik, Ian 12
2 Massena Central A 49.9 3
1) Blair, Seth 11 2) Belair, Ryan 12 3) Clausen, Sawyer 12 4) Jarvis, Dylan 11
Event 11 Boys 400 Meter Dash
Name Yr School Finals H# Points
1 Truax, Tyler 12 Massena Central 58.1 1 6
2 Snider, Corey 10 Massena Central 59.0 1 4
3 Smetanik, Ian 12 Tupper Lake Central 1:01.2 1 3
4 Reandeau, Cody 10 Tupper Lake Central 1:04.7 1 2
5 Oakes, Schyler 10 Massena Central 1:05.5 1 1
6 Schram, Michael 12 Tupper Lake Central 1:06.1 1
--- Wells, Timothy 9 Massena Central XNT 2
--- Williams, Chad 9 Tupper Lake Central X1:35.0 2
Event 13 Boys 400 Meter Hurdles 36"
Name Yr School Finals Points
1 Bencze, Willie 12 Tupper Lake Central 1:08.7 6
2 Derochia, Gary 11 Massena Central 1:12.1 4
3 Hayes, Tyler 12 Massena Central 1:15.3 3
4 Geiger, Bryan 9 Tupper Lake Central 1:16.7 2
5 Charland, Randy 9 Tupper Lake Central 1:19.2 1
6 Lashomb, Tyler 9 Massena Central 1:20.5
Event 15 Boys 800 Meter Run
Name Yr School Finals Points
1 Perry, Mike 11 Massena Central 2:17.5 6
2 Chase, Hunter 10 Tupper Lake Central 2:26.8 4
3 Bencze, Charlie 10 Tupper Lake Central 2:33.2 3
4 Arquette, Cody 9 Massena Central 2:34.6 2
5 Ashley, Jacob 10 Massena Central 2:48.4 1
6 Edwards, Levi 10 Tupper Lake Central 3:01.6
Event 17 Boys 200 Meter Dash
Name Yr School Finals H# Points
1 Jarvis, Dylan 11 Massena Central 24.9 1 6
2 Smetanik, Ian 12 Tupper Lake Central 25.3 1 4
3 Truax, Tyler 12 Massena Central 27.1 1 3
4 Snider, Corey 10 Massena Central 27.5 1 2
5 Stevens, Morgan 7 Tupper Lake Central 27.9 1 1
6 O'Neill, Austin 10 Tupper Lake Central 28.1 1
--- Oakes, Schyler 10 Massena Central XNT 2
--- Salamy, Henry 11 Tupper Lake Central X28.7 2
--- Perry, Frank 9 Massena Central X31.2 2
--- Runkles, Andrew 11 Massena Central X32.0 2
--- Wells, Timothy 9 Massena Central X33.5 2
Event 19 Boys 3200 Meter Run
Name Yr School Finals Points
1 Schram, Michael 12 Tupper Lake Central 10:53.9 6
2 Hayes, Tyler 12 Massena Central 11:58.3 4
3 Allen, Clay 10 Massena Central 12:14.2 3
4 Geiger, Bryan 9 Tupper Lake Central 13:27.9 2
--- Beaudette, Chuck 11 Tupper Lake Central NT
--- Ashley, Jacob 10 Massena Central DQ
Event 21 Boys 4x400 Meter Relay
Team Relay Finals Points
1 Tupper Lake Central A 3:58.5 8
1) Bencze, Charlie 10 2) Bencze, Willie 12 3) Facteau, Josh 10 4) Smetanik, Ian 12
2 Massena Central A 4:05.0 3
1) Truax, Tyler 12 2) Arquette, Cody 9 3) Jarvis, Dylan 11 4) Snider, Corey 10
Event 23 Boys Shot Put 12 lbs.
Name Yr School Finals Points
1 Mitrowitz, Ben 12 Tupper Lake Central 32-04.25 6
2 Bencze, Willie 12 Tupper Lake Central 30-02.00 4
3 Clausen, Sawyer 12 Massena Central 29-10.00 3
4 VanGuilder, Matt 11 Massena Central 29-04.00 2
5 Ashley, Jacob 10 Massena Central 27-06.00 1
6 Ropas, Timmy 7 Tupper Lake Central 24-01.50
--- Perry, Frank 9 Massena Central X21-00.50
--- Runkles, Andrew 11 Massena Central X25-09.50
Event 25 Boys Discus Throw 1.6 kg.
Name Yr School Finals Points
1 Mitrowitz, Ben 12 Tupper Lake Central 85-08.50 6
2 Ropas, Timmy 7 Tupper Lake Central 82-01 4
3 Allen, Clay 10 Massena Central 80-01.50 3
4 Clausen, Sawyer 12 Massena Central 72-01 2
5 Stevens, Morgan 7 Tupper Lake Central 65-02 1
6 VanGuilder, Matt 11 Massena Central 62-03
--- Perry, Frank 9 Massena Central X53-03
Event 27 Boys Long Jump
Name Yr School Finals Points
1 Perry, Mike 11 Massena Central 17-10.75 6
2 Blair, Seth 11 Massena Central 16-10.00 4
3 Reandeau, Cody 10 Tupper Lake Central J16-10.00 3
4 Facteau, Josh 10 Tupper Lake Central 16-05.75 2
5 Klossner, Jacob 11 Tupper Lake Central 15-02.00 1
6 Belair, Ryan 12 Massena Central 14-04.75
--- Runkles, Andrew 11 Massena Central X8-08.00
--- O'Neill, Austin 10 Tupper Lake Central X13-04.50
--- Salamy, Henry 11 Tupper Lake Central X14-10.00
Event 29 Boys Triple Jump
Name Yr School Finals Points
1 Reandeau, Cody 10 Tupper Lake Central 35-03.00 6
2 Perry, Mike 11 Massena Central 34-01.75 4
3 Belair, Ryan 12 Massena Central 33-09.00 3
4 Salamy, Henry 11 Tupper Lake Central 31-01.50 2
5 O'Neill, Austin 10 Tupper Lake Central 28-03.00 1
6 Lashomb, Tyler 9 Massena Central 22-05.00
Event 31 Boys High Jump
Name Yr School Finals Points
1 Klossner, Jacob 11 Tupper Lake Central 5-02.00 6
--- Perry, Mike 11 Massena Central NH
--- Blair, Seth 11 Massena Central NH
--- Geiger, Bryan 9 Tupper Lake Central NH
--- Ropas, Timmy 7 Tupper Lake Central NH
Men - Team Rankings - 16 Events Scored
1) Tupper Lake Central 122 2) Massena Central