Potsdam @ Tupper - 5/1/2009
Girls Varsity
Tupper Lake
Results
Event 2 Girls 4x800 Meter Relay
Team Relay Finals Points
1 Tupper Lake Central A 11:14.6 8
1) Dukett, Becky 10 2) Klossner, Hannah 8 3) Kenyon, Kyla 10 4) Kriwox, Emily 10
2 Potsdam Central School A 13:16.7 3
1) Ball, Maddie 11 2) Chiarenzelli, Ann 9 3) Foisy, Danielle 11 4) Nichols, Justine 11
Event 4 Girls 100 Meter Hurdles 33"
Name Yr School Finals Points
1 Flagg, Marinna 10 Tupper Lake Central 20.2 7
2 Reandeau, Brooke 10 Tupper Lake Central 21.9 5
3 Foisy, Danielle 11 Potsdam Central School 24.5 4
4 Khondker, Rukan 9 Potsdam Central School 28.1 3
--- Baker, Alana 10 Tupper Lake Central NT
Event 6 Girls 100 Meter Dash
Name Yr School Finals H# Points
1 Moeller, Amanda 10 Tupper Lake Central 14.1 1 7
2 Ormsby, Samantha 8 Tupper Lake Central 14.9 1 5
3 Sapp, Veroinca 10 Potsdam Central School 15.8 1 4
4 Ojo, Folake 9 Potsdam Central School 16.5 1 3
5 Spencer, Tiarra 9 Tupper Lake Central 17.3 1 2
--- Jessie, Katie 9 Tupper Lake Central XNT 2
--- Facteau, Toni 9 Tupper Lake Central NT 2
--- Jadlos, Mary Catheri 12 Potsdam Central School NT 1
Event 8 Girls 1500 Meter Run
Name Yr School Finals Points
1 Walsh, Olivia 10 Tupper Lake Central 5:41.2 7
2 Dukett, Becky 10 Tupper Lake Central 6:03.1 5
3 Ball, Maddie 11 Potsdam Central School 6:15.0 4
4 Durfey, Samantha 10 Tupper Lake Central 7:04.4 3
5 Tully, Mackenzie 10 Potsdam Central School 7:30.9 2
6 Miraglia, Liz 10 Potsdam Central School 7:39.8 1
Event 10 Girls 4x100 Meter Relay
Team Relay Finals Points
1 Tupper Lake Central A 57.4 8
1) Flagg, Marinna 10 2) Stuart, Katie 8 3) Ormsby, Samantha 8 4) Moeller, Amanda 10
2 Potsdam Central School A 1:00.8 3
1) Jadlos, Mary Catheri 12 2) Shumway, Jessica 12 3) Sapp, Veroinca 10 4) Yang, Hui 10
Event 12 Girls 400 Meter Dash
Name Yr School Finals Points
1 Stuart, Katie 8 Tupper Lake Central 1:10.6 7
2 Chiarenzelli, Ann 9 Potsdam Central School 1:10.7 5
3 Bickford, Kristin 9 Tupper Lake Central 1:12.1 4
4 Kriwox, Emily 10 Tupper Lake Central 1:12.2 3
5 Phelan, Katie 11 Potsdam Central School 1:25.0 2
Event 14 Girls 400 Meter Hurdles 30"
Name Yr School Finals Points
1 Kenyon, Kyla 10 Tupper Lake Central 1:10.4 7
2 Flagg, Marinna 10 Tupper Lake Central 1:25.1 5
3 Walsh, Olivia 10 Tupper Lake Central 1:28.9 4
4 Foisy, Danielle 11 Potsdam Central School 1:41.5 3
5 Khondker, Rukan 9 Potsdam Central School 1:41.9 2
--- Baker, Alana 10 Tupper Lake Central XNT
Event 16 Girls 800 Meter Run
Name Yr School Finals Points
1 Klossner, Hannah 8 Tupper Lake Central 2:48.6 7
2 Kriwox, Emily 10 Tupper Lake Central 2:57.5 5
3 Dukett, Becky 10 Tupper Lake Central 2:58.1 4
4 Ball, Maddie 11 Potsdam Central School 2:58.6 3
5 Nichols, Justine 11 Potsdam Central School 3:35.6 2
Event 18 Girls 200 Meter Dash
Name Yr School Finals H# Points
1 Kenyon, Kyla 10 Tupper Lake Central 28.9 1 7
2 Stuart, Katie 8 Tupper Lake Central 31.2 1 5
3 Shumway, Jessica 12 Potsdam Central School 31.6 1 4
4 Sapp, Veroinca 10 Potsdam Central School 34.4 1 3
5 Ojo, Folake 9 Potsdam Central School J34.4 1 2
--- Baker, Alana 10 Tupper Lake Central NT 1
--- Jessie, Katie 9 Tupper Lake Central XNT 2
--- Facteau, Toni 9 Tupper Lake Central NT 2
Event 20 Girls 3000 Meter Run
Name Yr School Finals Points
1 Lamos, Hannah 12 Tupper Lake Central 13:05.7 7
2 Walsh, Olivia 10 Tupper Lake Central 13:50.3 5
3 Durfey, Samantha 10 Tupper Lake Central 15:22.5 4
Event 22 Girls 4x400 Meter Relay
Team Relay Finals Points
1 Tupper Lake Central A 4:53.9 8
1) Stuart, Katie 8 2) Kenyon, Kyla 10 3) Klossner, Hannah 8 4) Kriwox, Emily 10
2 Potsdam Central School A 5:29.3 3
1) Chiarenzelli, Ann 9 2) Nichols, Justine 11 3) Tully, Mackenzie 10 4) Yang, Hui 10
Event 24 Girls Shot Put 4.0 kg.
Name Yr School Finals Points
1 Sapp, Veroinca 10 Potsdam Central School 30-02.00 7
2 Dattola, Katie 12 Tupper Lake Central 27-01.00 5
3 Gadway, Billie 12 Tupper Lake Central 26-03.25 4
4 James, Erica 11 Tupper Lake Central 24-08.50 3
5 Jadlos, Mary Catheri 12 Potsdam Central School 17-08.50 2
6 Khondker, Rukan 9 Potsdam Central School 17-04.00 1
--- Pavlus, Stacey 9 Tupper Lake Central X20-02.00
Event 26 Girls Discus Throw 1.0 kg.
Name Yr School Finals Points
1 Gadway, Billie 12 Tupper Lake Central 69-06 7
2 Phelan, Katie 11 Potsdam Central School 66-06 5
3 Dattola, Katie 12 Tupper Lake Central 60-11 4
4 James, Erica 11 Tupper Lake Central 60-10 3
5 Foisy, Danielle 11 Potsdam Central School 60-03 2
6 Ojo, Folake 9 Potsdam Central School 49-05 1
--- Pavlus, Stacey 9 Tupper Lake Central X52-10
Event 28 Girls Long Jump
Name Yr School Finals Points
1 Ormsby, Samantha 8 Tupper Lake Central 14-08.00 7
2 Yang, Hui 10 Potsdam Central School 13-05.50 5
3 Moeller, Amanda 10 Tupper Lake Central 13-05.00 4
4 Bickford, Kristin 9 Tupper Lake Central 11-08.00 3
--- Miraglia, Liz 10 Potsdam Central School ND
--- Spencer, Tiarra 9 Tupper Lake Central XND
Event 30 Girls Triple Jump
Name Yr School Finals Points
1 Ormsby, Samantha 8 Tupper Lake Central 31-05.00 7
2 Yang, Hui 10 Potsdam Central School 31-00.00 5
3 Shumway, Jessica 12 Potsdam Central School 29-10.00 4
4 Moeller, Amanda 10 Tupper Lake Central 27-06.00 3
--- Bickford, Kristin 9 Tupper Lake Central ND
--- Nichols, Justine 11 Potsdam Central School ND
Event 32 Girls High Jump
Name Yr School Finals Points
1 Shumway, Jessica 12 Potsdam Central School 4-10.00 7
2 Bickford, Kristin 9 Tupper Lake Central 4-04.00 5
3 Klossner, Hannah 8 Tupper Lake Central J4-04.00 4
4 Chiarenzelli, Ann 9 Potsdam Central School 4-02.00 3
--- Flagg, Marinna 10 Tupper Lake Central NH
Women - Team Rankings - 16 Events Scored
1) Tupper Lake Central 198 2) Potsdam Central School 98