Tupper Lake High School Hy-Tek's MEET MANAGER 5/4/2009 Page 1

Malone @ Tupper - 5/4/2009

Boys Varsity

Tupper Lake

Results

Event 1 Boys 4x800 Meter Relay

Team Relay Finals Points

1 Malone Central A 9:13.4 8

1) Perry, Austin 10 2) Marlow, Rourk 8 3) Schanck, Myles 12 4) Disotelle, Joshua 12

2 Tupper Lake Central A 9:24.7 3

1) Schram, Michael 12 2) Beaudette, Chuck 11 3) Bencze, Willie 12 4) Chase, Hunter 10

 

Event 3 Boys 110 Meter Hurdles 39"

Name Yr School Finals Points

1 Marlow, Justin 11 Malone Central 16.9 6

2 Perry, Mike 11 Malone Central 18.4 4

3 Hutchins, Curtis 12 Malone Central 18.7 3

4 Charland, Randy 9 Tupper Lake Central 21.3 2

5 Geiger, Bryan 9 Tupper Lake Central 23.7 1

 

Event 5 Boys 100 Meter Dash

Name Yr School Finals Points

1 Laramee, Peter 9 Malone Central 12.6 6

2 Klossner, Jacob 11 Tupper Lake Central J12.6 4

3 Picaro, Chris 11 Malone Central J12.6 3

4 Doe, Brad 12 Malone Central J12.6 2

5 Facteau, Josh 10 Tupper Lake Central 12.7 1

6 Ropas, Timmy 7 Tupper Lake Central 13.3

 

Event 7 Boys 1600 Meter Run

Name Yr School Finals Points

1 Depuy, Ian 11 Malone Central 4:51.3 6

2 Schram, Michael 12 Tupper Lake Central 5:00.9 4

3 Marlow, Morgan 8 Malone Central 5:03.9 3

4 Schanck, Myles 12 Malone Central 5:17.7 2

5 Beaudette, Chuck 11 Tupper Lake Central 5:24.2 1

6 Bencze, Charlie 10 Tupper Lake Central 5:30.0

 

Event 9 Boys 4x100 Meter Relay

Team Relay Finals Points

1 Tupper Lake Central A 47.7 8

1) Chase, Hunter 10 2) Klossner, Jacob 11 3) Facteau, Josh 10 4) Smetanik, Ian 12

2 Malone Central A 48.7 3

1) Marlow, Justin 11 2) Laramee, Peter 9 3) Aguon, David 11 4) Doe, Brad 12

3 Malone Central B 53.2

1) Parsons, Corey 12 2) Hutchins, Curtis 12 3) Beitz, Alex 9 4) Roberts, David 12

 

Event 11 Boys 400 Meter Dash

Name Yr School Finals Points

1 Perry, Mike 11 Malone Central 57.1 6

2 Teeple, Matt 11 Malone Central 58.3 4

3 Picaro, Chris 11 Malone Central 59.6 3

4 Spangler, Stephen 12 Tupper Lake Central 1:03.7 2

5 Reandeau, Cody 10 Tupper Lake Central 1:04.3 1

6 Bencze, Charlie 10 Tupper Lake Central 1:05.7

 

Event 13 Boys 400 Meter Hurdles 36"

Name Yr School Finals Points

1 Marlow, Justin 11 Malone Central 1:00.7 6

2 Hutchins, Curtis 12 Malone Central 1:06.8 4

3 Bencze, Willie 12 Tupper Lake Central 1:07.5 3

4 Payton, Chris 10 Malone Central 1:11.9 2

5 Geiger, Bryan 9 Tupper Lake Central 1:18.3 1

6 Charland, Randy 9 Tupper Lake Central 1:21.1

 

Event 15 Boys 800 Meter Run

Name Yr School Finals Points

1 Disotelle, Joshua 12 Malone Central 2:11.5 6

2 Beaudette, Chuck 11 Tupper Lake Central 2:21.0 4

3 Perry, Austin 10 Malone Central 2:22.0 3

4 Chase, Hunter 10 Tupper Lake Central 2:23.2 2

5 Wemette, Scott 9 Malone Central 2:24.6 1

6 Spangler, Stephen 12 Tupper Lake Central 2:58.9

 

Event 17 Boys 200 Meter Dash

Name Yr School Finals Points

1 Smetanik, Ian 12 Tupper Lake Central 24.9 6

2 Laramee, Peter 9 Malone Central 25.9 4

3 Doe, Brad 12 Malone Central 26.9 3

4 Beitz, Alex 9 Malone Central 28.6 2

5 Ropas, Timmy 7 Tupper Lake Central 28.9 1

6 Stevens, Morgan 7 Tupper Lake Central 30.0

 

Event 19 Boys 3200 Meter Run

Name Yr School Finals Points

1 Schram, Michael 12 Tupper Lake Central 10:57.2 6

2 Schanck, Myles 12 Malone Central 11:17.6 4

3 Marlow, Rourk 8 Malone Central 11:28.8 3

4 Marlow, Morgan 8 Malone Central 12:05.5 2

5 Bencze, Charlie 10 Tupper Lake Central 13:48.9 1

6 Geiger, Bryan 9 Tupper Lake Central 13:50.1

 

Event 21 Boys 4x400 Meter Relay

Team Relay Finals Points

1 Malone Central A 3:43.4 8

1) Disotelle, Joshua 12 2) Teeple, Matt 11 3) Depuy, Ian 11 4) Marlow, Justin 11

2 Tupper Lake Central A 3:46.7 3

1) Bencze, Willie 12 2) Klossner, Jacob 11 3) Facteau, Josh 10 4) Smetanik, Ian 12

3 Malone Central B 4:13.4

1) Blow, Curtis 9 2) Hutchins, Curtis 12 3) Payton, Chris 10 4) Beitz, Alex 9

 

Event 23 Boys Shot Put 12 lbs.

Name Yr School Finals Points

1 Doe, Brad 12 Malone Central 39-09.25 6

2 Sharrow, Michael 9 Malone Central 36-09.50 4

3 LaFlesh, Alex 11 Malone Central 34-01.50 3

4 Mitrowitz, Ben 12 Tupper Lake Central 33-05.25 2

5 Bencze, Willie 12 Tupper Lake Central 28-06.75 1

6 Ropas, Timmy 7 Tupper Lake Central 24-02.00

 

Event 25 Boys Discus Throw 1.6 kg.

Name Yr School Finals Points

1 LaFlesh, Alex 11 Malone Central 94-00 6

2 Sheehan, Scott 11 Malone Central 93-09 4

3 Mitrowitz, Ben 12 Tupper Lake Central 93-02 3

4 Ropas, Timmy 7 Tupper Lake Central 78-09.50 2

5 Coates, Christopher 10 Malone Central 70-08 1

6 Stevens, Morgan 7 Tupper Lake Central 64-10.50

 

Event 27 Boys Long Jump

Name Yr School Finals Points

1 Reandeau, Cody 10 Tupper Lake Central 17-08.50 6

2 Smetanik, Ian 12 Tupper Lake Central 17-04.50 4

3 Aguon, David 11 Malone Central 17-03.00 3

4 Perry, Mike 11 Malone Central 16-10.50 2

5 Laramee, Peter 9 Malone Central 16-08.50 1

6 Facteau, Josh 10 Tupper Lake Central 16-03.75

 

Event 29 Boys Triple Jump

Name Yr School Finals Points

1 Aguon, David 11 Malone Central 35-05.75 6

2 Reandeau, Cody 10 Tupper Lake Central 34-11.75 4

3 Payton, Chris 10 Malone Central 33-11.75 3

4 Picaro, Chris 11 Malone Central 33-09.00 2

5 Salamy, Henry 11 Tupper Lake Central 31-01.50 1

6 O'Neill, Austin 10 Tupper Lake Central 28-04.75

 

Event 31 Boys High Jump

Name Yr School Finals Points

1 Klossner, Jacob 11 Tupper Lake Central 5-06.00 6

2 Perry, Mike 11 Malone Central 5-04.00 4

3 Hyde, Dan 10 Malone Central 5-02.00 3

4 Reandeau, Cody 10 Tupper Lake Central 4-09.00 2

5 LaFlesh, Ryan 12 Malone Central J4-09.00 1