2009 NAC OUTDOOR TRACK INVITATIONAL
Hosted by Madrid-Waddington Central School
Madrid, N.Y. - 5/9/2009
Results
Event 1 Girls 100 Meter Hurdles
Name Year School Finals H# Points
1 Donovan, Katie 11 Clifton-Fine 17.1 4 10
2 Honan, Mallory 8 N'Eastern Clin. 17.2 4 8
3 Disotelle, Kylie 9 Malone 17.3 4 6
4 Lamica, Kaylie Malone 17.4 4 4
5 Foster, Sarena 9 N'Eastern Clin. 18.7 3 2
6 Dievendorf, Maggie Malone 19.2 4 0.5
6 Duprey, Tori 9 N'Eastern Clin. 19.2 3 0.5
8 Reandeau, Brooke 10 Tupper Lake 19.3 3
9 Dusharm, Kayli 12 Gouverneur 19.4 3
10 Kitts, Marilyn 10 Canton 19.6 3
11 Flagg, Marinna 10 Tupper Lake 19.7 3
11 Houle, Allysa 12 Tupper Lake 19.7 4
13 King, Kristin 10 Madrid-Wadd. 20.0 2
14 Sweet, Alexis Norw.-Norf. 20.1 1
15 Conger, Daenna 9 Massena 20.2 1
16 Jones, Davina 9 Gouverneur 20.9 2
17 Weegar, Abbey 10 Ogdensburg 21.3 2
18 Perrier, Mathilde 10 Ogdensburg 22.8 1
19 Hall, Victoria 10 Norw.-Norf. 22.9 2
Event 2 Boys 110 Meter Hurdles
Name Year School Finals H# Points
1 Marlow, Justin 12 Malone 16.5 2 10
2 Spicer, Dylan 12 Norw.-Norf. 16.6 2 8
3 Jaquith, Tyler 10 Madrid-Wadd. 17.7 2 6
4 Steinburg, Brom 10 Madrid-Wadd. 18.1 2 4
5 Grenier, Zach 9 Ogdensburg 18.2 1 1.5
5 Hutchins, Curtis 12 Malone 18.2 2 1.5
7 Smith, Kory 11 Saranac 18.7 2
8 Cotton-Baez, Nick 12 Gouverneur 19.1 1
9 Marcellus, Zach 9 Madrid-Wadd. 19.5 1
10 Charland, Randy 9 Tupper Lake 21.8 1
Event 3 Girls 100 Meter Dash
Name Year School Prelims H#
Preliminaries
1 Bowdish, Rachel Canton 13.3Q 2
2 Smith, Michelle 12 Gouverneur 13.7Q 3
3 Moeller, Amanda 10 Tupper Lake 13.8Q 1
4 Caskinette, Marissa 11 Norw.-Norf. 13.8Q 3
5 Seguin, Sam 12 Saranac 13.9Q 1
6 Frasher, Jasmine 12 Gouverneur 14.3Q 2
7 Armstrong, Taylor Canton 14.0 3
7 Helms, Tiffany 10 Saranac 14.0 3
7 Sexton, Kaitlin Malone 14.0 3
10 Ashley, Alana 10 Ogdensburg 14.2 1
11 Small, Sarah 11 Ogdensburg 14.4 2
11 Foster, Sarena 9 N'Eastern Clin. 14.4 3
13 Yang, Hui 10 Potsdam 14.6 2
14 Duprey, Tori 9 N'Eastern Clin. 14.9 1
14 Carbone, Monika 9 Gouverneur 14.9 1
16 Martin, Brittany 12 Canton 15.0 1
17 Grigg, Teresa 9 Massena 15.2 2
18 Wayman, Jalina 12 N'Eastern Clin. 15.3 2
Event 3 Girls 100 Meter Dash
Name Year School Finals Points
Finals
1 Smith, Michelle 12 Gouverneur 13.2 10
2 Bowdish, Rachel Canton 13.3 8
3 Caskinette, Marissa 11 Norw.-Norf. 13.6 6
4 Moeller, Amanda 10 Tupper Lake 13.7 4
5 Seguin, Sam 12 Saranac 14.0 2
6 Frasher, Jasmine 12 Gouverneur 14.1 1
Event 4 Boys 100 Meter Dash
Name Year School Prelims H#
Preliminaries
1 Williams, Nate 12 Saranac 11.4Q 3
2 Abar, Damien Canton 11.5Q 2
3 Stark-Ennis, Griff 11 Ogdensburg 11.6Q 1
4 Tuttle, Russ 12 Ogdensburg 11.8Q 3
5 Maloy, Dan 11 Gouverneur 12.1Q 2
6 Wedlock, Alex 10 Gouverneur 12.4Q 1
7 Picaro, Chris 10 Malone 12.5 1
7 Laramee, Peter 9 Malone 12.5 3
9 LaPlante, Paul 10 Ogdensburg 12.6 2
10 Aierle, Nick 10 Saranac 12.8 2
10 Doe, Brad 10 Malone 12.8 2
12 Moore, Devin 10 Clifton-Fine 12.9 1
12 Frego, Jake 10 Norw.-Norf. 12.9 2
14 Bartlett, Joe 9 Potsdam 13.0 3
14 Palmer, Kyle 10 Norw.-Norf. 13.0 3
14 Teague, Dominick 10 Gouverneur 13.0 3
Event 4 Boys 100 Meter Dash
Name Year School Finals Points
Finals
1 Williams, Nate 12 Saranac 10.9 10
2 Abar, Damien Canton 11.2 8
3 Stark-Ennis, Griff 11 Ogdensburg 11.8 6
4 Tuttle, Russ 12 Ogdensburg 12.0 4
5 Maloy, Dan 11 Gouverneur 12.3 2
6 Wedlock, Alex 10 Gouverneur 12.5 1
Event 5 Girls 100 Meter Dash Unseeded
Name Year School Finals
1 Lacy, Elora 10 Saranac 14.7
2 LaFlesh, Monique Malone 15.3
3 Facteau, Toni 9 Tupper Lake 16.0
4 Albert, Morgan 9 Massena 16.1
Event 6 Boys 100 Meter Dash Unseeded
Name Year School Finals
1 Ropas, Timmy 7 Tupper Lake 13.3
2 Salamy, Henry 11 Tupper Lake 13.5
3 Bodwell, Trevor Canton 13.7
Event 7 Girls 1500 Meter Run
Name Year School Finals Points
1 Roush, Molly 8 N'Eastern Clin. 5:00.0 10
2 Morrow, Megan 9 Gouverneur 5:04.9 8
3 Beaudette, Aimee 10 Canton 5:05.2 6
4 Collyns, Robin 11 Gouverneur 5:23.7 4
5 Cositore, Justina Malone 5:25.0 2
6 Lamos, Hannah 12 Tupper Lake 5:26.9 1
7 Sweeney, Emily 11 Canton 5:27.5
8 Walsh, Olivia 10 Tupper Lake 5:32.6
9 Hitchman, Hunter 7 Clifton-Fine 5:35.4
10 Dukett, Becky 10 Tupper Lake 5:36.0
11 Bowen, Jackie 11 Saranac 5:37.3
12 Buckshot, Corey 9 Massena 5:38.8
13 Cositore, Brianne Malone 5:41.6
14 Whyman, Melissa 8 Saranac 5:43.7
15 Orosz, Lauren 8 Madrid-Wadd. 5:46.5
16 McGee, Meghan 11 Madrid-Wadd. 5:54.6
17 Kelly, Morgan 9 Saranac 5:56.0
18 Darou, Olivia 10 Canton 6:09.4
19 Grady, Megan 9 Ogdensburg 6:13.0
20 Weegar, Abbey 10 Ogdensburg 6:13.3
21 Parsons, Brooklyn 9 Gouverneur 6:13.9
22 LaRue, Amanda Ogdensburg 6:38.3
Event 8 Boys 1600 Meter Run
Name Year School Finals Points
1 Pierce, Matt Canton 4:28.8 10
2 Eng, Jon 11 Norw.-Norf. 4:33.4 8
3 Barcomb, Nick 12 N'Eastern Clin. 4:40.5 6
4 Schanck, Myles 12 Malone 4:43.9 4
5 Beaudette, Chuck 11 Tupper Lake 4:48.4 2
6 Gordon, Connor 8 Chateaugay 4:49.5 1
7 Wood, Alex 8 Ogdensburg 4:52.6
8 Schram, Mike 12 Tupper Lake 4:53.0
9 Colbert, Paul 11 Norw.-Norf. 4:54.0
10 Hayes, Tyler 12 Massena 4:54.4
11 Rolfe, Mike 12 Ogdensburg 4:59.1
12 Eng, Josh 9 Norw.-Norf. 5:01.8
13 Sharlow, Kody 10 Madrid-Wadd. 5:03.8
14 Peterson, John 11 Chateaugay 5:05.0
15 Foster, Jordan Canton 5:07.2
16 Corbine, Matt Canton 5:08.2
17 Pierce, Reggie 11 Ogdensburg 5:12.6
18 Houle, K.J. 9 Saranac 5:15.9
19 Agoney, Travis 10 Saranac 5:30.7
20 Adams, Donovan 11 Gouverneur 5:36.1
21 Bresett, John 11 Potsdam 5:39.8
22 Pierce, Justin 10 Madrid-Wadd. 5:41.8
Event 9 Girls 400 Meter Hurdles
Name Year School Finals H# Points
1 Kenyon, Kyla 10 Tupper Lake 1:06.6 4 10
2 Lamica, Kaylie Malone 1:08.7 4 8
3 Donovan, Katie 11 Clifton-Fine 1:10.2 4 6
4 McIntosh, Katie 11 Saranac 1:13.5 4 4
5 Honan, Mallory 8 N'Eastern Clin. 1:15.5 4 2
6 Bouvier, Celine 9 N'Eastern Clin. 1:15.7 4 1
7 Donahue, Erin 9 Gouverneur 1:15.8 3
8 Disotelle, Kylie 9 Malone 1:16.3 3
9 Seguin, Hannah Norw.-Norf. 1:17.5 3
10 Flagg, Marinna 10 Tupper Lake 1:18.3 3
11 Dusharm, Kayli 12 Gouverneur 1:21.6 3
12 Hall, Victoria 10 Norw.-Norf. 1:21.8 2
13 Kitts, Marilyn 10 Canton 1:22.5 3
14 Dievendorf, Maggie Malone 1:22.7 2
15 King, Kristin 10 Madrid-Wadd. 1:22.8 2
16 Lutz, Deana 10 N'Eastern Clin. 1:22.9 2
17 Jones, Davina 9 Gouverneur 1:28.2 2
18 Brenan, Liz 9 Ogdensburg 1:28.9 1
19 Conger, Daenna 9 Massena 1:30.9 1
20 Perrier, Mathilde 10 Ogdensburg 1:47.8 1
Event 10 Boys 400 Meter Hurdles
Name Year School Finals H# Points
1 Spicer, Dylan 12 Norw.-Norf. 59.8 4 10
2 Martindale, Jake 10 Saranac 1:00.6 4 8
3 Marlow, Justin 12 Malone 1:00.8 4 6
4 Steinburg, Brom 10 Madrid-Wadd. 1:02.0 4 4
5 HoChing, Vinny 10 Gouverneur 1:05.2 4 2
6 Jaquith, Tyler 10 Madrid-Wadd. 1:05.8 3 1
7 Smith, Kory 11 Saranac 1:06.1 3
8 Bencze, Willie 12 Tupper Lake 1:06.7 3
9 Marcellus, Zach 9 Madrid-Wadd. 1:06.8 4
9 Hutchins, Curtis 12 Malone 1:06.8 3
11 Hurteau, Colby 11 Ogdensburg 1:07.1 3
12 Payton, Chris 10 Malone 1:07.7 3
13 Brouwer, Dan 12 Potsdam 1:07.9 2
14 Grenier, Zach 9 Ogdensburg 1:08.6 2
15 Crawford, Nick 9 Ogdensburg 1:09.3 2
16 Ward, Brenden 9 Gouverneur 1:14.9 1
17 Charland, Randy 9 Tupper Lake 1:15.3 1
18 Bresett, John 11 Potsdam 1:16.9 1
-- Geiger, Bryan 9 Tupper Lake DQ 2
Event 11 Girls 800 Meter Run
Name Year School Finals Points
1 Roush, Molly 8 N'Eastern Clin. 2:31.9 10
2 Fanning, Kaitlin 11 Canton 2:32.9 8
3 Dumas, Danielle Malone 2:36.4 6
4 Klossner, Hannah 8 Tupper Lake 2:37.6 4
5 Mouthorp, Crystal 12 Madrid-Wadd. 2:38.0 2
6 Hanna, Christina Malone 2:39.4 1
7 Facteau, Kaitlyn 11 Saranac 2:41.0
8 Coombe, Kaitlyn Malone 2:41.2
9 Seguin, Hannah Norw.-Norf. 2:41.3
10 Lee, Olivia 11 Potsdam 2:45.1
11 Dukett, Becky 10 Tupper Lake 2:45.7
12 Hitchman, Hunter 7 Clifton-Fine 2:49.8
13 Potter, Nicole 10 Canton 2:52.0
14 McGregor, Paige 12 Norw.-Norf. 2:54.1
15 Fredricks, Janelle 9 Ogdensburg 2:54.6
16 Raudenbush, Bethany 11 Saranac 2:56.4
17 Hackett, Charlotte 11 Saranac 2:58.1
18 McGee, Meghan 11 Madrid-Wadd. 3:01.2
19 Grady, Megan 9 Ogdensburg 3:03.9
20 Barber, Brianna Ogdensburg 3:07.9
21 Darou, Olivia 10 Canton 3:10.3
Event 12 Boys 800 Meter Run
Name Year School Finals Points
1 Garrow, Justin 12 Norw.-Norf. 2:03.9 10
2 Disotelle, Josh 12 Malone 2:05.3 8
3 Eng, Jon 11 Norw.-Norf. 2:08.9 6
4 Stone, Graham 11 Norw.-Norf. 2:09.4 4
5 Perry, Mike 12 Massena 2:11.3 2
6 Beaudette, Chuck 11 Tupper Lake 2:11.6 1
7 Nicol, Collin 12 Madrid-Wadd. 2:14.5
8 Allen, Clay 11 Massena 2:16.9
9 Hinrichs, Josh 11 Gouverneur 2:17.0
10 Marlow, Rourk 8 Malone 2:17.3
11 Perry, Austin 10 Malone 2:18.3
12 Loomis, Connor 11 Madrid-Wadd. 2:19.1
13 Jackson, Casey 10 Saranac 2:19.4
14 Chase, Hunter 10 Tupper Lake 2:20.6
15 Jackson, Spencer 10 Saranac 2:21.2
16 Bell, Matt 12 Ogdensburg 2:23.7
17 Fuller, Austin 9 Gouverneur 2:24.6
1
8 Spangler, Stephen 12 Tupper Lake 2:25.718 Hunt, Zach 10 Potsdam 2:25.7
20 Youngs, Troy 10 Madrid-Wadd. 2:28.5
21 Hayden, Brady 9 Clifton-Fine 2:33.3
Event 13 Girls 3000 Meter Run
Name Year School Finals Points
1 Brown, Jenn 11 Gouverneur 11:24.1 10
2 Studlack, Paige Malone 11:37.3 8
3 McCormick, Lindsey 9 Gouverneur 11:38.8 6
4 Hall, Victoria 10 Norw.-Norf. 11:41.2 4
5 Lamos, Hannah 12 Tupper Lake 11:52.8 2
6 Kriwox, Emily 10 Tupper Lake 12:03.2 1
7 LaPage, Lindsey Malone 12:20.5
8 Orosz, Lauren 8 Madrid-Wadd. 12:48.0
9 Bowen, Molly 11 Saranac 13:03.1
10 Rush, Tracy 9 Saranac 13:05.1
11 Pellerin, Maureen 10 Saranac 13:34.9
12 LaRue, Amanda Ogdensburg 14:16.9
Event 14 Boys 3200 Meter Run
Name Year School Finals Points
1 Eng, Jon 11 Norw.-Norf. 10:25.0 10
2 Tupper, Andy Canton 10:34.0 8
3 Schram, Mike 12 Tupper Lake 10:39.0 6
4 Marlow, Morgan 8 Malone 10:52.7 4
5 Hayes, Tyler 12 Massena 10:55.6 2
6 Hamilton, Matt 11 Saranac 10:58.3 1
7 Rolfe, Mike 12 Ogdensburg 10:59.9
8 Sharlow, Kody 10 Madrid-Wadd. 11:03.1
9 Wood, Alex 8 Ogdensburg 11:09.0
10 Peterson, John 11 Chateaugay 11:14.4
11 Pierce, Reggie 11 Ogdensburg 11:16.5
12 Newvine, Dustin Canton 11:19.0
13 Gordon, Connor 8 Chateaugay 12:25.0
14 Doorman, Dave 9 Saranac 13:02.2
Event 15 Girls 400 Meter Dash
Name Year School Finals H# Points
1 Lapinski, Maggie 12 Canton 57.5 4 10
2 Kenyon, Kyla 10 Tupper Lake 57.6 4 8
3 Levison, Kaitlyn 10 Norw.-Norf. 1:04.0 4 6
4 Pomerville, Alexis 8 Clifton-Fine 1:04.9 3 4
5 Gravel, Bridget 9 Malone 1:05.5 4 2
6 Stuart, Katie 8 Tupper Lake 1:06.0 4 1
7 Brown, Amanda 12 Gouverneur 1:06.9 3
8 Lord, Kristina 11 Saranac 1:07.3 2
9 Seguin, Sam 12 Saranac 1:07.5 4
10 Catimon, Katherine 11 Norw.-Norf. 1:07.7 3
11 Scott, Erin Malone 1:08.4 3
12 Lee, Olivia 11 Potsdam 1:08.6 3
13 Buckshot, Corey 9 Massena 1:08.8 2
14 Bickford, Kristin 9 Tupper Lake 1:11.6 1
15 Potter, Nicole 10 Canton 1:12.2 2
15 Alguire, Brittney 9 Gouverneur 1:12.2 3
17 McGregor, Paige 12 Norw.-Norf. 1:13.3 2
18 Raudenbush, Leanne 12 Saranac 1:14.1 1
19 Bronchetti, Katie 9 Massena 1:17.7 1
20 Brenan, Liz 9 Ogdensburg 1:22.2 1
Event 16 Boys 400 Meter Dash
Name Year School Finals H# Points
1 Garrow, Justin 12 Norw.-Norf. 52.5 4 10
2 Purvis, James 12 Norw.-Norf. 54.4 4 8
3 Turcotte, Nate 12 Saranac 55.3 4 6
4 Bond, Jordan 12 Norw.-Norf. 56.1 4 4
5 Truax, Tyler 12 Massena 56.2 3 2
6 Leader, Zack 11 Gouverneur 56.6 2 1
7 Matott, Andrew 11 Potsdam 56.9 3
8 Demmon, Jacob 9 Clifton-Fine 57.6 2
8 Burns, J.P. Ogdensburg 57.6 1
10 Klossner, Jacob 11 Tupper Lake 57.8 4
11 Teeple, Matt 11 Malone 57.9 3
12 Bencze, Willie 12 Tupper Lake 58.1 2
13 Bartlett, Joe 9 Potsdam 58.4 3
14 Snider, Corey 10 Massena 58.7 2
15 Jackson, Spencer 10 Saranac 59.9 3
16 Barney, Curtis Canton 1:00.0 1
17 Lesperance, Christian 9 Ogdensburg 1:00.1 2
18 Ball, Randy 8 Madrid-Wadd. 1:00.3 1
19 LaQuier, Adam Canton 1:01.8 1
20 LaFlesh, Alex 11 Malone 1:02.9 1
21 Bencze, Charlie 10 Tupper Lake 1:04.7 3
Event 17 Girls 200 Meter Dash
Name Year School Prelims H#
Preliminaries
1 Smith, Michelle 12 Gouverneur 28.2Q 3
2 Bowdish, Rachel Canton 28.9Q 2
3 Helms, Tiffany 10 Saranac 29.8Q 1
4 Armstrong, Taylor Canton 28.4Q 3
5 Rock, Maxine 10 Saranac 29.5Q 2
6 Levison, Kaitlyn 10 Norw.-Norf. 30.3Q 1
7 Pomerville, Alexis 8 Clifton-Fine 28.7 3
8 Small, Sarah 11 Ogdensburg 29.2 3
9 Bouvier, Celine 9 N'Eastern Clin. 30.0 3
9 Lutz, Deana 10 N'Eastern Clin. 30.0 3
11 Spencer, Tiarra 9 Tupper Lake 30.7 2
11 Grigg, Teresa 9 Massena 30.7 2
13 Bodwell, Sarah Canton 31.0 1
14 Harris, Shannon 9 Norw.-Norf. 31.5 2
15 Foster, Sarena 9 N'Eastern Clin. 32.4 1
16 Wayman, Jalina 12 N'Eastern Clin. 33.2 2
17 Bronchetti, Katie 9 Massena 33.9 1
18 Pomerville, Jackie 12 Clifton-Fine 34.0 1
Event 17 Girls 200 Meter Dash
Name Year School Finals Points
Finals
1 Smith, Michelle 12 Gouverneur 28.0 10
2 Helms, Tiffany 10 Saranac 28.3 8
3 Bowdish, Rachel Canton 28.6 6
4 Armstrong, Taylor Canton 29.1 4
5 Levison, Kaitlyn 10 Norw.-Norf. 29.5 2
6 Rock, Maxine 10 Saranac 30.2 1
Event 18 Boys 200 Meter Dash
Name Year School Prelims H#
Preliminaries
1 Williams, Nate 12 Saranac 23.9Q 3
2 Tuttle, Russ 12 Ogdensburg 24.1Q 1
3 Abar, Damien Canton 24.5Q 2
4 Smetanick, Ian 12 Tupper Lake 24.5Q 3
5 French, Lee 11 Gouverneur 24.9Q 2
6 Wedlock, Alex 10 Gouverneur 25.5Q 1
7 Matott, Andrew 11 Potsdam 25.2 2
8 Hanna, Derek 12 Malone 25.3 3
9 Frego, Jake 10 Norw.-Norf. 25.6 2
10 Ashley, Andy 10 Ogdensburg 25.9 2
11 Doe, Brad 10 Malone 26.0 1
12 Teague, Dominick 10 Gouverneur 26.2 3
13 Bodwell, Trevor Canton 26.4 3
14 Aierle, Nick 10 Saranac 26.5 1
14 Bartlett, Joe 9 Potsdam 26.5 1
16 Popham, Evan 10 Clifton-Fine 27.0 2
-- Palmer, Kyle 10 Norw.-Norf. DQ 3
Event 18 Boys 200 Meter Dash
Name Year School Finals Points
Finals
1 Williams, Nate 12 Saranac 22.1 10
2 Abar, Damien Canton 23.6 8
3 Tuttle, Russ 12 Ogdensburg 23.8 6
4 Smetanick, Ian 12 Tupper Lake 24.5 4
5 Wedlock, Alex 10 Gouverneur 25.2 2
6 French, Lee 11 Gouverneur 25.8 1
Event 19 Girls 200 Meter Dash Unseeded
Name Year School Finals
1 Cox, Kara Ogdensburg 32.8
2 Facteau, Toni 9 Tupper Lake 32.9
3 Albert, Morgan 9 Massena 34.3
4 Jessie, Katie 9 Tupper Lake 34.8
Event 20 Boys 200 Meter Dash Unseeded
Name Year School Finals
1 Stevens, Morgan 7 Tupper Lake 28.8
2 Ropas, Timmy 7 Tupper Lake 28.9
Event 21 Girls 4x800 Meter Relay
School Finals Points
1 Gouverneur 'A' 10:43.0 10
1) Collyns, Robin 11 2) Morrow, Megan 9
3) McCormick, Lindsey 9 4) Brown, Jenn 11
2 Malone 'A' 11:00.4 8
1) Dumas, Danielle 2) Coombe, Kaitlyn
3) Cositore, Justina 4) Hanna, Christina
3 Tupper Lake 'A' 11:12.3 6
1) Klossner, Hannah 8 2) Dukett, Becky 10
3) Kriwox, Emily 10 4) Walsh, Olivia 10
4 Saranac 'A' 11:17.1 4
1) Whyman, Melissa 8 2) Erickson, Mandy 10
3) Bowen, Jackie 11 4) Bowen, Molly 11
5 Norwood-Norfolk 'A' 11:58.6 2
1) Levison, Kaitlyn 10 2) Hall, Victoria 10
3) Catimon, Katherine 11 4) Seguin, Hannah
6 Ogdensburg 'A' 12:36.4 1
1) Barber, Brianna 2) Brenan, Liz 9
3) Fredricks, Janelle 9 4) Grady, Megan 9
Event 22 Boys 4x800 Meter Relay
School Finals Points
1 Malone 'A' 9:01.5 10
1) Disotelle, Josh 12 2) Marlow, Rourk 8
3) Perry, Austin 10 4) Schanck, Myles 12
2 Canton 'A' 9:10.6 8
1) Foster, Jordan 2) Corbine, Matt
3) Pierce, Matt 4) Tupper, Andy
3 Norwood-Norfolk 'A' 9:16.5 6
1) Stone, Graham 11 2) Eng, Josh 9
3) Colbert, Paul 11 4) Frego, Jake 10
4 Ogdensburg 'A' 9:50.7 4
1) Bell, Matt 12 2) Hurteau, Colby 11
3) Lesperance, Christian 9 4) Rolfe, Mike 12
5 Tupper Lake 'A' 10:09.3 2
1) Beaudette, Chuck 11 2) Bencze, Charlie 10
3) Chase, Hunter 10 4) Schram, Mike 12
Event 23 Girls 4x100 Meter Relay
School Finals H# Points
1 Saranac 'A' 55.3 2 10
1) Seguin, Sam 12 2) Facteau, Kaitlyn 11
3) Lord, Kristina 11 4) Helms, Tiffany 10
2 Malone 'A' 56.1 2 8
1) Disotelle, Kylie 9 2) Gravel, Bridget 9
3) LaFlesh, Monique 4) Sexton, Kaitlin
3 Canton 'A' 56.3 2 6
1) Bowdish, Rachel 2) Armstrong, Taylor
3) Kitts, Marilyn 10 4) Bodwell, Sarah
4 Tupper Lake 'A' 59.0 2 4
1) Houle, Allysa 12 2) Moeller, Amanda 10
3) Reandeau, Brooke 10 4) Spencer, Tiarra 9
5 Northeastern Clinton 'A' 59.5 1 2
1) Wayman, Jalina 12 2) Lutz, Deana 10
3) Duprey, Tori 9 4) Foster, Sarena 9
6 Massena 'A' 1:01.4 1 1
1) Albert, Morgan 9 2) Bronchetti, Katie 9
3) Conger, Daenna 9 4) Grigg, Teresa 9
Event 24 Boys 4x100 Meter Relay
School Finals H# Points
1 Norwood-Norfolk 'A' 47.9 2 10
1) Spicer, Dylan 12 2) Frego, Jake 10
3) Garrow, Justin 12 4) Purvis, James 12
2 Ogdensburg 'A' 48.3 2 8
1) Ashley, Andy 10 2) Stark-Ennis, Griff 11
3) Grenier, Zach 9 4) LaPlante, Paul 10
3 Gouverneur 'A' 49.1 2 6
1) Leader, Zack 11 2) HoChing, Vinny 10
3) Maloy, Dan 11 4) Wedlock, Alex 10
4 Potsdam 'A' 50.0 1 4
1) Bartlett, Joe 9 2) Brouwer, Dan 12
3) Hewey, Bobby 12 4) Matott, Andrew 11
5 Clifton-Fine 'A' 51.5 1 2
1) Popham, Evan 10 2) Moore, Devin 10
3) Hayden, Brady 9 4) Demmon, Jacob 9
6 Tupper Lake 'A' 56.8 2 1
1) Geiger, Bryan 9 2) Ropas, Timmy 7
3) Salamy, Henry 11 4) Spangler, Stephen 12
Event 25 Girls 4x400 Meter Relay
School Finals Points
1 Canton 'A' 4:24.6 10
1) Lapinski, Maggie 12 2) Fanning, Kaitlin 11
3) Goobic, Sophie 11 4) Beaudette, Aimee 10
2 Malone 'A' 4:29.1 8
1) Disotelle, Kylie 9 2) Hanna, Christina
3) Sexton, Kaitlin 4) Lamica, Kaylie
4 Norwood-Norfolk 'A' 4:40.6 4
1) Levison, Kaitlyn 10 2) Catimon, Katherine 11
3) Harris, Shannon 9 4) Cutler, Alyssa
5 Gouverneur 'A' 4:44.9 2
1) Brown, Amanda 12 2) Morrow, Megan 9
3) Brown, Jenn 11 4) Collyns, Robin 11
6 Saranac 'A' 4:51.5 1
1) Rock, Maxine 10 2) Helms, Tiffany 10
3) Seguin, Sam 12 4) Facteau, Kaitlyn 11
7 Ogdensburg 'A' 5:27.6
1) Tolman, Lindsay 10 2) Brenan, Liz 9
3) Fredricks, Janelle 9 4) Small, Sarah 11
Event 26 Boys 4x400 Meter Relay
School Finals H# Points
1 Norwood-Norfolk 'A' 3:37.5 2 10
1) Purvis, James 12 2) Eng, Jon 11
3) Spicer, Dylan 12 4) Garrow, Justin 12
2 Saranac 'A' 3:45.2 2 8
1) Smith, Kory 11 2) Turcotte, Nate 12
3) Martindale, Jake 10 4) Jackson, Casey 10
3 Massena 'A' 3:53.8 1 6
1) Perry, Mike 12 2) Truax, Tyler 12
3) Snider, Corey 10 4) Allen, Clay 11
4 Tupper Lake 'A' 3:58.3 2 4
1) Bencze, Willie 12 2) Reandeau, Cody 10
3) Chase, Hunter 10 4) Smetanick, Ian 12
5 Canton 'A' 4:03.9 2 2
1) Barney, Curtis 2) Foster, Jordan
3) Pierce, Matt 4) LaQuier, Adam
6 Ogdensburg 'A' 4:07.0 1 1
1) Bell, Matt 12 2) Burns, J.P.
3) Lesperance, Christian 9 4) Hurteau, Colby 11
Event 27 Girls Long Jump
Name Year School Finals Points
1 Gravel, Bridget 9 Malone 14-06.50 10
2 Smith, Michelle 12 Gouverneur 14-00.50 8
3 Langevin, Olivia 12 Gouverneur 14-00.00 6
4 Lomaki, Jen Canton 13-10.00 4
5 Honan, Mallory 8 N'Eastern Clin. 13-09.00 2
6 Frasher, Jasmine 12 Gouverneur 13-08.50 1
7 Moeller, Amanda 10 Tupper Lake 13-08.00
8 Bowdish, Rachel Canton 13-06.50
9 Yang, Hui 10 Potsdam 12-10.50
9 LaFlesh, Monique Malone 12-10.50
11 Tolman, Lindsay 10 Ogdensburg 12-09.00
12 Caskinette, Marissa 11 Norw.-Norf. 12-08.50
13 Erickson, Mandy 10 Saranac 12-07.50
14 Wayman, Jalina 12 N'Eastern Clin. 12-05.00
15 Armstrong, Taylor Canton 12-04.00
16 Rock, Maxine 10 Saranac 12-01.00
16 Harris, Shannon 9 Norw.-Norf. 12-01.00
18 Hitchman, Hunter 7 Clifton-Fine 11-08.00
19 Cutler, Alyssa Norw.-Norf. 11-03.50
20 Bickford, Kristin 9 Tupper Lake 11-02.50
21 Albert, Morgan 9 Massena 11-01.50
Event 28 Boys Long Jump
Name Year School Finals Points
1 Abar, Damien Canton 19-08.00 10
2 Stark-Ennis, Griff 11 Ogdensburg 19-05.00 8
3 Tuttle, Russ 12 Ogdensburg 19-04.25 6
4 LaFlesh, Ryan 12 Malone 19-03.50 4
5 Bond, Jordan 12 Norw.-Norf. 18-00.75 2
6 Smetanick, Ian 12 Tupper Lake 18-00.50 1
7 French, Lee 11 Gouverneur 17-09.50
8 Aguon, David 11 Malone 17-05.00
9 Ashley, Andy 10 Ogdensburg 17-01.00
10 Hewey, Bobby 12 Potsdam 16-04.50
11 Reandeau, Cody 10 Tupper Lake 16-03.25
12 Laramee, Peter 9 Malone 16-03.00
12 Linsky, Zac 10 Norw.-Norf. 16-03.00
14 Maloy, Dan 11 Gouverneur 15-07.00
15 Salamy, Henry 11 Tupper Lake 15-06.00
16 Hayden, Brady 9 Clifton-Fine 15-02.50
17 Matott, Andrew 11 Potsdam 14-00.25
18 Hunt, Zach 10 Potsdam 12-08.00
-- Palmer, Kyle 10 Norw.-Norf. FOUL
-- Popham, Evan 10 Clifton-Fine FOUL
Event 29 Girls Triple Jump
Name Year School Finals Points
1 Donovan, Katie 11 Clifton-Fine 32-10.00 10
2 Lapinski, Maggie 12 Canton 31-09.00 8
3 Tolman, Lindsay 10 Ogdensburg 30-01.00 6
4 Gravel, Bridget 9 Malone 29-07.00 4
5 Langevin, Olivia 12 Gouverneur 29-02.00 2
6 Yang, Hui 10 Potsdam 28-04.50 1
7 Dumas, Danielle Malone 27-11.00
8 Rock, Maxine 10 Saranac 27-09.50
