Girls  State Meet Seeds

Entries as of June 8 at 4:00 pm

Changes must go through Sectional Coordinators

Licensed to Leone Timing and Results Services              HY-TEK's Meet Manager
                  New York State Track & Field Championships                   
                 Vestal High School  - 6/11/2010 to 6/12/2010                  
                               Performance List                                
 
Event 1  Girls 100 Meter Dash Division 1 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    809 Valencia Hannon               10 Elmont-1              11.91 
  2    610 Ashley Fields                 11 Amherst-1             11.94 
  3   1214 Melissa Caddle                12 Canarsie-1            12.02 
  4   1162 Lisa Luchsinger               12 Sachem East-1         12.07 
  5    677 Kala Allen                    10 Wmsvl. East-1         12.11 
  6    109 Victoria Alexander            11 Beacon-1              12.13 
  7    402 Kamari Canady                 12 Binghamton-1          12.14 
  8    356 Geannitta McClain             10 Proctor-1             12.19 
  9    139 Tanaya Yarde                  10 Mount Vernon-1        12.24 
 10   1148 Natalie Gadsden               12 North Babylon-1       12.31 
 11    524 Ashley Brooks                 11 Edison Tech-1         12.33 
 12    839 Jasmine Blocker               12 Manhasset-1           12.34 
 12   1234 Cassey Griffith               12 Sheepshead Bay-1      12.34 
 14    417 Eboulatelese Airwele          12 Ithaca-1              12.41 
 15    957 Sophie Roth                   12 Rondout Valley-1      12.42 
 16   1347 Alexis Smith                  11 St.John the Bap1      12.58 
 17    550 Christa Roberts               11 Penfield-1            12.61 
 17    904 Olivia Jebb                   10 Cornwall-1            12.61 
 19   1303 Jalilissa Marcus               9 Bshp Loughlin-1       12.77 
 20    223 Dominique Nardacci             8 Columbia-1            12.94 
 
Event 2  Girls 200 Meter Dash Division 1 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    610 Ashley Fields                 11 Amherst-1             24.19 
  2    138 Deajah Stevens                 9 Mount Vernon-1        24.29 
  3   1136 Olivia Hallstein              11 Longwood-1            24.51 
  4   1214 Melissa Caddle                12 Canarsie-1            24.55 
  5   1148 Natalie Gadsden               12 North Babylon-1       24.75 
  6    414 Lindsey Seymour               11 Elmira SS-1           24.81 
  7    109 Victoria Alexander            11 Beacon-1              24.90 
  8    840 Emily Easton                  11 Manhasset-1           24.94 
  9   1226 Jillian Haynes                12 Midwood-1             25.00 
 10    814 Danielle Martin               11 Freeport-1            25.09 
 11    677 Kala Allen                    10 Wmsvl. East-1         25.20 
 12    957 Sophie Roth                   12 Rondout Valley-1      25.24 
 13   1344 Victoria Lundin               11 St.John the Bap1      25.62 
 14   1304 Nikiya Harris                 12 C. Spellman-1         25.63 
 15    342 La'Tressa Graham              12 Indian River-1        25.71 
 16    242 Kelly Fredette                11 Saratoga-1            25.87 
 17    520 Isabella Ekeze                 8 Brockport-1           26.07 
 
Event 3  Girls 400 Meter Dash Division 1
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    677 Kala Allen                    10 Wmsvl. East-1         55.52 
  2   1301 Malekah Holland               12 Bishop Ford-1         55.72 
  3    414 Lindsey Seymour               11 Elmira SS-1           55.73 
  4    839 Jasmine Blocker               12 Manhasset-1           56.56 
  5   1132 Nicole Hamilton                9 John Glenn-1          56.92 
  6    671 Meghan Manley                 11 Orchard Park-1        57.01 
  7    836 Gina Nocerino                 12 MacArthur-1           57.11 
  8    125 Allie Bernasconi              12 John Jay-EF-1         57.20 
  9    177 Kamilah Williams              11 White Plains-1        57.24 
 10   1330 Megan Fiedler                  9 St. Anthony's-1       57.37 
 11    930 Christina Zelenoy              9 Monroe-Woodbury1      57.49 
 12    262 Kathleen Klein                12 Shenendehowa-1        57.64 
 13    581 Tara Murphy                   12 Wilson Magnet-1       57.84 
 14   1209 Kerri Thompson                12 Boys & Girls-1        58.71 
 15    332 Morgan Cooper                 11 Fulton-1              59.62 
 16   1017 Teresa Grigg                  10 Massena-1           1:00.84 
 
Event 7  Girls 100 Meter Hurdles Division 1 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    248 Madalayne Smith               12 Saratoga-1            14.11 
  2    939 Dotrine Jacobs                12 Newburgh-1            14.25 
  2   1215 Akayla Anderson                9 Cardozo-1             14.25 
  4    679 Kailyn Arcury                 10 Wmsvl. South-1        14.27 
  5    355 Kierra Arthur                 10 Proctor-1             14.59 
  6   1227 Renee Lewis                   12 Midwood-1             14.64 
  7    856 Brit Webley                   11 Uniondale-1           14.71 
  8    903 Soroya Hudson                 12 Cornwall-1            14.90 
  9    155 Lauren Voss                   10 Nyack-1               14.94 
 10   1327 Olivia Abbate                 12 St. Anthony's-1       14.97 
 11    801 Regine Lazard                 12 Baldwin-1             15.07 
 12    222 Emelia Sainato                11 Colonie-1             15.09 
 13    163 Sarah Bowens                  10 Suffern-1             15.14 
 14   1315 Michelle Anthony              11 Kellenberg-1          15.16 
 15   1128 Sarah Bell                    11 Commack-1             15.17 
 16    523 Jazmine Barnes                12 East-1                15.22 
 17    353 Eliza Parker                  12 Oswego-1              15.37 
 18   1172 Jeana Esernio                 10 Ward Melville-1       15.46 
 19    531 Emily Renna                   11 Fairport-1            15.48 
 20    674 Sabrina Bush                  10 Sweet Home-1          15.49 
 21    404 Khalilah Cheatham             11 Corning-1             16.27 
 
Event 8  Girls 400 Meter Hurdles Division 1
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1123 Donna Jeanty                  12 Brentwood-1           59.37 
  2   1147 Janet Mellor                  12 Mount Sinai-1         59.61 
  3    221 Kyle Plante                   10 Colonie-1             59.95 
  4    826 Michelle Rotondo              11 Garden City-1       1:01.27 
  5    578 Doriean Broady                12 Wilson Magnet-1     1:01.90 
  6    801 Regine Lazard                 12 Baldwin-1           1:02.14 
  7    126 Daniella Bernasconi           11 John Jay-EF-1       1:02.38 
  8   1349 Ryan Woolley                  12 St.John the Bap1    1:02.98 
  9    541 Allison Hoh                   12 Honeoye Falls-1     1:03.24 
 10    122 Nina Sarmiento                10 Harrison-1          1:03.27 
 11    355 Kierra Arthur                 10 Proctor-1           1:03.31 
 12   1216 Brittney Adams                10 Dewitt Clinton-1    1:03.53 
 13   1213 Aichatou Kamate               12 Campus Magnet-1     1:04.63 
 14    678 Sarah Loud                    10 Wmsvl. North-1      1:05.10 
 15    939 Dotrine Jacobs                12 Newburgh-1          1:05.93 
 16    421 Taryn VanValen                12 Ithaca-1            1:05.98 
 
Event 11  Girls Long Jump Division 1
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    163 Sarah Bowens                  10 Suffern-1          19-01.00 
  2   1237 Veronica Henry                12 Spr. Gardens-1     18-10.75 
  3    162 Shilesha Johnson              12 Spring Valley-1    18-10.50 
  4   1148 Natalie Gadsden               12 North Babylon-1    18-09.50 
  5   1155 Sara Ronde                    10 Northport-1        18-09.00 
  6   1223 Camille Edwards               11 Medgar Evers-1     18-05.75 
  7    356 Geannitta McClain             10 Proctor-1          18-03.00 
  8    945 Jennifer Mitchell             12 Newburgh-1         17-11.00 
  9    320 Nacirema Mann                 11 Cortland-1         17-10.75 
  9    413 Taylor Pierson                10 Elmira SS-1        17-10.75 
 11    903 Soroya Hudson                 12 Cornwall-1         17-10.00 
 12    830 Vanessa Pierre                10 Hewlett-1          17-06.50 
 13    256 Emily VanDenburgh             10 Shaker-1           17-06.25 
 14    841 Heather Sweeney               10 Massapequa-1       17-05.25 
 15    533 Paige Ware                    12 Gates-Chili-1      17-03.75 
 16    457 Camille Ginyard               12 Vestal-1           17-03.00 
 17   1331 Katie Gallagher               11 St. Anthony's-1    17-01.50 
 18    675 Stephanie Izard               10 Sweet Home-1       16-06.50 
 19   1004 Jen Lomaki                    10 Canton-1           15-09.00 
 
Event 12  Girls Triple Jump Division 1
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    870 Marlene Ricketts              12 Westbury-1         42-04.00 
  2   1228 Imani Oliver                  12 Midwood-1          41-09.00 
  3    945 Jennifer Mitchell             12 Newburgh-1         40-01.25 
  4    903 Soroya Hudson                 12 Cornwall-1         39-06.00 
  5   1161 Melody Riley                  10 Riverhead-1        39-03.00 
  6   1109 Imani McGhee                   8 Bay Shore-1        38-04.75 
  7    357 Pony Sokiri                   12 Proctor-1          37-08.75 
  8   1218 Tsian Haywood                 11 Dewitt Clinton-1   37-08.00 
  9    533 Paige Ware                    12 Gates-Chili-1      37-04.75 
 10    250 Molly Shapiro                 10 Schenectady-1      37-03.25 
 11    214 Emily Rebehn                  12 Averill Park-1     36-11.75 
 11    869 Tiara Mitchell                11 Westbury-1         36-11.75 
 13    163 Sarah Bowens                  10 Suffern-1          36-11.00 
 14    165 Amanda Connell                12 Tappan Zee-1       36-07.75 
 15    419 Mary Eloundou                 12 Ithaca-1           36-06.50 
 16    675 Stephanie Izard               10 Sweet Home-1       36-03.00 
 17   1339 Alexis Murray                 12 St. Francis-1      35-10.50 
 
Event 13  Girls Shot Put Division 1
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1   1149 Vanessa Stewart               12 North Babylon-1    48-05.00 
  2    655 Melissa Kurzdorfer            12 Lancaster-1        43-11.00 
  3   1302 Adrienne Alexander            10 Bshp Loughlin-1    41-07.50 
  4    121 Janice Johnson                11 Fox Lane-1         40-10.00 
  5    146 Natasha Amazon                12 New Rochelle-1     40-09.00 
  6    263 Samantha Kosa                 11 Shenendehowa-1     40-07.25 
  7   1140 Imani White                   11 Longwood-1         40-06.00 
  8    673 Katie Baglio                  12 Starpoint-1        39-07.00 
  9   1217 Brittany Broomfield           11 Dewitt Clinton-1   38-10.00 
 10    829 Ana Obed                      12 Hewlett-1          37-11.50 
 11    946 Aaliyah Pittman                9 Newburgh-1         37-10.00 
 12    521 Kymberle Gordon               11 Canandaigua-1      37-04.00 
 13   1008 Ashley Gadway                 11 Franklin Acad.-1   36-05.00 
 14    344 Marae Tearney                 12 Jamesville-Dew.1   36-00.50 
 15    460 Kenyon Merriwether            10 Vestal-1           31-03.00 
 
Event 14  Girls Discus Throw Division 1
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    655 Melissa Kurzdorfer            12 Lancaster-1          157-07 
  2   1149 Vanessa Stewart               12 North Babylon-1      152-02 
  3    217 Tehresa Coles                 11 Colonie-1            125-09 
  4   1007 Amanda Gadway                 11 Franklin Acad.-1     125-08 
  5    673 Katie Baglio                  12 Starpoint-1          122-08 
  6   1350 Amanda Spoto                  12 St Joseph Hill1      121-03 
  7    146 Natasha Amazon                12 New Rochelle-1       121-00 
  8    807 Michelle Beganskas            12 East Meadow-1        118-03 
  9    416 Elaine Abdulky                12 Ithaca-1             114-05 
 10    315 Val Langevin                  12 Cicero-N. Syr-1      112-09 
 11    522 Tryphena Hamilton             12 Canandaigua-1        106-07 
 12    901 Stephanie Catalioto           10 Cornwall-1           105-10 
 13   1217 Brittany Broomfield           11 Dewitt Clinton-1      99-09 
 
Event 17  Girls 4x100 Meter Relay Division 1
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Elmont-1                                               47.90 
     1) 809 Valencia Hannon 10          2) 811 Ashley McCarthy 11         
     3) 810 Cherrelle King 12           4) 812 Deon Phillips 11           
     5) 813 Kyla Ridley 10              6) 808 Cassandra Cassanova 10     
  2  Mount Vernon-1                                         47.94 
     1) 134 Lexus Harney 10             2) 136 Shamika Mindingall 12      
     3) 132 Myla Allen 12               4) 139 Tanaya Yarde 10            
     5) 137 Robbi Rogers 9              6) 138 Deajah Stevens 9           
  3  Newburgh-1                                             48.26 
     1) 945 Jennifer Mitchell 12        2) 940 Doris Little 11            
     3) 943 D'Yanna McCaskill 9         4) 944 Nicole McRae 10            
     5) 939 Dotrine Jacobs 12           6) 938 Tiyi Boone 11              
  4  Medgar Evers-1                                         48.28 
     1) 1221 Kimberly Campbell 9        2) 1223 Camille Edwards 11        
     3) 1222 Sheniece Daphness 11       4) 1225 Paige Thompson-Charles 9  
     5) 1224 Rochelle Johnson 11        6) 1220 Nadia Antrobus 11         
  5  Sheepshead Bay-1                                       48.50 
     1) 1232 Khadijah Cudjoe 10         2) 1230 Marisa Ahrendits 11       
     3) 1231 Loraine Cruickshank 11     4) 1234 Cassey Griffith 12        
     5) 1235 Jahlisa Williams 11        6) 1233 Shenique Doyle 11         
  6  Uniondale-1                                            48.58 
     1) 856 Brit Webley 11              2) 852 Grace Lawal 12             
     3) 854 Ifeanyi Ofili 12            4) 853 Vanessa Martin 12          
     5) 855 Adrianna Powell 10          6)                                
  7  St. Anthony's-1                                        48.75 
     1) 1328 Gabrielle Barbour 11       2) 1337 Emily Taussig 11          
     3) 1329 Chynna-Mo Chung 10         4) 1332 Lauren Kilkenny 12        
     5) 1327 Olivia Abbate 12           6) 1331 Katie Gallagher 11        
  8  Longwood-1                                             48.90 
     1) 1136 Olivia Hallstein 11        2) 1134 Bianca Benavides 12       
     3) 1139 Briana Muno 9              4) 1133 Ashley Adams 9            
     5) 1135 Savannah Doviak 11         6)                                
  9  Bellport-1                                             49.08 
     1) 1118 Victoria Crump 12          2) 1119 Arnise Garrison 9         
     3) 1120 Caitlyn Pabst 11           4) 1121 Victoria Rountree 9       
 10  Shaker-1                                               49.09 
     1) 253 Carly Brundige 12           2) 255 Madison Rowland 9          
     3) 254 Kristen Hayes 10            4) 256 Emily VanDenburgh 10       
     5) 257 Tirzih Ziegler 12           6)                                
 11  Elmira Southside-1                                     49.29 
     1) 408 Emily Buck 11               2) 407 Shatima Brown 11           
     3) 413 Taylor Pierson 10           4) 414 Lindsey Seymour 11         
     5) 411 Tanya McGee 12              6) 409 Katie Dietrick 10          
 12  Rome Free Academy-1                                    49.34 
     1) 361 Hilary Baker 12             2) 362 Jessica Gallagher 9        
     3) 366 Sarah Southwell 12          4) 365 Jessica Razy 12            
     5) 364 Vita Puma 9                 6) 363 Megan O'Connell 10         
 13  Jamestown-1                                            49.48 
     1) 651 Abigail Zabrodsky 12        2) 648 Alizé Scott 9              
     3) 650 Kylie Wilson 9              4) 646 Jamie King-Prunty 12       
     5) 649 Elisandra Torres 10         6) 647 Maria Liuzzo 10            
 14  Edison Tech-1                                          49.80 
     1) 524 Ashley Brooks 11            2) 527 Tanisha Love 9             
     3) 525 Billie Carroll 10           4) 526 Marilyn Graham 11          
     5) 529 Nyia Reed 10                6) 528 Cathy Phommachanh 9        
 15  Monroe-Woodbury-1                                      50.03 
     1) 929 Sara Wickes 12              2) 926 Delany Lynch 12            
     3) 924 Ashley Grant 12             4) 930 Christina Zelenoy 9        
     5) 928 Sharise Walker 11           6) 922 Heather Eriksson 11        
 
Event 18  Girls 4x400 Meter Relay Division 1
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Garden City-1                                        3:47.54 
     1) 823 Taylor Hennig 10            2) 826 Michelle Rotondo 11        
     3) 820 Cartherine Cafaro 12        4) 824 Emily Menges 12            
     5) 821 Jenna DeAngelo 10           6) 827 Taryn Schmelzinger 11      
  2  Brentwood-1                                          3:51.39 
     1) 1123 Donna Jeanty 12            2) 1124 Stefanny Laureano 12      
     3) 1125 Briana Reid 10             4) 1126 Bionca Richardson 10      
     5) 1127 Brittany Richardson 10     6) 1122 Andrea Aberdeen 12        
  3  Newburgh-1                                           3:54.11 
     1) 938 Tiyi Boone 11               2) 939 Dotrine Jacobs 12          
     3) 940 Doris Little 11             4) 945 Jennifer Mitchell 12       
     5) 943 D'Yanna McCaskill 9         6) 942 Saleen Matta 8             
  4  St. Anthony's-1                                      3:54.36 
     1) 1327 Olivia Abbate 12           2) 1334 Shannon Murphy 10         
     3) 1330 Megan Fiedler 9            4) 1338 Olicia Williams 10        
     5) 1336 Lauren Reinertsen 11       6)                                
  5  Mount Vernon-1                                       3:54.54 
     1) 138 Deajah Stevens 9            2) 135 Michelle McCrae 9          
     3) 136 Shamika Mindingall 12       4) 139 Tanaya Yarde 10            
     5) 133 Shantay Beccan 11           6) 137 Robbi Rogers 9             
  6  Boys & Girls-1                                       3:54.57 
     1) 1209 Kerri Thompson 12          2) 1205 Annis Mars 12             
     3) 1208 Jhanee Sterret 9           4) 1206 Shameka Morgan 12         
     5) 1211 Seanelle Weaver 10         6) 1203 Jewell Jacobs 9           
  7  Colonie-1                                            3:54.86 
     1) 221 Kyle Plante 10              2) 220 Uwa Omorogbe 11            
     3) 219 Kristina Lenge 11           4) 218 Andrea Guidarelli 10       
     5) 216 Alicia Bousa 9              6)                                
  8  Warwick Valley-1                                     3:54.97 
     1) 970 Kayla Leahey 12             2) 971 Gabrielle Randell 12       
     3) 965 Gabriella Astorino 12       4) 972 Samantha Richards 11       
     5) 968 Lillian Greibesland 12      6) 969 Jacqueline Kasal 11        
  9  Ursuline-1                                           3:55.24 
     1) 170 Kristel Estrella 11         2) 171 Shanel Golding 11          
     3) 172 Kaitlin Mallinson 11        4) 173 Jackie McCarthy 12         
     5) 174 Katia McEvoy 11             6) 175 Claire Murphy 11           
 10  St. John the Baptist-1                               3:55.36 
     1) 1345 Chelsea Penn 11            2) 1341 Bridget Carey 9           
     3) 1348 Catherine Westby 12        4) 1349 Ryan Woolley 12           
     5) 1340 Anne Carey 9               6) 1346 Jennifer Pescitelli 11    
 11  Bay Shore-1                                          3:55.81 
     1) 1111 Danielle Rowe 10           2) 1108 Aasha Jackson 11          
     3) 1107 Darleen Eiermann 12        4) 1106 Sara Andrade 11           
     5) 1110 Kelsey Palomino 9          6)                                
 12  MacArthur-1                                          3:56.29 
     1) 837 Nicole Santaniello 11       2) 835 Maria Montefusco 11        
     3) 834 Lucia Montefusco 12         4) 836 Gina Nocerino 12           
     5) 838 Jen Scro 9                  6) 833 Jessica Hirsch 10          
 13  Amherst-1                                            3:56.91 
     1) 611 Emily Irish-Ryan 9          2) 614 Nasya Watson 12            
     3) 613 Victoria Sosnowski 12       4) 610 Ashley Fields 11           
     5) 612 Olivia May 12               6)                                
 14  Fayetteville-Manlius-1                               3:58.60 
     1) 329 Heather Martin 10           2) 331 Audrey Wallace 12          
     3) 324 Kathryn Fanning 12          4) 330 Katie Sischo 10            
     5) 326 Molly Levy 11               6)                                
 15  Elmira Southside-1                                   4:01.10 
     1) 413 Taylor Pierson 10           2) 407 Shatima Brown 11           
     3) 410 Chasante Jones 7            4) 414 Lindsey Seymour 11         
     5) 412 Emily Noonan 10             6) 415 Maegan Sheets 11           
 16  Wilson Magnet-1                                      4:02.47 
     1) 578 Doriean Broady 12           2) 581 Tara Murphy 12             
     3) 580 Jade Hlywa 11               4) 579 Nikeya Floyd Walker 10     
     5) 582 Jessica Nelson 10           6) 577 Hanan Allen 10             
 
Event 101  Girls 100 Meter Dash Division 2 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    909 Jessica Dunnigan              11 Liberty-2             12.04 
  2    207 Klarissa Ricks                11 Holy Names-2          12.19 
  3    447 Katie Woodford                11 Oxford-2              12.24 
  4    907 Brandalyn Williams            10 James O'Neill-2       12.44 
  5    544 Jasmine Poles                 12 LeRoy-2               12.53 
  6    435 Sarah Bonnell                 12 Norwich-2             12.54 
  6    183 Diana Sainvil                 12 Woodlands-2           12.54 
  8    542 Jocelyn Acor                   8 Hornell-2             12.55 
  9   1104 Mackenzie Vickers             11 Babylon-2             12.62 
 10    127 Danielle Asaro                11 JFK Catholic-2        12.64 
 11    334 Lauren Delude                 11 Herkimer-2            12.66 
 12    603 Mallory Clark                 11 Allegany-Lime.-2      12.68 
 13    379 Shelby Loomis                 10 South Lewis-2         12.70 
 14    234 Natalie Nicholson             10 Icabod Crane-2        12.76 
 14   1408 Annie Lynch                   12 Horace Mann-2         12.76 
 16   1324 Malayah White                 10 Mt St. Mary-2         12.80 
 17    652 Emilee McGee                  10 JFK-Cheektowaga2      12.89 
 18   1169 Makayla Syas                  11 Southampton-2         13.01 
 19    703 Hannah Constanty              11 Beekmantown-2         13.14 
 19    713 Rachel Danis                  12 Peru-2                13.14 
 19   1027 Amanda Moeller                11 Tupper Lake-2         13.14 
 22    831 Sara Berke                    12 Locust Valley-2       13.24 
 
Event 102  Girls 200 Meter Dash Division 2 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    446 Emily Woodford                11 Oxford-2              25.36 
  2    557 Briana Dorsey                 12 Sch. of the Arts      25.44 
  3    909 Jessica Dunnigan              11 Liberty-2             25.45 
  4    544 Jasmine Poles                 12 LeRoy-2               25.50 
  5    354 Ashley Palmer                 11 Phoenix-2             25.60 
  6    603 Mallory Clark                 11 Allegany-Lime.-2      25.61 
  7    334 Lauren Delude                 11 Herkimer-2            25.77 
  8   1104 Mackenzie Vickers             11 Babylon-2             25.84 
  8    470 Erika Kisel                   12 Waverly-2             25.84 
 10    619 Mallory Deunik                12 Clymer-2              25.85 
 11    907 Brandalyn Williams            10 James O'Neill-2       25.86 
 12    863 Shanice Johnson               10 Valley Str No.-2      25.94 
 13    226 Caroline Gregg                12 Emma Willard-2        26.06 
 14    705 Jess Huber                    10 Beekmantown-2         26.24 
 15    269 Tierney McGlynn               12 Watervliet-2          26.27 
 16    127 Danielle Asaro                11 JFK Catholic-2        26.53 
 17   1411 Daria LeGall                  10 Packer-2              26.90 
 18   1325 Leandra Haynes                11 Nazareth-2            27.36 
 19   1027 Amanda Moeller                11 Tupper Lake-2         28.04 
 
Event 103  Girls 400 Meter Dash Division 2
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1422 Katelyn Racanelli             12 Holy Child-2          55.83 
  2    447 Katie Woodford                11 Oxford-2              56.63 
  3    470 Erika Kisel                   12 Waverly-2             57.74 
  4    619 Mallory Deunik                12 Clymer-2              57.81 
  5    542 Jocelyn Acor                   8 Hornell-2             57.93 
  6    268 Caitlin Abelseth              11 Voorheesville-2       58.21 
  7    128 Jessica Kendzor               12 JFK Catholic-2        58.24 
  8   1145 Sasa Vann                     10 Mercy (LI)-2          58.42 
  9    557 Briana Dorsey                 12 Sch. of the Arts      58.44 
 10    918 Mallory Peterson              10 Millbrook-2           59.18 
 11    705 Jess Huber                    10 Beekmantown-2         59.44 
 12    352 Renee Koch                    12 Onondaga-2            59.52 
 13   1025 Kyla Kenyon                   11 Tupper Lake-2         59.74 
 14    804 Nicole Scicolone              12 Carle Place-2       1:01.54 
 15   1310 Natalie Schichtel             11 Immaculata-2        1:02.42 
 
Event 107  Girls 100 Meter Hurdles Division 2 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    519 Allie VanBuren                12 Batavia-2             14.14 
  2    183 Diana Sainvil                 12 Woodlands-2           14.60 
  3    538 Isabel Hirtelen - Booker       9 Harley-AC-2           14.64 
  4    469 Autumn Johnson                12 Waverly-2             14.96 
  5    441 Meghan Springsteen            12 Owego-2               15.10 
  6    906 Megan Clark                   10 James O'Neill-2       15.47 
  7   1406 Metika Ngbokli                11 Hackley-2             15.63 
  8    615 Breonna Norward               12 City Honors-2         15.72 
  9    865 Treyanna McKinney             12 Valley Str No.-2      15.94 
 10    233 Lisa Bodratti                 12 Icabod Crane-2        16.01 
 11    632 Ciena Simon                    9 Falconer-2            16.02 
 12   1326 Junelle Demarest              11 OL of Victory-2       16.17 
 13    359 Breann Burns                   8 Pulaski-2             16.29 
 14    871 Ariel Fieldman                10 Wheatley-2            16.34 
 15    709 Mallory Honan                  9 NE Clinton-2          16.54 
 16   1156 Andrea Fowora                 10 Port Jefferson-2      16.92 
 17   1016 Shelby MacIntosh              11 Madrid-Wdgton.-2      17.74 
 
Event 108  Girls 400 Meter Hurdles Division 2
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    519 Allie VanBuren                12 Batavia-2           1:03.38 
  2    448 Lyndsay Delello               11 Sidney-2            1:03.76 
  3    620 Shantell Nichols              10 Clymer-2            1:04.53 
  4    337 Jennifer MacMillan            11 Holland Patent-2    1:04.74 
  5    434 Erin Carney                   11 Newfield-2          1:05.23 
  6    181 Nia Holmes                    11 Woodlands-2         1:05.36 
  7   1144 Olivia Schumann               11 Mercy (LI)-2        1:05.55 
  8    670 Summer Sawaya                 11 Olean-2             1:05.66 
  9   1025 Kyla Kenyon                   11 Tupper Lake-2       1:05.84 
 10    548 Sarah McCracken               10 Oakfield-Alab.-2    1:06.45 
 11    239 Brittany Gregory              10 Ravena-C.S.-2       1:07.34 
 12    859 Danielle Berman               11 Valley Str No.-2    1:08.49 
 13   1405 Alyza Ngbokli                  9 Hackley-2           1:08.99 
 14    709 Mallory Honan                  9 NE Clinton-2        1:09.44 
 15    960 Morgan Hawkins                12 Sullivan West-2     1:10.49 
 
Event 111  Girls Long Jump Division 2
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    354 Ashley Palmer                 11 Phoenix-2          18-09.50 
  2    207 Klarissa Ricks                11 Holy Names-2       18-08.75 
  3    662 Mikayla Pearce                10 Maryvale-2         18-01.50 
  4    334 Lauren Delude                 11 Herkimer-2         17-11.75 
  5    544 Jasmine Poles                 12 LeRoy-2            17-10.25 
  6    161 Erica Wharton                 11 Putnam Valley-2    17-07.00 
  7    435 Sarah Bonnell                 12 Norwich-2          17-06.50 
  8    271 Brittany St.Clair             12 Whitehall-2        17-05.75 
  9    543 Jenny Sutphen                 12 Kendall-2          17-03.50 
 10   1174 Dominique Mitchell            12 Wyandanch-2        17-00.00 
 11   1157 Katharin Ross                 10 Port Jefferson-2   16-10.00 
 12    910 Lari Gottschalk               12 Liberty-2          16-09.50 
 13    156 Olivia Stevens                12 Lourdes-2          16-08.25 
 14    804 Nicole Scicolone              12 Carle Place-2      16-08.00 
 15    433 Erica Carney                   9 Newfield-2         16-07.75 
 16   1413 Julia Miller                  12 Poly Prep-2        16-05.00 
 17    702 Sidney Flint                  11 Ausable Valley-2   16-01.00 
 18   1006 Katherin Donovan              12 Clifton-Fine-2     15-11.75 
 19   1309 Alexis Perez                  12 Immaculata-2       15-05.00 
 
Event 112  Girls Triple Jump Division 2
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    156 Olivia Stevens                12 Lourdes-2          37-08.00 
  2    662 Mikayla Pearce                10 Maryvale-2         37-07.75 
  3    354 Ashley Palmer                 11 Phoenix-2          37-04.25 
  4    382 Sarah Wiatr                   10 West Canada-2      37-02.00 
  5    205 Theresa Kennedy               12 Holy Names-2       36-11.00 
  6    544 Jasmine Poles                 12 LeRoy-2            36-08.50 
  7    933 Sarah Cook                    12 New Paltz-2        36-01.00 
  8    406 Kori Hamm                     12 Edmeston-2         35-11.50 
  9    270 Brittany St. Clair            12 Whitehall-2        35-08.00 
  9    947 Michelle Chartrand            12 Onteora-2          35-08.00 
 11    702 Sidney Flint                  11 Ausable Valley-2   35-06.00 
 11   1157 Katharin Ross                 10 Port Jefferson-2   35-06.00 
 13    545 Holli Pierce                  12 Livonia-2          35-03.25 
 14    433 Erica Carney                   9 Newfield-2         35-02.75 
 15   1412 Ashley Bryan                  12 Poly Prep-2        34-05.00 
 16   1006 Katherin Donovan              12 Clifton-Fine-2     33-09.75 
 17    860 Chell Burke                   11 Valley Str No.-2   33-02.00 
 18   1311 Jessica Strozyk               12 Immaculata-2       30-09.75 
 
Event 113  Girls Shot Put Division 2
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    209 Kolbi Smith                   12 Holy Names-2       41-04.00 
  2    232 Megan Seeley                  12 Hudson Falls-2     41-02.00 
  3    617 Taylor Eldridge               12 Cleveland Hill-2   41-00.25 
  4    560 Alyssa Englert                12 Wayland-Coh.-2     38-07.00 
  5    858 Uzoamaka Aniagba              11 Valley Str No.-2   37-09.25 
  6    367 Kristen Linder                12 Sauquoit-2         36-08.50 
