-MODIFIED BOYS (7-8) SCHOOL RECORDS- |
EVENT |
RECORD |
ATHLETE |
YEAR |
LOCATION |
55m Low Hurdles | 9.4 | Jason Duval | 1989 | Ogdensburg |
100m Dash | 11.7 | Jay Peets | 2000 | St. Lawrence Univ. |
110m High Hurdles | 18.6 | Ben Farkas | 1993 | Lake Placid |
200m Dash | 24.5 | Jay Peets | 2000 | St. Lawrence Univ. |
200m Low Hurdles | 30.3 | Blair Boyer | 2009 | OFA |
400m Dash | 58.4 | Josh Stevens | 2001 | Lake Placid |
400m Int. Hurdles | 1:08.1 | Ted Desmarais | 1995 | Lake Placid |
800m Run | 2:18.7 | Brian Platt | 1993 | Saranac Lake |
1500m Run | 4:45.1 | Ted Day | 1992 | Plattsburgh |
1600m Run | 4:56.1 | Ted Day | 1993 | Lake Placid |
Long Jump | 17' 4 1/2" | Jay Peets | 2000 | Tupper Lake |
Triple Jump | 34' 2 1/2" | Josh Stevens | 2001 | Tupper Lake |
High Jump | 5' 6" | Jacob Klossner | 2006 | ???? |
Shot Put | 48" 8" | David Bedore | 1995 | Troy, NY |
Discus | 145' 7" | David Bedore | 1995 | San Hose, CA |
4 x 100m Relay | 54.7 | Tony Longo Chris Beaudette Carter Bierwirth Kevin Beaudette
|
2003 | Tupper Lake |
4 x 200m Relay | 1:57.0 | Jim Sabin Paul Gaff Fred Monette Kelly Dingman |
1989 | Malone |
-MODIFIED GIRLS (7-8) SCHOOL RECORDS- |
EVENT |
RECORD |
ATHLETE |
YEAR |
LOCATION |
55m Low Hurdles | 10.1 | Jennifer Bashant | 1993 | Malone |
100m Dash | 13.2 | Brigid Hayes | 1994 | Saranac Lake |
100m High Hurdles | 18.6 | Brandy Snyder | 1996 | Lake Placid |
200m Dash | 28.0 | Brigid Hayes | 1994 | Saranac Lake |
200m Low Hurdles | 34.3 | Lesley Bell | 2003 | Lake Placid |
400m Dash | 1:04.4 | Nicole Churco | 1997 | Saranac Central |
400m Low Hurdles | 1:10.7 | Stephanie Wilkins | 1998 | Saranac Central |
800m Run | 2:34.2 | Stephanie Wilkins |
1998 |
Malone |
1500m Run | 5:32.0 | Lindsay Labarge | 2002 | Tupper Lake |
Long Jump | 14' 11.75" | Samantha Ormsby | 2009 | Tupper Lake |
Triple Jump | 31' 5" | Samantha Ormsby | 2009 | Tupper Lake |
High Jump | 4'10" | Hannah Klossner | 2009 | OfA relay carnival |
Shot Put | 25' 3" | Kayla Fletcher | 2005 | ??????? |
Discus | 83' 6" | Kayla Fletcher | 2005 | ??????? |
4 x 100m Relay | 57.1 | Monica Maleszewski Megan Kennedy Michelle Fletcher Lindsay Premo |
2001 | Saranac Lake |
4 x 200m Relay | 2:12.5 | Ariana
Bishop Ryane O'Connor Theresa Bower Lindsey Maroun |
2010 |
OFA |