Tupper Lake High School Hy-Tek's MEET MANAGER Page 1
OFA, Tupper - 4/25/2011
Tupper Lake
Results
Event 1 Girls 4x800 Meter Relay
Team Relay Finals
Finals
1 Ogdensburg A 11:21.20
1) Fredericks, Janelle 11 2) Macaulay, Kurstin 9 3) Steenkamer, Danielle 8 4) Mitchell, Julianne 10
2 Tupper Lake A 11:35.71
1) Bishop, Ariana 8 2) Dukett, Becky 12 3) Klossner, Hannah 10 4) O'Leary, Gretchen 10
Event 3 Girls 100 Meter Hurdles
Name Yr School Finals
Finals
1 Kenyon, Kyla 12 Tupper Lake 17.48
2 Weegar, Abbie 12 Ogdensburg 20.47
3 Bickford, Kristin 11 Tupper Lake 20.91
4 Tolman, Kayla 9 Ogdensburg 21.10
5 Dewyea, Brooke 8 Tupper Lake 21.66
Event 6
Girls 100 Meter DashName Yr School Finals H#
Finals
1 O'Marah, Aubrey 10 Ogdensburg 14.76 1
2 Ormsby, Samantha 10 Tupper Lake 14.84 1
3 Duprey, Nicole 9 Ogdensburg 14.90 2
6 Miller, Charlotte 9 Ogdensburg 15.65 1
Event 7 Girls 1500 Meter Run
Name Yr School Finals
Invalid times - malfunctionFinals
1 Macaulay, Kurstin 9 Ogdensburg
2 Dukett, Becky 12 Tupper Lake
3 O'Leary, Gretchen 10 Tupper Lake
4 Weegar, Abbie 12 Ogdensburg
5 Miller, Ellen 7 Ogdensburg
Event 9 Girls 4x100 Meter Relay
Team Relay Finals
Finals
1 Ogdensburg A 58.99
1) Warner, Nicole 11 2) O'Marah, Aubrey 10 3) Duprey, Nicole 9 4) Bracy, Allysha 11
2 Tupper Lake A 59.99
1) Ormsby, Samantha 10 2) Yamrick, Lindsay 9 3) Weigand, Jesse 9 4) Maroun, Lindsey 8
4 Ogdensburg B 1:09.29
1) Kimble, Alison 9 2) Simmons, Madison 9 3) Rivet, Chelsea 11 4) jaquith, Sanna
Event 11 Girls 400 Meter Dash
Name Yr School Finals H#
Finals
1 Kenyon, Kyla 12 Tupper Lake 1:04.30 1
2 Fortune, Jessica 9 Tupper Lake 1:10.99 1
3 Yamrick, Lindsay 9 Tupper Lake 1:15.14 2
4 Buscemi, Cindy 9 Ogdensburg 1:17.00 1
5 Jones, Melissa 9 Ogdensburg 1:19.04 2
6 Logan, Jessica 9 Ogdensburg 1:22.51 1
Event 13 Girls 400 Meter Hurdles
Name Yr School Finals H#
Finals
1 Bickford, Kristin 11 Tupper Lake 1:19.02 1
2 Fredericks, Janelle 11 Ogdensburg 1:20.88 1
3 O'Connor, Ryane 8 Tupper Lake 1:24.35 2
5 Steenkamer, Danielle 8 Ogdensburg 1:28.22 1
6 Dewyea, Brooke 8 Tupper Lake 1:34.33 1
Event 15 Girls 800 Meter Run
Name Yr School Finals
Finals
1 Klossner, Hannah 10 Tupper Lake 2:42.93
2 O'Leary, Gretchen 10 Tupper Lake 3:05.00
3 Weegar, Abbie 12 Ogdensburg 3:07.96
4 Switzer, Emily 10 Ogdensburg 3:13.46
Event 17 Girls 200 Meter Dash
Name Yr School Finals H#
Finals
1 Kenyon, Kyla 12 Tupper Lake 27.37 1
2 Stuart, Katie 10 Tupper Lake 28.18 1
3 Bracy, Allysha 11 Ogdensburg 30.81 1
4 Fortune, Jessica 9 Tupper Lake 31.53 3
5 Duprey, Nicole 9 Ogdensburg 31.70 2
Event 19 Girls 3000 Meter Run
Name Yr School Finals
Finals
1 Macaulay, Kurstin 9 Ogdensburg 13:07.38
2 Bishop, Ariana 8 Tupper Lake 13:18.20
4 Mitchell, Julianne 10 Ogdensburg 13:42.35
5 Miller, Ellen 7 Ogdensburg 14:40.89
Event 21 Girls 4x400 Meter Relay
Team Relay Finals
Finals
1 Tupper Lake A 4:32.25
1) Kenyon, Kyla 12 2) Klossner, Hannah 10 3) Stuart, Katie 10 4) Maroun, Lindsey 8
2 Ogdensburg A 5:36.38
1) Buscemi, Cindy 9 2) Jones, Melissa 9 3) Logan, Jessica 9 4) O'Marah, Aubrey 10
Event 23 Girls High Jump
Name Yr School Finals
Finals
1 Klossner, Hannah 10 Tupper Lake 5-00.00
2 Stuart, Katie 10 Tupper Lake J5-00.00
3 Bickford, Kristin 11 Tupper Lake 4-06.00
4 O'Marah, Aubrey 10 Ogdensburg 4-04.00
6 Fredericks, Janelle 11 Ogdensburg 4-02.00
Event 25 Girls Long Jump
Name Yr School Finals
Finals
1 Stuart, Katie 10 Tupper Lake 14-05.50
2 Bracy, Allysha 11 Ogdensburg 13-10.00
3 Ormsby, Samantha 10 Tupper Lake 12-08.00
4 Tolman, Kayla 9 Ogdensburg 12-07.00
5 Maroun, Lindsey 8 Tupper Lake 12-00.00
Event 27 Girls Triple Jump
Name Yr School Finals
Finals
1 Ormsby, Samantha 10 Tupper Lake 29-08.75
2 Maroun, Lindsey 8 Tupper Lake 28-03.75
3 Bracy, Allysha 11 Ogdensburg 27-05.50
4 Tolman, Kayla 9 Ogdensburg 26-06.00
5 Fortune, Jessica 9 Tupper Lake 26-02.50
Event 29 Girls Shot Put
Name Yr School Finals
Finals
1 O'Connor, Ryane 8 Tupper Lake 22-10.00
2 Weir, Sarah 11 Ogdensburg 21-05.00
3 Weigand, Jesse 9 Tupper Lake 21-04.00
5 Rickett, Shawna 9 Ogdensburg 20-11.75
6 Barr, Alexandra 11 Ogdensburg 20-10.00
Event 31 Girls Discus Throw
Name Yr School Finals
Finals
1 Weir, Sarah 11 Ogdensburg 62-06
2 Weigand, Jesse 9 Tupper Lake 58-10
3 O'Connor, Ryane 8 Tupper Lake 57-00
4 Barr, Alexandra 11 Ogdensburg 55-07