Entries as of Wednesday, June 6 at 4:00 pm

All updates and changes must go through Sectional Coordinators

                  New York State Track & Field Championships                   
           Cicero-North Syracuse High School  - 6/8/2012 to 6/9/2012           
                               Performance List                                
 
Event 1  Girls 100 Meter Dash Division 1 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    811 Valencia Hannon               12 Elmont-1              11.57 
  2   1228 Kadecia Baird                 11 Medgar Evers-1        11.83 
  3    142 Robbi Rogers                  11 Mount Vernon-1        12.01 
  4    861 Shanice Johnson               12 Valley Str No.-1      12.04 
  5   1204 Monique Green                 12 Campus Magnet-1       12.05 
  6   1124 Janel Francis                 12 Copiague-1            12.13 
  6   1144 Sara Ronde                    12 Northport-1           12.13 
  8    208 Natasia Brown                 12 Albany-1              12.14 
  9    519 Demonica Stanley               9 E.Tech/Monroe-1       12.30 
 10    429 Casey Lee                     11 Maine-Endwell-1       12.33 
 11    110 Zola Golden                    9 Arlington-1           12.38 
 12    938 Kalissa Caesar                11 Port Jervis-1         12.46 
 13    304 Gina Carnovale                12 Baldwinsville-1       12.50 
 14    424 Taylor Pierson                12 Elmira-1              12.51 
 15    335 Jazmine Herbert               11 Liverpool-1           12.55 
 16    250 Ellery Bianco                  9 Saratoga-1            12.60 
 16    507 Julia Sagan                    9 Brockport-1           12.60 
 18   1303 Felicia Cantine               11 C. Spellman-1         12.95 
 19    651 Kyri Jackson                   8 Niag.-Wheat.-1        13.20 
 20   1030 Maddie Dreschel                9 Potsdam-1             13.85 
 
Event 2  Girls 200 Meter Dash Division 1 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1228 Kadecia Baird                 11 Medgar Evers-1        23.95 
  2   1236 Kimberly Bailey               11 Taft EC-1             24.32 
  3    861 Shanice Johnson               12 Valley Str No.-1      24.74 
  4    668 Kala Allen                    12 Wmsvl. East-1         24.81 
  5    208 Natasia Brown                 12 Albany-1              24.82 
  6   1334 Chynna-Monica Chung           12 St. Anthony's-1       25.00 
  7    304 Gina Carnovale                12 Baldwinsville-1       25.19 
  8   1125 Mary Chimezie                  8 HH Hills East-1       25.27 
  9    857 Adrionna Powell-Lawrence      12 Uniondale-1           25.33 
 10   1118 Alexia Douglas                 9 Brentwood-1           25.34 
 11    566 Madeline Kopp                 11 Spencerport-1         25.35 
 12    638 Ashley Grazen                  8 Lancaster-1           25.42 
 13    110 Zola Golden                    9 Arlington-1           25.44 
 14   1347 Aziza Hawthorne               11 Mary Louis Acad1      25.53 
 15    250 Ellery Bianco                  9 Saratoga-1            25.71 
 16    429 Casey Lee                     11 Maine-Endwell-1       25.75 
 17    937 Dymonique Burke                9 Port Jervis-1         27.12 
 18   1030 Maddie Dreschel                9 Potsdam-1             27.88 
 
Event 3  Girls 400 Meter Dash Division 1
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    223 Kyle Plante                   11 Colonie-1             53.38 
  2    668 Kala Allen                    12 Wmsvl. East-1         55.70 
  3   1341 Olicia Williams               12 St. Anthony's-1       55.86 
  4    823 Taylor Hennig                 12 Garden City-1         55.93 
  5    566 Madeline Kopp                 11 Spencerport-1         56.18 
  6   1205 Shenika King                  11 Canarsie-1            56.28 
  7   1201 Josephine Watson              12 Beacon-NYC-1          56.39 
  8   1305 Lauren Lyons                   9 C. Spellman-1         56.42 
  9    138 Shanice Cameron               12 Mount Vernon-1        56.54 
 10   1131 alyssa barthelmes             11 Lindenhurst-1         56.66 
 11    909 Sara Flores                   11 Kingston-1            56.85 
 12   1128 Ana Herbert                   11 Harborfields-1        56.92 
 13    425 Saige Thomas                  12 Elmira-1              59.18 
 14    303 Cierra Allen                  10 Baldwinsville-1       59.23 
 
Event 7  Girls 100 Meter Hurdles Division 1 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    860 Brittney Webley               12 Uniondale-1           14.20 
  2    139 Lexus Harney                  12 Mount Vernon-1        14.22 
  3   1206 Akayla Anderson               11 Cardozo-1             14.24 
  3   1315 Katherine Cavanaugh           12 Kellenberg-1          14.24 
  5   1314 Odrine Belot                  12 Kellenberg-1          14.32 
  6   1105 Jessica Gelibert              12 Bay Shore-1           14.38 
  7   1207 Sandreka Bancroft              9 Cardozo-1             14.46 
  8    159 Ashley Wiggins                10 New Rochelle-1        14.48 
  9    857 Adrionna Powell-Lawrence      12 Uniondale-1           14.60 
 10    340 Kierra Arthur                 12 Proctor-1             14.68 
 11    660 Sabrina Bush                  12 Sweet Home-1          14.94 
 12    248 Nikari Carota                 10 Queensbury-1          15.03 
 13    509 Christine Lyttle              11 Canandaigua-1         15.12 
 14    446 Kathy Cadet                   11 Union-Endicott-1      15.25 
 15    628 Cienna Simon                  11 Jamestown-1           15.26 
 16    262 Emma Torncello                12 Shaker-1              15.31 
 16    926 Aliyah Matta                  10 Newburgh-1            15.31 
 18   1172 Jeana Esernio                 12 Ward Melville-1       15.55 
 19    936 Chantal Vital                 12 Pine Bush-1           15.68 
 20   1015 Kylee Disotelle               12 Franklin Acad.-1      17.09 
 
Event 8  Girls 400 Meter Hurdles Division 1
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1105 Jessica Gelibert              12 Bay Shore-1           59.97 
  2   1120 Brianna Reid                  12 Brentwood-1         1:01.96 
  3    144 Tanya Yarde                   12 Mount Vernon-1      1:02.00 
  4    860 Brittney Webley               12 Uniondale-1         1:02.01 
  5   1203 Kassandra Pierre              12 Brooklyn Tech-1     1:02.34 
  6    919 Christina Zelenoy             11 Monroe-Woodbury1    1:02.71 
  7    258 Kristen Hayes                 12 Shaker-1            1:03.24 
  8    446 Kathy Cadet                   11 Union-Endicott-1    1:03.70 
  9    605 Emily Irish-Ryan              11 Amherst-1           1:03.87 
 10    549 Kylie Ryan                    12 Pittsfrd Mendon1    1:04.25 
 11    156 Alyssa McDonald               10 New Rochelle-1      1:05.94 
 12    332 Oreoluwa Akinpelu              9 Liverpool-1         1:06.16 
 13   1313 Melany Belot                  10 Kellenberg-1        1:07.07 
 14   1015 Kylee Disotelle               12 Franklin Acad.-1    1:10.84 
 
Event 11  Girls Long Jump Division 1
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    902 Brittany Bryant               12 Cornwall-1         19-04.25 
  2   1124 Janel Francis                 12 Copiague-1         19-04.00 
  3   1139 Teena Mobley                  11 North Babylon-1    18-09.00 
  4    424 Taylor Pierson                12 Elmira-1           18-06.50 
  5    168 Sarah Bowens                  12 Suffern-1          18-03.00 
  6   1231 Ashley Tasher                 10 Medgar Evers-1     18-01.25 
  7    162 Jazmin Acosta                 10 Port Chester-1     18-00.25 
  8    319 Amanda Wall                   12 East Syr-Minoa-1   17-11.50 
  9    854 Tawanda Francis               12 Uniondale-1        17-08.25 
 10    521 Amanda Entress                12 Gates-Chili-1      17-07.25 
 11    262 Emma Torncello                12 Shaker-1           17-07.00 
 11    804 Kaitlyn Kieser                12 Clarke-1           17-07.00 
 13    578 Alex Kober                    11 Web. Schroeder-1   17-06.75 
 14    317 Katie Dovi                    11 Cortland-1         17-06.00 
 15    263 Emily VanDenburgh             12 Shaker-1           17-04.50 
 16    624 McKyla Brooks                  9 Frontier-1         16-11.50 
 
Event 12  Girls Triple Jump Division 1
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1   1149 Melodee Riley                 12 Riverhead-1        39-11.00 
  2   1314 Odrine Belot                  12 Kellenberg-1       39-02.75 
  3    166 Gillian Berger                12 Sleepy Hollow-1    38-06.25 
  4    624 McKyla Brooks                  9 Frontier-1         38-04.50 
  5   1148 Kyra Braunskill Miller        10 Riverhead-1        38-03.75 
  6   1214 Ethanity Dunn                 11 Dewitt Clinton-1   38-03.00 
  7    340 Kierra Arthur                 12 Proctor-1          37-06.00 
  8   1237 Jonelle Campbell              11 Taft EC-1          37-05.50 
  9    126 Lorraine Santiago             11 Clarkstown No.-1   37-03.25 
 10   1345 Osha Williams                 12 St. Francis-1      37-01.00 
 11    608 Kristen George                10 Clarence-1         36-11.00 
 12    226 Eva Kiehl                     11 Columbia-1         36-09.50 
 13    825 Alexis Yeboah-Kodie           12 Garden City-1      36-07.00 
 14    578 Alex Kober                    11 Web. Schroeder-1   36-05.50 
 15    929 Nicole McRae                  12 Newburgh-1         35-01.25 
 16    452 Olivia Frank                  12 Vestal-1           34-09.00 
 
Event 13  Girls Shot Put Division 1
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    151 Briyah Brown                  11 New Rochelle-1     44-07.75 
  2   1133 Adaora Nwodili                12 Longwood-1         44-05.00 
  3    931 Aaliyah Pittman               11 Newburgh-1         40-03.00 
  4    639 McKenzie Kuehlewind           10 Lancaster-1        40-01.00 
  5    826 Jocelyn Harris                12 Great Neck So-1    39-09.00 
  6    111 Domonique Peterson            12 Beacon-1           39-03.25 
  7    626 Jess Dhaliwall                10 Grand Island-1     39-01.00 
  8   1156 Brittany Sepe                 11 Sachem East-1      39-00.50 
  9   1319 Natalie Jean                  11 Kellenberg-1       38-09.00 
 10   1202 Keziann Jones                 10 Boys & Girls-1     37-10.00 
 11    238 Liz Hogan                     12 Gloversville-1     37-04.75 
 12    511 Tyra Jones                    12 East HS-Roc.-1     36-11.00 
 13    350 Mariah Mays                    9 Rome-1             36-02.75 
 14    453 Kenni Merriwether             12 Vestal-1           35-04.00 
 
Event 14  Girls Discus Throw Division 1
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    271 Caysie Capano                 12 Troy-1               131-01 
  2   1133 Adaora Nwodili                12 Longwood-1           128-02 
  3    526 Sydney Kurtic                 11 Honeoye Falls-1      124-10 
  4    659 Bernice Dumbelton             12 Starpoint-1          124-04 
  5    903 Stephanie Catalioto           12 Cornwall-1           121-06 
  6    151 Briyah Brown                  11 New Rochelle-1       121-03 
  7    350 Mariah Mays                    9 Rome-1               120-11 
  8    644 Keeley Ralyea                 11 Lockport-1           120-06 
  9    862 Deidree Goldbourne            11 Westbury-1           119-00 
 10   1152 Diamond Jackson               11 Sachem East-1        118-06 
 11    826 Jocelyn Harris                12 Great Neck So-1      115-05 
 12    453 Kenni Merriwether             12 Vestal-1             115-01 
 13   1319 Natalie Jean                  11 Kellenberg-1         108-00 
 14   1216 Desiree Gordon                11 Dewitt Clinton-1     104-11 
 
Event 17  Girls 4x100 Meter Relay Division 1
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Mount Vernon-1                                         46.65 
     1) 139 Lexus Harney 12             2) 142 Robbi Rogers 11            
     3) 138 Shanice Cameron 12          4) 144 Tanya Yarde 12             
     5) 143 Nyoka Vassel 9              6) 140 Shaqueena Jones 12         
  2  North Babylon-1                                        48.27 
     1) 1137 Nailah Jones 9             2) 1138 Ashley Mandat 11          
     3) 1140 Tori Thompson 12           4) 1139 Teena Mobley 11           
     5) 1136 Danae Glover 10            6)                                
  3  Medgar Evers-1                                         48.47 
     1) 1231 Ashley Tasher 10           2) 1233 Paige Thompson Charle 11  
     3) 1232 Brenessa Thompson 9        4) 1229 Martina Brown 9           
     5) 1230 Sabrina Joseph 11          6) 1228 Kadecia Baird 11          
  4  St. Anthony's-1                                        48.48 
     1) 1335 Megan Fiedler 11           2) 1338 Melissa June 10           
     3) 1339 Katherine Mazzucca 11      4) 1334 Chynna-Monica Chung 12    
     5) 1340 Michaela Mincone 9         6)                                
  5  Edison Tech/Monroe-1                                   48.70 
     1) 517 Nyasiah Mercado 10          2) 513 Billie Carroll 12          
     3) 518 Sensorya Shelton-Ford 9     4) 512 Shaniece Blair 10          
     5) 514 Royality Gavin 10           6) 519 Demonica Stanley 9         
  5  Uniondale-1                                            48.70 
     1) 852 Camille Crayton 12          2) 853 Timaya Forehand 11         
     3) 860 Brittney Webley 12          4) 857 Adrionna Powell-Lawrence 12
     5) 856 Aleisha Jeffers 10          6) 855 Crystal Green 9            
  7  Albany-1                                               48.79 
     1) 212 Blessing Uzoeshi 11         2) 209 Kyniqua Marable 12         
     3) 208 Natasia Brown 12            4) 210 Jalessa Montaque 11        
     5) 211 Abigail Musco 9             6)                                
  8  Sachem North-1                                         48.92 
     1) 1159 Alyssa Leto 9              2) 1158 Sunja Joseph 10           
     3) 1161 Emily Rathmann 11          4) 1160 Melissa Michels 10        
     5) 1162 Ali VanSicklin 9           6)                                
  8  Cardinal Spellman-1                                    48.92 
     1) 1303 Felicia Cantine 11         2) 1302 Luana Bowers 9            
     3) 1304 Nikiya Harris 12           4) 1305 Lauren Lyons 9            
 10  New Rochelle-1                                         49.04 
     1) 152 Rasheeda Bull 10            2) 157 Johari Privott-Yeiser 11   
     3) 158 Nicole Raglan 11            4) 159 Ashley Wiggins 10          
     5) 154 Asima Dubose 10             6) 155 Nijera Manuel 9            
 11  ENY Transit Tech-1                                     49.07 
     1) 1221 Whitney Cole 12            2) 1222 Aiesha Dinnall 12         
     3) 1223 Latoya Hart 12             4) 1224 Shuntone Pricher 12       
     5) 1220 Lissette Alvarez 9         6)                                
 12  Liverpool-1                                            49.16 
     1) 332 Oreoluwa Akinpelu 9         2) 335 Jazmine Herbert 11         
     3) 337 Connie Torres 12            4) 336 Catherine Rowell 11        
     5) 333 Tammy Brodie 11             6) 334 Yasmeen Griffin 9          
 13  School Of The Arts-1                                   49.32 
     1) 562 Imani Obieke 8              2) 560 Thaniqua Bronson-Tramel 12 
     3) 561 Brittani Campbell 8         4) 563 Kasiedra Wade 10           
     5) 564 Amahtala Walker 12          6) 559 Briyanna Brinkley 11       
 14  Newburgh-1                                             49.46 
     1) 932 Kristina Smith 10           2) 926 Aliyah Matta 10            
     3) 929 Nicole McRae 12             4) 923 Melisande Corlett 10       
     5) 928 D'Yanna McCaskill 11        6) 922 Sarah Cordes 10            
 15  Lancaster-1                                            49.78 
     1) 638 Ashley Grazen 8             2) 636 Tiffany Cycon 9            
     3) 641 Lauren Sullivan 11          4) 640 Alli Mazur 9               
     5) 643 Emily Young 10              6) 637 Emily Deangelis 10         
 16  Union-Endicott-1                                       51.77 
     1) 449 Brianna Rutherford 11       2) 450 Madison Salmon 11          
     3) 451 Briana Stockdale 10         4) 446 Kathy Cadet 11             
     5) 447 Melissa McMahon 11          6) 448 Alexis Namyak 11           
 17  Potsdam-1                                              54.49 
     1) 1029 Madison Dow 11             2) 1030 Maddie Dreschel 9         
     3) 1026 Kalli Bartlett 9           4) 1032 Christina Firl 11         
     5) 1033 Kate Hildreth 11           6)                                
 
Event 18  Girls 4x400 Meter Relay Division 1
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Colonie-1                                            3:49.90 
     1) 223 Kyle Plante 11              2) 220 Kirsten Kaminski 9         
     3) 221 Mikeisha Kelly 9            4) 219 Alicia Bousa 10            
     5) 222 Ronke Osipitan 9            6) 224 Kaitie Schillaci 9         
  2  Garden City-1                                        3:50.40 
     1) 824 Laura Jaeger 10             2) 825 Alexis Yeboah-Kodie 12     
     3) 823 Taylor Hennig 12            4) 822 Emma Gallagher 9           
     5) 821 Jenna DeAngelo 12           6) 820 Emily Cafaro 10            
  3  Mount Vernon-1                                       3:53.95 
     1) 139 Lexus Harney 12             2) 142 Robbi Rogers 11            
     3) 138 Shanice Cameron 12          4) 144 Tanya Yarde 12             
     5) 143 Nyoka Vassel 9              6) 141 Taesha Lillard 10          
  4  Bay Shore-1                                          3:54.30 
     1) 1108 Danielle Rowe 12           2) 1105 Jessica Gelibert 12       
     3) 1104 Cesia Andrade 10           4) 1106 Nia McCaslin 9            
     5) 1103 Jacqueline Anderson 10     6) 1174 Brianah Allen 12          
  5  Shaker-1                                             3:55.83 
     1) 258 Kristen Hayes 12            2) 263 Emily VanDenburgh 12       
     3) 259 Maryanna Lansing 8          4) 260 Kayleigh Lavender 11       
     5) 261 Hannah Madison 11           6)                                
  6  Newburgh-1                                           3:56.18 
     1) 927 Saleen Matta 10             2) 930 Kayla Phipps 11            
     3) 926 Aliyah Matta 10             4) 928 D'Yanna McCaskill 11       
     5) 932 Kristina Smith 10           6) 925 Gianna Frontera 10         
  7  Uniondale-1                                          3:56.45 
     1) 860 Brittney Webley 12          2) 857 Adrionna Powell-Lawrence 12
     3) 858 Kadesha Roberts 11          4) 855 Crystal Green 9            
     5) 859 Ashley Souffrant 10         6) 853 Timaya Forehand 11         
  8  Fayetteville-Manlius-1                               3:56.52 
     1) 330 Natalie Zazzara 10          2) 322 Katie Brislin 11           
     3) 327 Olivia Ryan 9               4) 324 Heather Martin 12          
     5) 328 Katie Sischo 12             6) 329 Hannah Smith 11            
  9  Dewitt Clinton-1                                     3:56.58 
     1) 1219 Marlena Wright 12          2) 1217 Dypna Umunakwe 10         
     3) 1218 Felicia Walker 11          4) 1213 Dejeour Callender 10      
     5) 1215 Taniecia Freckleton 11     6)                                
 10  Brentwood-1                                          3:56.92 
     1) 1120 Brianna Reid 12            2) 1121 Bionca Richardson 12      
     3) 1122 Brittany Richardson 12     4) 1117 Jasmine Davis 9           
     5) 1118 Alexia Douglas 9           6) 1119 Cassie Gibbons 10         
 11  Suffern-1                                            3:56.94 
     1) 172 Terisha Theodore 9          2) 171 Soraya Theard 11           
     3) 167 Sarah Adler 11              4) 170 Kamryn McIntosh 7          
     5) 169 Renee Liporace 9            6) 168 Sarah Bowens 12            
 12  St. Anthony's-1                                      3:57.52 
     1) 1335 Megan Fiedler 11           2) 1341 Olicia Williams 12        
     3) 1337 Erica Goldman 10           4) 1342 Claudia Zyskowski 12      
     5) 1340 Michaela Mincone 9         6)                                
 13  West Seneca West-1                                   4:04.56 
     1) 662 Brianna Colello 11          2) 664 Abigail Jankowski 11       
     3) 663 Katherine Connors 12        4) 667 Kathleen Zimmer 11         
     5) 665 Jessica Maguder 10          6) 666 Emily Nehl 12              
 14  Rush-Henrietta-1                                     4:05.17 
     1) 554 Elvira Martinez 10          2) 557 Sammy Watson 7             
     3) 556 Ceara Watson 9              4) 558 Emily Zeafla 10            
     5) 555 Tatianna Quinn 11           6) 553 Alana MacDonald 11         
 15  Elmira-1                                             4:07.78 
     1) 424 Taylor Pierson 12           2) 420 Khiere Ashley 9            
     3) 421 Ally Dimon 9                4) 425 Saige Thomas 12            
     5) 423 Megan Knuth 10              6) 422 Twania Kitching 11         
 16  Potsdam-1                                            4:21.65 
     1) 1029 Madison Dow 11             2) 1030 Maddie Dreschel 9         
     3) 1026 Kalli Bartlett 9           4) 1032 Christina Firl 11         
     5) 1033 Kate Hildreth 11           6)                                
 
Event 101  Girls 100 Meter Dash Division 2 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    312 Ashley Winn                   11 Cazenovia-2           12.38 
  2    502 Camaria Long                  12 Aquinas-2             12.41 
  3    361 Lexi Kavanaugh                11 VVS-2                 12.47 
  4    107 Jasmine Robinson              11 Hamilton-2            12.48 
  5   1415 Zoe Jacobs                    11 Trinity-2             12.50 
  6    538 Allison Phillips              11 Palmyra-Macedon2      12.51 
  7    112 Samantha Handler              11 Blind Brook-2         12.54 
  7    707 Halie Snyder                  10 EKMW-2                12.54 
  9    946 Shasche Allen                 10 Spackenkill-2         12.57 
 10    907 Candhace Forrest               9 Fallsburg-2           12.63 
 11   1326 Malayah White                 12 Mt St. Mary-2         12.64 
 12    233 Molly Shapiro                 12 Emma Willard-2        12.71 
 13   1343 Jalilissa Marcus              11 St. Edmund's-2        12.74 
 13    445 Madison Tinney                11 Tioga-2               12.74 
 15   1413 Brittany Steele               11 Spence School-2       12.76 
 16    443 Natasha D'Oliveira            10 Susquehanna V.-2      12.79 
 17    601 Abby Squicciarini             10 Albion-2              12.83 
 18    650 Christina Walter              10 Maple Grove-2         12.87 
 19    850 Ashe Davis                    10 Roosevelt-2           12.94 
 20   1101 Ashley Lucas                  10 Babylon-2             12.99 
 21    217 Mariah Pettit                  9 Canajoharie-2         13.03 
 22    817 Shekinah Pettway              10 Friends Acad.-2       13.14 
 23   1014 Savannah Powell               12 Clifton-Fine-2        13.44 
 
Event 102  Girls 200 Meter Dash Division 2 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    704 Jess Huber                    12 Beekmantown-2         25.48 
  1    527 Jocelyn Acor                  10 Hornell-2             25.48 
  3    312 Ashley Winn                   11 Cazenovia-2           25.53 
  4   1326 Malayah White                 12 Mt St. Mary-2         25.58 
  5    502 Camaria Long                  12 Aquinas-2             25.78 
  5    232 Keishorea Armstrong           11 Emma Willard-2        25.78 
  7    946 Shasche Allen                 10 Spackenkill-2         25.85 
  8   1415 Zoe Jacobs                    11 Trinity-2             26.00 
  9    627 Chelsea Grupp                 10 Holland-2             26.05 
 10    361 Lexi Kavanaugh                11 VVS-2                 26.11 
 11    707 Halie Snyder                  10 EKMW-2                26.14 
 12    413 Abbey Yatsko                   8 Dryden-2              26.32 
 13    108 Maiya Scott                   11 Hamilton-2            26.45 
 14    203 Mikaila Ford                  11 Holy Names-2          26.53 
 15   1134 Sasa Vann                     12 Mercy (LI)-2          26.56 
 16    650 Christina Walter              10 Maple Grove-2         26.64 
 17   1007 Jaleigh Pier                  12 Canton-2              27.15 
 18    833 Med-Murielle Pierre           12 Malverne-2            27.24 
 
Event 103  Girls 400 Meter Dash Division 2
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1134 Sasa Vann                     12 Mercy (LI)-2          56.61 
  2    819 Candace Taylor                10 Friends Acad.-2       56.74 
  3    358 Skylar Pastor                  9 S. Jefferson-2        57.40 
  4    709 Molly Roush                   11 NE Clinton-2          57.44 
  5    311 Jillian Vogl                  12 Cazenovia-2           57.80 
  6    228 Madaline Kenyon               11 Duanesburg-2          58.23 
  7    565 Justina Sanders-Schifano       9 Sodus-2               58.38 
  8    201 Kaitlin Close                 10 Holy Names-2          58.61 
  9    114 Sophie Feuer                  10 Briarcliff-2          59.15 
 10    627 Chelsea Grupp                 10 Holland-2             59.50 
 11    959 Claire Markonic               11 Webutuck-2            59.89 
 12   1307 Frances Bull                   9 Immaculata-2          59.95 
 13    462 Kaylee Uhl                     9 Waverly-2           1:00.41 
 14   1402 Shanice Kellman               12 Friend's Sem.-2     1:00.81 
 15   1003 Gemma DelRossi                10 Canton-2            1:01.50 
 
Event 107  Girls 100 Meter Hurdles Division 2 Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    523 Isabel Hirtelen-Booker        11 Harley-Allen.-2       14.54 
  2    101 Jessica Barrera               12 Hamilton-2            14.89 
  3    341 Breann Burns                  10 Pulaski-2             15.14 
  4    550 Eleonore Grant                12 Red Creek-2           15.39 
  5    362 Mikey Maxwell                 11 West Canada-2         15.52 
  6    708 Mallory Honan                 11 NE Clinton-2          15.54 
  7    401 Julia Knapp                    9 BGA-2                 15.55 
  8    911 Courtney Warden               10 Marlboro-2            15.57 
  9    177 Keturah Smalls                 9 Woodlands-2           15.84 
 10   1407 Alyza Ngbokli                 11 Hackley-2             15.92 
 11    218 Anel Merceron                 11 Cohoes-2              15.97 
 12    432 Jackie Gerow                  11 Newfield-2            16.03 
 12    949 Marenna DiMilia               11 Tri-Valley-2          16.03 
 14    621 Kendall Pierce                12 Eden-2                16.06 
 15    236 Lindsay Therrien              10 Fonda-Fville-2        16.26 
 16    658 Lexi Lines                    11 Springville-2         16.27 
 17   1113 Casey Hasher                  11 Bayport-Bluept-2      16.30 
 18    841 Nina Ribeiro                  11 Mineola-2             16.54 
 19   1016 Davina Jones                  12 Gouverneur-2          18.19 
 
Event 108  Girls 400 Meter Hurdles Division 2
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1116 Bailey Walker                 11 Bayport-Bluept-2    1:02.80 
  2   1407 Alyza Ngbokli                 11 Hackley-2           1:04.50 
  3    129 Sarah Hayley                  11 Dover-2             1:04.61 
  4    505 Ireland Armstrong             11 Bath-Haverling-2    1:04.82 
  5    401 Julia Knapp                    9 BGA-2               1:05.72 
  6    532 Sarah McCracken               12 Oakfld.-Alabama2    1:05.95 
  7    713 Nicky Trudeau                 12 Saranac Lake-2      1:06.04 
  8    419 Jen Smithers                  10 Elmira ND-2         1:06.63 
  9    177 Keturah Smalls                 9 Woodlands-2         1:06.78 
 10    216 Mackenzie Ottati              11 Broadalbin-2        1:07.11 
 11    920 Naomi Bouchard-Gordon         12 New Paltz-2         1:07.34 
 12    362 Mikey Maxwell                 11 West Canada-2       1:07.78 
 13    655 Hannah Seiders                 8 Silver Creek-2      1:08.56 
 14   1012 Hunter Hitchman               10 Clifton-Fine-2      1:08.74 
 15    805 Kim Arena                     12 Cold Sprg Hbr-2     1:08.84 
 
Event 111  Girls Long Jump Division 2
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1   1310 Kaitlyn Lopez                 12 Immaculata-2       18-06.50 
  2    921 Cora Butler                   11 New Paltz-2        18-01.00 
  3    130 Marley Giddens                12 Irvington-2        17-06.00 
  4   1116 Bailey Walker                 11 Bayport-Bluept-2   17-05.50 
  5   1343 Jalilissa Marcus              11 St. Edmund's-2     17-05.00 
  6    565 Justina Sanders-Schifano       9 Sodus-2            17-04.50 
  7    529 Emily Marris                  12 Livonia-2          17-03.50 
  8    363 Sarah Wiatr                   12 West Canada-2      17-02.00 
  8    215 Kayla Miller                  12 Bishop Maginn-2    17-02.00 
 10    401 Julia Knapp                    9 BGA-2              17-01.75 
 11    708 Mallory Honan                 11 NE Clinton-2       17-01.50 
 12    657 Jennie Thies                  12 Southwestern-2     17-00.50 
 12    364 Skyler Zawko                  12 Westmoreland-2     17-00.50 
 14    933 Avery Maillet                  9 Onteora-2          17-00.00 
 15   1147 Katharina Ross                12 Port Jefferson-2   16-11.75 
 16    117 Madeline Zimmerman            11 Briarcliff-2       16-11.50 
 17    602 Miranda Daucher               11 Alden-2            16-11.25 
 18    431 Erica Carney                  11 Newfield-2         16-10.50 
 19   1006 Jen Lomaki                    12 Canton-2           16-03.00 
 20   1410 Katie Lin                     12 Nightingale-Bam2   16-01.50 
 21    249 Keila Judge                   10 Rensselaer-2       15-11.50 
 22    814 Kasey Katz                    10 Friends Acad.-2    15-01.50 
 
Event 112  Girls Triple Jump Division 2
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    233 Molly Shapiro                 12 Emma Willard-2     39-00.00 
  2    363 Sarah Wiatr                   12 West Canada-2      38-05.50 
  3    522 Aedin Brennan                 12 Harley-Allen.-2    38-00.50 
  4   1310 Kaitlyn Lopez                 12 Immaculata-2       37-10.50 
  5    215 Kayla Miller                  12 Bishop Maginn-2    37-06.00 
  6    550 Eleonore Grant                12 Red Creek-2        37-05.00 
  7   1309 Meghan Krawiec                 9 Immaculata-2       37-04.50 
  8    921 Cora Butler                   11 New Paltz-2        37-02.00 
  9    657 Jennie Thies                  12 Southwestern-2     37-01.25 
  9    117 Madeline Zimmerman            11 Briarcliff-2       37-01.25 
 11    364 Skyler Zawko                  12 Westmoreland-2     36-09.00 
 12   1170 Rebecca Hollis                 8 Stony Brook-2      36-06.50 
 13    431 Erica Carney                  11 Newfield-2         36-00.50 
 14    708 Mallory Honan                 11 NE Clinton-2       35-03.25 
 15   1021 Brittany Pierce               12 Madrid-Wdgton.-2   34-08.75 
 16    439 Kim Scofield                  12 Oneonta-2          34-07.00 
 17    803 Victoria White                11 Carle Place-2      33-06.50 
 18   1412 Frances Lodge                  9 Spence School-2    32-09.00 
 
Event 113  Girls Shot Put Division 2
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    504 Erica Williams                12 Batavia-2          45-04.00 
