- TL BOYS SCHOOL RECORDS- |
EVENT |
RECORD |
ATHLETE |
YEAR |
LOCATION |
100 yd Dash | 9.6 | Scott Chartier | 1975 | Ogdensburg |
100m Dash | 11.22(FAT) 11.0 |
Zach Chartier | 2000 | St Lawrence Univ. |
110m High Hurdles | 15.6 | Ted Desmarais | 1999 | Malone |
200m Dash (1 turn) | *22.5 22.5 |
Scott Chartier Zach Chartier |
1975 2001 |
Ogdensburg State Qual @ TL |
200m Dash (straight) | *21.7 | William Martin | ||
400m Dash | 51.56(FAT) | James Ponton | 1997 | Kingston |
300m Int. Hurdles | *40.6 | Duane Eldrige | 1980 | Ogdensburg |
400m Int. Hurdles | 58.0 | Rob Lamere | 2004 | Van Dusen @ OFA |
800m Run | *1:57.8 | Duane Eldrige | 1979 | Ogdensburg |
1600m Run | 4:20.5 | Marty Beauchamp | 1981 | Saranac Lake |
3000m Steeplechase | 10:47.2 | Ted Day | 1998 | Ogdensburg |
3200m Run | 9:04.0 | Marty Beauchamp | 1981 | Sarana Lake |
Long Jump | 21' 5 1/4" | William Sabin Sr. | 1939 | Tupper Lake |
Triple Jump | 44' 1" | Don Brown | 1973 | Malone |
High Jump | 6' 4" | Rick Beauchamp | 1978 | Tupper Lake |
Pole Vault | 12' 4" | Charlie Delair | 1972 | Tupper Lake |
Shot Put 12# | 61' 7 1/2" | Josh Dupuis | 2004 | CVAC Beekmantown |
Discus 1.6kg | 162' 9" | David Bedore | 1999 | Kingston |
4 x 100m Relay | 44.4 | Jay Peets Zach Chartier Jason Hanna Nathan Strack |
2001 | State Qual @ TL |
4 x 400m Relay | 3:35.06(fat) | Chris Grant Ben Gallo Zach Chartier Nathan Strack |
2001 | State
Meet Long Island |
4 x 800m Relay | *8:00.1 | Marty Beauchamp Paul Clement Tommy Hazen Duane Eldrige |
1980 | Gouverneur |
Boys Outdoor Pentathlon | 2569 |
Matt Bohin |
2002 | State Qualifier @ ? |
*Times converted from yards to meters
- TL GIRLS SCHOOL RECORDS- |
EVENT |
RECORD |
ATHLETE |
YEAR |
LOCATION |
100m Dash | 12.4 | Maureen Woods | 1980 | |
100m High Hurdles | 15.68 | Kyla Kenyon | 2011 | 6-5-11 State Meet @ Caledonia/Mumford |
200m Dash | 25.7 | Maureen Woods | 1980 | |
400m Dash | 57.6 | Kyla Kenyon | 2009 |
Section X Invit @ Madrid- |
400m Low Hurdles | 1:03.56 | Kyla Kenyon | 2011 | 6-5-11 State Meet @ Caledonia/Mumford |
800m Run | 2:18.1 | Kyla Kenyon | 2011 | NAC Invit @ Madrid |
1500m Run | 4:48.0 | Tricia Woods | 1982 | |
3000m Run | 10:26.4 | Tricia Woods | 1984 | |
Long Jump | 17' 1 1/2" | Nicole Stuart | 2003 | State Meet-Union Endicott |
Triple Jump | 34' 7" | Tess Klossner | 2015 | VanDusen |
High Jump | 5' 4" | Hannah Klossner | 2011 | Norwood-Norfolk |
Shot Put 8# | 40" 6 1/2" | Carrie Derosia | 1983 | |
Shot Put 4k (8# 13oz) | 36' 1" | Katie Zurek | 2013 | @ Tupper Lake |
Discus 1Kg | 122' 2" | Carrie Derosia | 1983 | |
4 x 100m Relay | 51.3 | Maureen Connors Marge Connors Tara Rice Maureen Woods |
1980 | Tupper Lake |
4 x 400m Relay | 4:08.43 | Hannah
Klossner Katie Stuart Amanda Moeller Kyla Kenyon |
2010 | State Meet @ Vestal |
4 x 800m Relay | 9:50.1 | Tricia Woods Kathy Labarge Kathy McCarthy Benizia Prashaw |
1981 |
2000m Steeplechase | 7:06.15(fat) | Wendy Pavlus |
2007 |
State Meet- Kingston |
Girls Outdoor Pentathlon | 2260 |
Sophia Martin |
2018 |
Sectional Meet @ St Lawrence Univ |