Updated - March 22- 2016 (Subject to Change)
Day | Date | Meet | Location | Time | Leave |
Saturday | April 16 | Relay Carnival | OFA | 7:30am | |
Monday | April 18 | Modified #1 | Franklin Acadamy | 2:45pm | |
Thursday | April 21 | Modified#2 | Canton | 2:45 | |
Thursday | April 21 | TL / Massena /Potsdam | Potsdam | 2:30pm | |
Wednesday | April 27 | Modified #3(spring Break) | Gouverneur | Not | Attending |
Wednesday | May 4 | Modified #4 | Potsdam | 2:45pm | |
Thursday | May 5 | TL / Can / Gouverneur | Gouverneur | 2:00pm | |
Friday | May 6 | Modified #5 | Tupper | ||
Monday | May 9 | Modified #6 | Gouverneur | 2:15pm | |
Tuesday | May 10 | FA/ NN/ TL | Tupper | ||
Friday | May 13 | Modified #7 | Malone | 2:45pm | |
Saturday | May14 | Section X | Malone | 8:00am | |
Monday | May 16 | Modified #8 | OFA | 1:45pm | |
Wednesday | May 18 | TL/ MW/ OFA | OFA ?? | 2:00pm | |
Friday | May 20 | Modified #9 | Canton | 2:45 | |
Saturday | May 21 | VanDusen | OFA | 8:30am | |
Tuesday | May 24 | SR/ CF/ TL | Tupper | ||
Thursday | June 2-3 | Section X Championships | OFA | 2:30pm | |
Friday | June 3 | Section X Championships | OFA | 2:30pm | |
Friday-Saturday | June-10 & 11 | State Meet Schedule |
Cicero-N.Syracuse |